MANTS 2013
From IceCubeWiki
Contents |
MANTS Schedule
Monday, October 14
09:00 - 10:30 Status and highlights from experiments
| Who | What | Time |
|---|---|---|
| TBA | IceCube | 20 |
| TBA | Antares | 15 |
| TBA | Baikal / GVD | 20 |
| TBA | KM3Net | 15 |
| TBA | IceCube future extensions | 15 |
| Ahlers | Astrophysical interpretation of IceCube excess | 25 |
10:30 - 11:00 break
11:00 - 12:30 Parallel
Simulations
| Who | What | Time |
|---|---|---|
| Galatà | Status of simulations for ORCA | 15+5 |
| Desiati | Neutrino generation with CORSIKA (inc. prompt) | 20+5 |
| Gal/Tzamarioudaki | Trigger studies for ORCA | 12+3 |
| Fusco/Margiotta | Muon background studies for ORCA | 12+3 |
| Shanidze | Calibration | 12+3 |
Dark Matter
| Who | What | Time |
|---|---|---|
| Discussion of differences in limits | 90 |
12:30 - 14:00 Lunch
14:00 - 15:30 Reconstruction Parallel
HE
| Who | What | Time |
|---|---|---|
| TBA | Cascade reconstruction in Baikal | 20 |
| Kopper | Cascade reconstruction in IceCube | 20 |
| Chirkin | DirectFit, likelihood, GZK cluster | 15 |
LE
| Who | What | Time |
|---|---|---|
| Kappes | Event reconstruction | 12+3 |
| DeYoung | Reconstruction/particle ID | 12+3 |
| Trovato | Reconstruction and energy estimation for tracks | 12+3 |
| Samtleben/Bormuth | Reconstruction and energy estimation for tracks | 12+3 |
| ECAP | Flavor separation | 12+3 |
| Discussion | 15 |
15:30 - 16:00 break
16:00 - 17:30 Future directions in Neutrino Astronomy
| Who | What | Time |
|---|---|---|
| TBA | Global neutrino telescope coordination | 20 |
| ALL | Panel discussion | 1 hr |
Tuesday, October 15
09:00 - 10:30 Future detectors - High Energy
| Who | What | Time |
|---|---|---|
| Gaisser | Neutrino Self-Veto | 20 |
| DeYoung | Surface Veto | 10-15 |
| Karle/Auffenberg | Considerations for surface vero strategies / IceVeto | 20 |
| Wiebusch/Altmann | Multi-string extensions/IceCube++studies | 20 |
| Discussion | 15-20 |
10:30 - 11:00 break
11:00 - 12:30 Future detectors - Low Energy
| Who | What | Time |
|---|---|---|
| Clark | PINGU mass hierarchy sensitivity study | 20 |
| Krings | PINGU precision for atmospheric oscillation parameters | 20 |
| Heijboer | ORCA mass hierarchy sensitivity study | 20 |
| James/Hofestädt | Intrinsic physics limitations | 20 |
| Discussion | 10 |
12:30 - 14:00 Lunch
14:00 - 16:00 Future detectors - Low Energy
| Who | What | Time |
|---|---|---|
| Winter | PINGU mass hierarchy sensitivity analysis | 20+5 |
| Brunner | Beam options | 20+5 |
| Ibarra | Dark matter and PINGU | 25+5 |
| Discussion | 40 |
