GRB080916C
This page lists all entries on GRB080916C in GRBweb
Summary Fermi GBM IPN Fermi LAT GCN 8245 GCN 8246 GCN 8251 GCN 8253 GCN 8255 GCN 8257 GCN 8258 GCN 8261 GCN 8262 GCN 8272 GCN 8273 GCN 8274 GCN 8278 GCN 10019
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB080916009 | |
T0 | 0:12:44.632 UTC | GCN_circulars,Konus-Wind Det |
ra | 119.8472° | Fermi_LAT |
decl | -56.6383° | Fermi_LAT |
pos_error | 1.39e-04° | Fermi_LAT |
T90 | 62.977 s | Fermi_GBM |
T90_error | 0.81 s | Fermi_GBM |
T90_start | 0:12:46.894 UTC | Fermi_GBM |
fluence | 6.03e-05 erg/cm² | Fermi_GBM |
fluence_error | 7.00e-08 erg/cm² | Fermi_GBM |
T100 | 65.239 s | |
GBM_located | False | |
mjd | 54725.008849907405 | GCN_circulars,Konus-Wind Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB080916009 | |
trigger_name | bn080916009 | |
ra | 119.8000° | |
decl | -56.6000° | |
pos_error | 2.52e+00° | |
datum | 2008-09-16 | |
t_trigger | 0:12:45.614 UTC | |
T90 | 62.977 s | |
T90_error | 0.81 s | |
T90_start | 0:12:46.894 UTC | |
fluence | 6.03e-05 erg/cm² | |
fluence_error | 7.00e-08 erg/cm² | |
flux_1024 | 1.37e+01 erg/cm²/s | |
flux_1024_error | 2.93e-01 erg/cm²/s | |
flux_1024_time | 2.37e+00 erg/cm²/s | |
flux_64 | 1.64e+01 erg/cm²/s | |
flux_64_error | 1.65e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB080916C | |
ra | 119.8792° | |
decl | -56.5833° | |
pos_error | 1.67e-01° |
Fermi LAT table | ||
---|---|---|
GRB_name_Fermi | GRB080916009 | |
GRB_name | GRB080916C | |
MET | 243216766.0 | |
datum | 2008-09-16 | |
t_trigger | 0:12:45 UTC | |
ra | 119.8472° | |
decl | -56.6383° | |
pos_error | 1.39e-04° |
GCN 8245 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8245 | |
Detection_method | Fermi GBM Det | |
t_trigger | 0:12:45 UTC | |
ra | 121.8000° | |
decl | -61.3000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8245
SUBJECT: GRB 080916C: Fermi GBM Detection
DATE: 08/09/16 18:09:46 GMT
FROM: Alexander van der Horst at NASA/MSFC |
GCN 8246 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8246 | |
Detection_method | Fermi LAT Det | |
t_trigger | 0:12:45 UTC | |
ra | 121.8000° | |
decl | -61.3000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8246
SUBJECT: GRB 080916C: Fermi LAT observation
DATE: 08/09/16 18:25:23 GMT
FROM: Nicola Omodei at INFN(Pisa)/GLAST |
GCN 8251 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8251 | |
Detection_method | IPN Triangulation | |
ra | 119.8300° | |
decl | -56.7900° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8251
SUBJECT: IPN Triangulation and Energy Spectrum of GRB080916C
DATE: 08/09/16 22:36:31 GMT
FROM: Kevin Hurley at UCBerkeley/SSL |
GCN 8253 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8253 | |
Detection_method | Swift-XRT Other | |
ra | 119.8459° | |
decl | -56.6389° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8253
SUBJECT: GRB 080916C: Swift/XRT detection of possible afterglow
DATE: 08/09/17 04:41:53 GMT
FROM: Jamie A. Kennea at PSU/Swift-XRT |
GCN 8255 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8255 | |
Detection_method | Swift-XRT Other | |
ra | 119.8471° | |
decl | -56.6379° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8255
SUBJECT: GRB 080916C: Enhanced XRT position
DATE: 08/09/17 09:01:33 GMT
FROM: Phil Evans at U of Leicester |
GCN 8257 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8257 | |
Detection_method | correction | |
ra | 119.8472° | |
decl | -56.6383° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8257
SUBJECT: GRB 080916C: GROND Detection of the Optical Afterglow Candidate
DATE: 08/09/17 10:55:42 GMT
FROM: Christian Clemens at MPE |
GCN 8258 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8258 | |
Detection_method | Konus-Wind Det | |
t_trigger | 0:12:44.632 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8258
SUBJECT: Konus-Wind observation of GRB 080916C
DATE: 08/09/17 11:30:55 GMT
FROM: Valentin Pal'shin at Ioffe Inst |
GCN 8261 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8261 | |
Detection_method | Swift Other | |
ra | 119.8468° | |
decl | -56.6380° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8261
SUBJECT: GRB 080916C: Swift XRT refined analysis
DATE: 08/09/17 15:24:55 GMT
FROM: Matteo Perri at ISAC/ASDC |
GCN 8262 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8262 | |
Detection_method | Swift-UVOT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8262
SUBJECT: GRB 080916C: Swift UVOT Refined Analysis
DATE: 08/09/17 17:59:31 GMT
FROM: Erik Hoversten at Swift/Penn State |
GCN 8272 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8272 | |
Detection_method | GROND | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8272
SUBJECT: GRB 080916C: GROND Confirmation of the Optical Afterglow
DATE: 08/09/19 10:08:00 GMT
FROM: Christian Clemens at MPE |
GCN 8273 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8273 | |
Detection_method | GROND | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8273
SUBJECT: GRB 080916C: GROND Confirmation of the Optical Afterglow
DATE: 08/09/19 10:08:07 GMT
FROM: Christian Clemens at MPE |
GCN 8274 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8274 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8274
SUBJECT: GRB 080916C: IRSF/SIRUS NIR Observation
DATE: 08/09/19 14:41:06 GMT
FROM: Nobuyuki Kawai at Tokyo Tech |
GCN 8278 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 8278 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8278
SUBJECT: GRB 080916C: Fermi GBM Spectral Analysis
DATE: 08/09/20 23:41:31 GMT
FROM: Alexander van der Horst at NASA/MSFC |
GCN 10019 table | ||
---|---|---|
GRB_name | GRB080916C | |
GCN_number | 10019 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10019
SUBJECT: Radio observation of GRB080916c with ATCA
DATE: 09/10/13 09:06:49 GMT
FROM: Aquib Moin at CIRA/ATNF |