GRB100615A
This page lists all entries on GRB100615A in GRBweb
Summary Fermi GBM IPN Swift GCN 10841 GCN 10842 GCN 10843 GCN 10844 GCN 10847 GCN 10848 GCN 10850 GCN 10851 GCN 10856 GCN 10858 GCN 10861 GCN 10915 GCN 10928 GCN 14264
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB100615083 | |
T0 | 1:59:03 UTC | GCN_circulars,Swift Det |
ra | 177.2054° | Swift |
decl | -19.4812° | Swift |
pos_error | 1.81e-04° | Swift |
T90 | 37.377 s | Fermi_GBM |
T90_error | 0.979 s | Fermi_GBM |
T90_start | 1:59:04.691 UTC | Fermi_GBM |
fluence | 8.72e-06 erg/cm² | Fermi_GBM |
fluence_error | 8.20e-08 erg/cm² | Fermi_GBM |
redshift | 1.3980 | GCN_circulars,Swift-XRT Other |
T100 | 39.068 s | |
GBM_located | False | |
mjd | 55362.08267361111 | GCN_circulars,Swift Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB100615083 | |
trigger_name | bn100615083 | |
ra | 177.2042° | |
decl | -19.4819° | |
pos_error | 3.47e+00° | |
datum | 2010-06-15 | |
t_trigger | 1:59:04.371 UTC | |
T90 | 37.377 s | |
T90_error | 0.979 s | |
T90_start | 1:59:04.691 UTC | |
fluence | 8.72e-06 erg/cm² | |
fluence_error | 8.20e-08 erg/cm² | |
flux_1024 | 8.33e+00 erg/cm²/s | |
flux_1024_error | 2.21e-01 erg/cm²/s | |
flux_1024_time | 9.73e+00 erg/cm²/s | |
flux_64 | 1.01e+01 erg/cm²/s | |
flux_64_error | 9.57e-01 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB100615A | |
ra | 177.2083° | |
decl | -19.5000° | |
pos_error | 5.00e-02° | |
redshift | 1.3980 |
Swift table | ||
---|---|---|
GRB_name | GRB100615A | |
t_trigger | 1:59:03 UTC | |
ra | 177.2054° | |
decl | -19.4812° | |
pos_error | 1.81e-04° | |
T90 | 39.0 s | |
fluence | 5.00e-06 erg/cm² | |
redshift | 1.3980 |
GCN 10841 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10841 | |
Detection_method | Swift Det | |
t_trigger | 1:59:03 UTC | |
ra | 177.2070° | |
decl | -19.4960° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10841
SUBJECT: GRB 100615A: Swift detection of a burst
DATE: 10/06/15 02:13:23 GMT
FROM: Scott Barthelmy at NASA/GSFC |
GCN 10842 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10842 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10842
SUBJECT: GRB 100615A: NTT/Ultracam imaging
DATE: 10/06/15 04:14:30 GMT
FROM: Nial Tanvir at IofA U.Cambridge |
GCN 10843 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10843 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10843
SUBJECT: GRB 100615A: PAIRITEL NIR Upper Limits
DATE: 10/06/15 05:41:52 GMT
FROM: Adam Morgan at U.C. Berkeley |
GCN 10844 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10844 | |
Detection_method | GROND | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10844
SUBJECT: GRB 100615A: GROND observations, upper limits
DATE: 10/06/15 05:47:41 GMT
FROM: Sylvio Klose at TLS Tautenburg |
GCN 10847 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10847 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10847
SUBJECT: GRB 100615A: Swift-XRT refined analysis
DATE: 10/06/15 10:02:44 GMT
FROM: Raffaella Margutti at U. di Milano Bicocca |
GCN 10848 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10848 | |
Detection_method | Swift-XRT Det | |
ra | 177.2052° | |
decl | -19.4812° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10848
SUBJECT: GRB 100615A: Enhanced Swift-XRT position
DATE: 10/06/15 10:21:14 GMT
FROM: Phil Evans at U of Leicester |
GCN 10850 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10850 | |
Detection_method | Swift-BAT Det | |
ra | 177.2080° | |
decl | -19.4830° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10850
SUBJECT: GRB 100615A: Swift-BAT refined analysis
DATE: 10/06/15 11:59:42 GMT
FROM: Scott Barthelmy at NASA/GSFC |
GCN 10851 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10851 | |
Detection_method | Fermi GBM Det | |
t_trigger | 1:59:04.370 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10851
SUBJECT: GRB 100615A: Fermi GBM detection
DATE: 10/06/15 13:47:12 GMT
FROM: Suzanne Foley at MPE |
GCN 10856 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10856 | |
Detection_method | Swift-UVOT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10856
SUBJECT: GRB 100615A: Swift/UVOT Upper Limits
DATE: 10/06/15 19:21:44 GMT
FROM: Stephen Holland at USRA/NASA/GSFC/SSC |
GCN 10858 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10858 | |
Detection_method | Swift-UVOT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10858
SUBJECT: GRB 100615A: Swift/UVOT Upper Limits
DATE: 10/06/15 19:32:42 GMT
FROM: Stephen Holland at USRA/NASA/GSFC/SSC |
GCN 10861 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10861 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10861
SUBJECT: GRB 100615A: Gemini/NIRI Observations
DATE: 10/06/16 17:04:00 GMT
FROM: S. Bradley Cenko at Caltech |
GCN 10915 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10915 | |
Detection_method | Optical | |
ra | 177.2056° | |
decl | -19.4811° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10915
SUBJECT: GRB 100615A: Chandra X-ray ToO Observation
DATE: 10/07/01 20:58:13 GMT
FROM: Nat Butler at UC berkeley |
GCN 10928 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 10928 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 10928
SUBJECT: GRB 100615A: Additional Gemini/NIRI observations
DATE: 10/07/02 22:58:46 GMT
FROM: Daniel Perley at U.C. Berkeley |
GCN 14264 table | ||
---|---|---|
GRB_name | GRB100615A | |
GCN_number | 14264 | |
Detection_method | Swift-XRT Other | |
ra | 177.2056° | |
decl | -19.4811° | |
redshift | 1.3980 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14264
SUBJECT: GRB 100615A: HST host detection and X-shooter redshift
DATE: 13/03/06 17:46:42 GMT
FROM: Thomas Kruehler at Dark Cosmology Center |