GRB110201A
This page lists all entries on GRB110201A in GRBweb
Summary Fermi GBM IPN Swift GCN 11622 GCN 11623 GCN 11624 GCN 11625 GCN 11626 GCN 11627 GCN 11688 GCN 11698
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB110201399 | |
T0 | 9:35:08 UTC | GCN_circulars,Swift Det |
ra | 137.4890° | Swift |
decl | 88.6100° | Swift |
pos_error | 1.01e-02° | Swift |
T90 | 8.192 s | Fermi_GBM |
T90_error | 0.87 s | Fermi_GBM |
T90_start | 9:35:08.459 UTC | Fermi_GBM |
fluence | 3.15e-06 erg/cm² | Fermi_GBM |
fluence_error | 1.65e-07 erg/cm² | Fermi_GBM |
T100 | 13.0 s | |
GBM_located | False | |
mjd | 55593.39939814815 | GCN_circulars,Swift Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB110201399 | |
trigger_name | bn110201399 | |
ra | 137.5800° | |
decl | 88.6053° | |
pos_error | 4.33e+00° | |
datum | 2011-02-01 | |
t_trigger | 9:35:10.251 UTC | |
T90 | 8.192 s | |
T90_error | 0.87 s | |
T90_start | 9:35:08.459 UTC | |
fluence | 3.15e-06 erg/cm² | |
fluence_error | 1.65e-07 erg/cm² | |
flux_1024 | 3.47e+00 erg/cm²/s | |
flux_1024_error | 4.37e-01 erg/cm²/s | |
flux_1024_time | 4.48e-01 erg/cm²/s | |
flux_64 | 6.56e+00 erg/cm²/s | |
flux_64_error | 1.85e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB110201A | |
ra | 137.0667° | |
decl | 88.6000° | |
pos_error | 5.00e-02° |
Swift table | ||
---|---|---|
GRB_name | GRB110201A | |
t_trigger | 9:35:08 UTC | |
ra | 137.4890° | |
decl | 88.6100° | |
pos_error | 1.01e-02° | |
T90 | 13.0 s | |
fluence | 7.00e-07 erg/cm² |
GCN 11622 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11622 | |
Detection_method | Swift Det | |
t_trigger | 9:35:08 UTC | |
ra | 137.0650° | |
decl | 88.6080° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11622
SUBJECT: GRB 110201A: Swift detection of a burst
DATE: 11/02/01 09:49:06 GMT
FROM: Mike Siegel at PSU/Swift MOC |
GCN 11623 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11623 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11623
SUBJECT: GRB 110201A: MASTER optical observations
DATE: 11/02/01 09:59:43 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 11624 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11624 | |
Detection_method | Swift-BAT Det | |
ra | 137.4890° | |
decl | 88.6100° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11624
SUBJECT: GRB 110201A: Swift-BAT refined analysis
DATE: 11/02/01 15:17:14 GMT
FROM: Scott Barthelmy at NASA/GSFC |
GCN 11625 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11625 | |
Detection_method | Swift-UVOT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11625
SUBJECT: Swift/UVOT observations of GRB110201A
DATE: 11/02/01 16:11:22 GMT
FROM: Massimiliano de Pasquale at MSSL-UCL |
GCN 11626 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11626 | |
Detection_method | MITSuME | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11626
SUBJECT: GRB110201A: MITSuME Okayama optical upper limits
DATE: 11/02/02 09:39:55 GMT
FROM: Daisuke Kuroda at OAO/NAOJ |
GCN 11627 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11627 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11627
SUBJECT: GRB 110201A: Swift-XRT refined Analysis
DATE: 11/02/02 16:02:43 GMT
FROM: Dirk Grupe at PSU/Swift-XRT |
GCN 11688 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11688 | |
Detection_method | Optical | |
ra | 137.6243° | |
decl | 88.6049° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11688
SUBJECT: GRB 110201A: optical observations
DATE: 11/02/10 10:58:01 GMT
FROM: Alina Volnova at SAI MSU |
GCN 11698 table | ||
---|---|---|
GRB_name | GRB110201A | |
GCN_number | 11698 | |
Detection_method | Other | |
ra | 137.5959° | |
decl | 88.6061° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 11698
SUBJECT: GRB 110201A: Subaru/MOIRCS Ks-band photometry
DATE: 11/02/11 21:06:49 GMT
FROM: Masato Onodera at ETH Zurich |