GRB130518A
This page lists all entries on GRB130518A in GRBweb
Summary Fermi GBM IPN Swift Fermi LAT GCN 14674 GCN 14675 GCN 14676 GCN 14677 GCN 14678 GCN 14679 GCN 14680 GCN 14681 GCN 14684 GCN 14685 GCN 14687 GCN 14689 GCN 14725
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB130518580 | |
T0 | 13:54:37 UTC | Fermi_LAT |
ra | 355.6678° | Fermi_LAT |
decl | 47.4649° | Fermi_LAT |
pos_error | 1.39e-04° | Fermi_LAT |
T90 | 48.577 s | Fermi_GBM |
T90_error | 0.916 s | Fermi_GBM |
T90_start | 13:54:47.445 UTC | Fermi_GBM |
fluence | 9.46e-05 erg/cm² | Fermi_GBM |
fluence_error | 1.54e-07 erg/cm² | Fermi_GBM |
redshift | 2.4890 | |
T100 | 59.022 s | |
GBM_located | False | |
mjd | 56430.57959490741 | Fermi_LAT |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB130518580 | |
trigger_name | bn130518580 | |
ra | 355.6708° | |
decl | 47.4781° | |
pos_error | 2.52e+00° | |
datum | 2013-05-18 | |
t_trigger | 13:54:37.525 UTC | |
T90 | 48.577 s | |
T90_error | 0.916 s | |
T90_start | 13:54:47.445 UTC | |
fluence | 9.46e-05 erg/cm² | |
fluence_error | 1.54e-07 erg/cm² | |
flux_1024 | 4.54e+01 erg/cm²/s | |
flux_1024_error | 4.44e-01 erg/cm²/s | |
flux_1024_time | 2.56e+01 erg/cm²/s | |
flux_64 | 5.40e+01 erg/cm²/s | |
flux_64_error | 1.83e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB130518A | |
ra | 355.8083° | |
decl | 47.6333° | |
pos_error | 3.33e-01° | |
redshift | 2.4880 |
Swift table | ||
---|---|---|
GRB_name | GRB130518A | |
t_trigger | 13:55:07.400 UTC | |
ra | 355.6676° | |
decl | 47.4649° | |
pos_error | 2.72e-04° | |
redshift | 2.4900 |
Fermi LAT table | ||
---|---|---|
GRB_name_Fermi | GRB130518580 | |
GRB_name | GRB130518A | |
MET | 390578080.0 | |
datum | 2013-05-18 | |
t_trigger | 13:54:37 UTC | |
ra | 355.6678° | |
decl | 47.4649° | |
pos_error | 1.39e-04° |
GCN 14674 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14674 | |
Detection_method | Fermi GBM Det | |
t_trigger | 13:54:37.530 UTC | |
ra | 355.8800° | |
decl | 46.0500° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14674
SUBJECT: GRB 130518A: Fermi GBM detection
DATE: 13/05/18 20:52:02 GMT
FROM: Shaolin Xiong at UAH |
GCN 14675 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14675 | |
Detection_method | Fermi LAT Det | |
t_trigger | 13:54:37.530 UTC | |
ra | 355.8090° | |
decl | 47.6410° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14675
SUBJECT: GRB 130518A: Fermi LAT detection
DATE: 13/05/18 21:02:32 GMT
FROM: Julie McEnery at NASA/GSFC |
GCN 14676 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14676 | |
Detection_method | Swift-BAT Det | |
ra | 355.6710° | |
decl | 47.4780° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14676
SUBJECT: GRB 130518A Swift-BAT position from ground analysis
DATE: 13/05/19 00:04:25 GMT
FROM: Jay R. Cummings at NASA/GSFC/Swift |
GCN 14677 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14677 | |
Detection_method | Konus-Wind Det | |
t_trigger | 13:54:57.501 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14677
SUBJECT: Konus-Wind observation of GRB 130518A
DATE: 13/05/19 13:50:14 GMT
FROM: Dmitry Frederiks at Ioffe Institute |
GCN 14678 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14678 | |
Detection_method | Swift Other | |
ra | 355.6658° | |
decl | 47.4653° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14678
SUBJECT: GRB 130518A: Swift XRT and UVOT possible afterglow
DATE: 13/05/19 16:05:05 GMT
FROM: Phil Evans at U of Leicester |
GCN 14679 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14679 | |
Detection_method | Other | |
ra | 355.6678° | |
decl | 47.4649° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14679
SUBJECT: GRB 130518A: RATIR Optical and NIR Observations
DATE: 13/05/19 17:59:08 GMT
FROM: Eleonora Troja at GSFC |
GCN 14680 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14680 | |
Detection_method | Konus-Wind Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14680
SUBJECT: GRB 130518A: P60 Afterglow Observations
DATE: 13/05/20 04:03:37 GMT
FROM: S. Bradley Cenko at Caltech |
GCN 14681 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14681 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14681
SUBJECT: GRB 130518A: Confirmation of the X-ray afterglow.
DATE: 13/05/20 09:05:11 GMT
FROM: Phil Evans at U of Leicester |
GCN 14684 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14684 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14684
SUBJECT: GRB 130518A: Continued RATIR Optical Observations - Fading
DATE: 13/05/20 15:30:09 GMT
FROM: Eleonora Troja at GSFC |
GCN 14685 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14685 | |
Detection_method | Optical | |
redshift | 2.4900 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14685
SUBJECT: GRB 130518A: 10.4m GTC/OSIRIS redshift
DATE: 13/05/20 15:32:04 GMT
FROM: Alberto Castro-Tirado at Inst.de Astro. de Andalucia |
GCN 14687 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14687 | |
Detection_method | Other | |
redshift | 2.4880 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14687
SUBJECT: GRB 130518A: Gemini Redshift confirmation
DATE: 13/05/21 05:20:33 GMT
FROM: Antonino Cucchiara at UCSC/UCO Lick |
GCN 14689 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14689 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14689
SUBJECT: GRB 130518A: mm detection at PdBI
DATE: 13/05/21 16:39:02 GMT
FROM: Alberto Castro-Tirado at Inst.de Astro. de Andalucia |
GCN 14725 table | ||
---|---|---|
GRB_name | GRB130518A | |
GCN_number | 14725 | |
Detection_method | Suzaku WAM Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 14725
SUBJECT: GRB 130518A: Suzaku WAM observation of the prompt emission
DATE: 13/05/30 10:45:47 GMT
FROM: Takafumi Kawano at Hiroshima U/Suzaku-HXD-WAM |