GRB140818A
This page lists all entries on GRB140818A in GRBweb
Summary Fermi GBM IPN GCN 16702 GCN 16703 GCN 16705 GCN 16706 GCN 16708 GCN 16719 GCN 16726
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB140818229 | |
T0 | 5:30:09.120 UTC | GCN_circulars,Fermi GBM Det |
ra | 199.5125° | IPN |
decl | 6.8000° | IPN |
pos_error | 1.00e+00° | IPN |
T90 | 109.25 s | Fermi_GBM |
T90_error | 0.932 s | Fermi_GBM |
T90_start | 5:30:14.306 UTC | Fermi_GBM |
fluence | 2.95e-05 erg/cm² | Fermi_GBM |
fluence_error | 6.46e-08 erg/cm² | Fermi_GBM |
T100 | 114.436 s | |
GBM_located | False | |
mjd | 56887.22927222222 | GCN_circulars,Fermi GBM Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB140818229 | |
trigger_name | bn140818229 | |
ra | 199.5629° | |
decl | 6.9225° | |
pos_error | 4.51e+00° | |
datum | 2014-08-18 | |
t_trigger | 5:30:09.122 UTC | |
T90 | 109.25 s | |
T90_error | 0.932 s | |
T90_start | 5:30:14.306 UTC | |
fluence | 2.95e-05 erg/cm² | |
fluence_error | 6.46e-08 erg/cm² | |
flux_1024 | 8.65e+00 erg/cm²/s | |
flux_1024_error | 2.72e-01 erg/cm²/s | |
flux_1024_time | 9.95e+01 erg/cm²/s | |
flux_64 | 1.07e+01 erg/cm²/s | |
flux_64_error | 1.19e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB140818A | |
ra | 199.5125° | |
decl | 6.8000° | |
pos_error | 1.00e+00° |
GCN 16702 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16702 | |
Detection_method | MAXI Det | |
t_trigger | 8:31:56 UTC | |
ra | 199.5540° | |
decl | 6.8880° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16702
SUBJECT: GRB 140818A: MAXI/GSC detection
DATE: 14/08/18 06:29:01 GMT
FROM: H. Negoro at Nihon U. |
GCN 16703 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16703 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16703
SUBJECT: GRB 140818A Tiled Swift observations
DATE: 14/08/18 08:38:26 GMT
FROM: Phil Evans at U of Leicester |
GCN 16705 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16705 | |
Detection_method | MAXI Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16705
SUBJECT: GRB 140818A: Correction to GCN 16702
DATE: 14/08/18 14:42:40 GMT
FROM: H. Negoro at Nihon U. |
GCN 16706 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16706 | |
Detection_method | Swift-XRT Other | |
ra | 199.5627° | |
decl | 6.9225° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16706
SUBJECT: GRB 140818A: Swift-XRT and UVOT potential afterglow detection
DATE: 14/08/18 15:05:41 GMT
FROM: Craig Swenson at PSU/Swift |
GCN 16708 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16708 | |
Detection_method | Fermi GBM Det | |
t_trigger | 5:30:09.120 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16708
SUBJECT: GRB 140818A - Fermi GBM Detection
DATE: 14/08/18 18:08:23 GMT
FROM: Oliver Roberts at UCD/Fermi |
GCN 16719 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16719 | |
Detection_method | Konus-Wind Det | |
t_trigger | 5:31:20.472 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16719
SUBJECT: Konus-Wind observation of GRB 140818A
DATE: 14/08/19 14:37:57 GMT
FROM: Valentin Pal'shin at Ioffe Inst |
GCN 16726 table | ||
---|---|---|
GRB_name | GRB140818A | |
GCN_number | 16726 | |
Detection_method | GROND | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 16726
SUBJECT: GRB 140818A: GROND confirmation of afterglow candidate
DATE: 14/08/20 13:22:12 GMT
FROM: Fabian Knust at MPE/GROND |