GRB160221A
This page lists all entries on GRB160221A in GRBweb
Summary Fermi GBM IPN GCN 19046 GCN 19047 GCN 19049 GCN 19050 GCN 19054 GCN 19056 GCN 19073
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB160221993 | |
T0 | 23:49:42 UTC | GCN_circulars,INTEGRAL |
ra | 232.0792° | IPN |
decl | -28.4500° | IPN |
pos_error | 5.33e-02° | IPN |
T90 | 11.52 s | Fermi_GBM |
T90_error | 0.923 s | Fermi_GBM |
T90_start | 23:49:43.426 UTC | Fermi_GBM |
fluence | 1.75e-06 erg/cm² | Fermi_GBM |
fluence_error | 2.52e-08 erg/cm² | Fermi_GBM |
T100 | 12.946 s | |
GBM_located | False | |
mjd | 57439.992847222224 | GCN_circulars,INTEGRAL |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB160221993 | |
trigger_name | bn160221993 | |
ra | 232.0821° | |
decl | -28.4336° | |
pos_error | 4.19e+00° | |
datum | 2016-02-21 | |
t_trigger | 23:49:45.218 UTC | |
T90 | 11.52 s | |
T90_error | 0.923 s | |
T90_start | 23:49:43.426 UTC | |
fluence | 1.75e-06 erg/cm² | |
fluence_error | 2.52e-08 erg/cm² | |
flux_1024 | 4.05e+00 erg/cm²/s | |
flux_1024_error | 2.90e-01 erg/cm²/s | |
flux_1024_time | 2.24e+00 erg/cm²/s | |
flux_64 | 6.55e+00 erg/cm²/s | |
flux_64_error | 1.54e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB160221A | |
ra | 232.0792° | |
decl | -28.4500° | |
pos_error | 5.33e-02° |
GCN 19046 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19046 | |
Detection_method | INTEGRAL | |
t_trigger | 23:49:42 UTC | |
ra | 232.0818° | |
decl | -28.4337° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19046
SUBJECT: GRB 160221A: A long GRB detected by INTEGRAL
DATE: 16/02/22 00:45:34 GMT
FROM: Sandro Mereghetti at IASF/CNR |
GCN 19047 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19047 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19047
SUBJECT: GRB 160221A: Swift ToO observations
DATE: 16/02/22 05:43:18 GMT
FROM: Phil Evans at U of Leicester |
GCN 19049 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19049 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19049
SUBJECT: GRB 160221A: MASTER-SAAO early observations
DATE: 16/02/22 10:13:47 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 19050 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19050 | |
Detection_method | Swift-XRT Other | |
ra | 232.0897° | |
decl | -28.4552° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19050
SUBJECT: GRB 160221A: Swift-XRT observations
DATE: 16/02/22 12:28:07 GMT
FROM: Kim Page at U.of Leicester |
GCN 19054 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19054 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19054
SUBJECT: GRB 160221A: GROND upper limits
DATE: 16/02/22 15:52:10 GMT
FROM: Thomas Kruehler at MPE Garching |
GCN 19056 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19056 | |
Detection_method | Fermi GBM Det | |
t_trigger | 23:49:45.220 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19056
SUBJECT: GRB 160221A: Fermi GBM observation
DATE: 16/02/22 17:38:49 GMT
FROM: C. Michelle Hui at MSFC/Fermi-GBM |
GCN 19073 table | ||
---|---|---|
GRB_name | GRB160221A | |
GCN_number | 19073 | |
Detection_method | Swift-XRT Other | |
ra | 232.0895° | |
decl | -28.4551° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 19073
SUBJECT: GRB 160221A: Swift-XRT afterglow detection
DATE: 16/02/25 07:48:54 GMT
FROM: Kim Page at U.of Leicester |