GRB190114A
This page lists all entries on GRB190114A in GRBweb
Summary IPN Swift GCN 23677 GCN 23678 GCN 23679 GCN 23680 GCN 23681 GCN 23682 GCN 23683 GCN 23685 GCN 23687 GCN 23697 GCN 23718 GCN 23719 GCN 23731 GCN 23739
Summary table | ||
---|---|---|
Variable | Value | Source |
T0 | 3:10:49 UTC | GCN_circulars,Swift Det |
ra | 65.5440° | Swift |
decl | 2.1916° | Swift |
pos_error | 5.44e-05° | Swift |
T90 | 66.6 s | Swift |
T90_start | 3:10:49 UTC | Swift |
fluence | 8.00e-07 erg/cm² | Swift |
redshift | 3.3765 | |
T100 | 66.6 s | |
GBM_located | False | |
mjd | 58497.13251157408 | GCN_circulars,Swift Det |
IPN table | ||
---|---|---|
GRB_name | GRB190114A | |
ra | 65.5458° | |
decl | 2.1667° | |
pos_error | 5.00e-02° | |
redshift | 3.3765 |
Swift table | ||
---|---|---|
GRB_name | GRB190114A | |
t_trigger | 3:10:49 UTC | |
ra | 65.5440° | |
decl | 2.1916° | |
pos_error | 5.44e-05° | |
T90 | 66.6 s | |
fluence | 8.00e-07 erg/cm² | |
redshift | 3.3765 |
GCN 23677 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23677 | |
Detection_method | Swift Det | |
t_trigger | 3:10:49 UTC | |
ra | 65.5440° | |
decl | 2.1700° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23677
SUBJECT: GRB 190114A: Swift detection of a burst
DATE: 19/01/14 03:25:02 GMT
FROM: David Palmer at LANL |
GCN 23678 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23678 | |
Detection_method | correction | |
ra | 65.5440° | |
decl | 2.1915° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23678
SUBJECT: GRB 190114A: Possible UVOT Detection
DATE: 19/01/14 03:41:48 GMT
FROM: Mike Siegel at PSU/Swift MOC |
GCN 23679 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23679 | |
Detection_method | Swift-XRT Other | |
ra | 65.5439° | |
decl | 2.1913° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23679
SUBJECT: GRB 190114A: Prompt enhanced Swift-XRT position
DATE: 19/01/14 03:52:27 GMT
FROM: Phil Evans at U of Leicester |
GCN 23680 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23680 | |
Detection_method | Optical | |
redshift | 2.9999 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23680
SUBJECT: GRB 190114A: VLT/X-shooter redshift
DATE: 19/01/14 06:26:51 GMT
FROM: Antonio de Ugarte Postigo at IAA-CSIC |
GCN 23681 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23681 | |
Detection_method | Swift-XRT Det | |
ra | 65.5439° | |
decl | 2.1915° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23681
SUBJECT: GRB 190114A: Enhanced Swift-XRT position
DATE: 19/01/14 07:24:20 GMT
FROM: Phil Evans at U of Leicester |
GCN 23682 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23682 | |
Detection_method | Swift-XRT Other | |
ra | 65.5441° | |
decl | 2.1912° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23682
SUBJECT: GRB 190114A: GROND detection of the afterglow
DATE: 19/01/14 09:21:12 GMT
FROM: Jan Bolmer at MPE/Garching |
GCN 23683 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23683 | |
Detection_method | Swift-XRT Other | |
redshift | 3.3765 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23683
SUBJECT: GRB 190114A: Swift-XRT refined Analysis
DATE: 19/01/14 11:21:34 GMT
FROM: Phil Evans at U of Leicester |
GCN 23685 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23685 | |
Detection_method | Swift-BAT Det | |
ra | 65.5430° | |
decl | 2.1960° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23685
SUBJECT: GRB 190114A: Swift-BAT refined analysis
DATE: 19/01/14 18:36:28 GMT
FROM: Amy Lien at GSFC |
GCN 23687 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23687 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23687
SUBJECT: GRB 190114A: OSN Detection
DATE: 19/01/14 20:48:52 GMT
FROM: Alexander Kann at IAA-CSIC |
GCN 23697 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23697 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23697
SUBJECT: GRB 190114A: NOT optical observations
DATE: 19/01/15 00:24:42 GMT
FROM: Jonatan Selsing at DARK/NBI |
GCN 23718 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23718 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 23718 SUBJECT: GRB 190114A: Mondy optical afterglow detectio DATE: 19/01/15 16:08:15 GMT FROM: Elena Mazaeva at IKI, Moscow <30.v@mail.ru> E. Mazaeva (IKI), A. Pozanenko (IKI), E. Klunko (ISTP), A. Volnova (IKI), S. Belkin (IKI) report on behalf of of larger GRB follow-up collaboration: We observed the field of GRB 190114A (LaPorte et al., GCN 23677) with AZT-33IK telescope of Sayan observatory (Mondy). We obtained several images in R-filter starting on Jan. 14 (UT) 11:43:08, i.e. ~ 9 hours after the BAT trigger. The afterglow (Siegel et al., GCN 23678; de Ugarte Postigo et al., GCN 23680; Bolmer et al., GCN 23682; de Ugarte Postigo et al., GCN 23687; Selsing et al., GCN 23697) is clearly detected in a stacked image. Preliminary photometry is following. Date UT start t-T0 Filter Exp. OT Err. UL (mid, days) (s) 2019-01-14 11:43:08 0.37663 R 60*60 20.10 0.09 21.8 The photometry is based on nearby PanSTARRS stars. PanSTARRS_id R(applied Lupton' transformation) 110620655351961024 16.89 110610655260315104 17.67 110600655358532464 17.05 110580655437279536 17.37 |
GCN 23719 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23719 | |
Detection_method | Swift-UVOT Det | |
ra | 65.5440° | |
decl | 2.1916° | |
redshift | 3.4000 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23719
SUBJECT: GRB 190114A: Swift/UVOT Observations
DATE: 19/01/15 16:52:55 GMT
FROM: Mike Siegel at PSU/Swift MOC |
GCN 23731 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23731 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23731
SUBJECT: GRB 190114A: DOAO/LOAO optical observation
DATE: 19/01/16 03:11:54 GMT
FROM: Gregory SungHak Paek at SNU |
GCN 23739 table | ||
---|---|---|
GRB_name | GRB190114A | |
GCN_number | 23739 | |
Detection_method | Other | |
ra | 65.5441° | |
decl | 2.1912° | |
redshift | 3.3765 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 23739
SUBJECT: GRB 190114A: NOEMA detection of the mm afterglow
DATE: 19/01/16 14:51:27 GMT
FROM: Antonio de Ugarte Postigo at IAA-CSIC |