GRB221009A
This page lists all entries on GRB221009A in GRBweb
Summary Fermi GBM IPN Swift GCN 32635 GCN 32636 GCN 32637 GCN 32638 GCN 32641 GCN 32642 GCN 32644 GCN 32645 GCN 32646 GCN 32647 GCN 32648 GCN 32650 GCN 32651 GCN 32652 GCN 32653 GCN 32654 GCN 32655 GCN 32656 GCN 32657 GCN 32658 GCN 32659 GCN 32661 GCN 32662 GCN 32663 GCN 32664 GCN 32665 GCN 32667 GCN 32668 GCN 32669 GCN 32671 GCN 32676 GCN 32677 GCN 32678 GCN 32679 GCN 32680 GCN 32683 GCN 32684 GCN 32685 GCN 32686 GCN 32688 GCN 32690 GCN 32691 GCN 32692 GCN 32693 GCN 32694 GCN 32695 GCN 32700 GCN 32705 GCN 32707 GCN 32709 GCN 32727 GCN 32729 GCN 32730 GCN 32738 GCN 32739 GCN 32740 GCN 32741 GCN 32743 GCN 32744 GCN 32745 GCN 32746 GCN 32748 GCN 32749 GCN 32750 GCN 32751 GCN 32752 GCN 32753 GCN 32754 GCN 32755 GCN 32757 GCN 32758 GCN 32759 GCN 32760 GCN 32761 GCN 32762 GCN 32763 GCN 32765 GCN 32766 GCN 32767 GCN 32769 GCN 32771 GCN 32780 GCN 32788 GCN 32791 GCN 32793 GCN 32795 GCN 32799 GCN 32800 GCN 32802 GCN 32803 GCN 32804 GCN 32805 GCN 32808 GCN 32809 GCN 32811 GCN 32818 GCN 32819 GCN 32821 GCN 32828 GCN 32850 GCN 32852 GCN 32860 GCN 32877 GCN 32907 GCN 32912 GCN 32916 GCN 32921 GCN 32934 GCN 32944 GCN 32949 GCN 32973 GCN 32995 GCN 33038 GCN 33243 GCN 33305 GCN 33676
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB221009553 | |
T0 | 13:16:59 UTC | GCN_circulars,Fermi GBM Det |
ra | 288.2645° | Swift |
decl | 19.7735° | Swift |
pos_error | 7.90e-05° | Swift |
T90 | 325.831 s | Fermi_GBM |
T90_error | 6.785 s | Fermi_GBM |
T90_start | 13:20:41.113 UTC | Fermi_GBM |
fluence | 3.88e-02 erg/cm² | Fermi_GBM |
fluence_error | 5.50e-05 erg/cm² | Fermi_GBM |
redshift | 0.1510 | |
T100 | 4266.4 s | |
GBM_located | False | |
mjd | 59861.553460648145 | GCN_circulars,Fermi GBM Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB221009553 | |
trigger_name | bn221009553 | |
ra | 288.2642° | |
decl | 19.7731° | |
pos_error | 2.56e+00° | |
datum | 2022-10-09 | |
t_trigger | 13:16:59.988 UTC | |
T90 | 325.831 s | |
T90_error | 6.785 s | |
T90_start | 13:20:41.113 UTC | |
fluence | 3.88e-02 erg/cm² | |
fluence_error | 5.50e-05 erg/cm² | |
flux_1024 | 2.38e+03 erg/cm²/s | |
flux_1024_error | 3.33e+00 erg/cm²/s | |
flux_1024_time | 2.39e+02 erg/cm²/s | |
flux_64 | 2.50e+03 erg/cm²/s | |
flux_64_error | 1.30e+01 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB221009A | |
ra | 288.2625° | |
decl | 19.8000° | |
pos_error | 5.00e-02° | |
redshift | 0.1510 |
Swift table | ||
---|---|---|
GRB_name | GRB221009A | |
t_trigger | 14:10:17 UTC | |
ra | 288.2645° | |
decl | 19.7735° | |
pos_error | 7.90e-05° | |
T90 | 1068.4 s | |
fluence | 7.40e-05 erg/cm² | |
redshift | 0.1510 |
GCN 32635 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32635 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32635
SUBJECT: GRB 221009A: Swift detected transient may be GRB
DATE: 22/10/09 20:44:25 GMT
FROM: Jamie Kennea at Penn State U |
GCN 32636 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32636 | |
Detection_method | Fermi GBM Det | |
t_trigger | 13:16:59 UTC | |
ra | 290.4000° | |
decl | 22.3000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32636
SUBJECT: GRB 221009A: Fermi GBM detection of an extraordinarily bright GRB
DATE: 22/10/09 20:54:36 GMT
FROM: Peter Veres at UAH |
GCN 32637 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32637 | |
Detection_method | Fermi LAT Det | |
t_trigger | 14:17:05.990 UTC | |
ra | 288.2100° | |
decl | 19.7300° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32637
SUBJECT: GRB 221009A or Swift J1913.1+1946: Fermi-LAT detection
DATE: 22/10/09 21:45:05 GMT
FROM: Elisabetta Bissaldi at INFN,Bari |
GCN 32638 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32638 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32638
SUBJECT: Swift J1913.1+1946: Liverpool Telescope imaging and spectroscopy
DATE: 22/10/09 21:53:41 GMT
FROM: Daniel Perley at Liverpool JMU |
GCN 32641 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32641 | |
Detection_method | IPN Triangulation | |
t_trigger | 13:17:00 UTC | |
ra | 1.4440° | |
decl | 3.5900° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32641
SUBJECT: IPN triangulation of extremely bright GRB 221009A
DATE: 22/10/10 01:10:40 GMT
FROM: Dmitry Svinkin at Ioffe Institute |
GCN 32642 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32642 | |
Detection_method | Fermi GBM Det | |
t_trigger | 13:16:59.990 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32642
SUBJECT: GRB 221009A: Fermi GBM observation
DATE: 22/10/10 04:04:41 GMT
FROM: Stephen Lesage at Fermi-GBM Team |
GCN 32644 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32644 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32644
SUBJECT: GRB 221009A BOOTES-2/TELMA and OSN optical detections
DATE: 22/10/10 07:40:13 GMT
FROM: Youdong HU at IAA-CSIC |
GCN 32645 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32645 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32645
SUBJECT: GRB 221009A (Swift J1913.1+1946): Mondy optical observations
DATE: 22/10/10 08:10:47 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 32646 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32646 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32646
SUBJECT: GRB 221009A (Swift J1913.1+1946): MeerLICHT observations
DATE: 22/10/10 09:14:47 GMT
FROM: Simon de Wet at UCT |
GCN 32647 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32647 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32647
SUBJECT: GRB 221009A: Nanshan/NEXT photometry and Xinglong-2.16m spectroscopy
DATE: 22/10/10 09:19:26 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 32648 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32648 | |
Detection_method | Swift-BAT Det | |
redshift | 0.1510 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32648
SUBJECT: GRB 221009A: Redshift from X-shooter/VLT
DATE: 22/10/10 09:39:41 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 32650 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32650 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32650
SUBJECT: GRB 221009A (Swift J1913.1+1946): AGILE/MCAL detection
DATE: 22/10/10 10:50:44 GMT
FROM: Alessandro Ursi at INAF/IAPS |
GCN 32651 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32651 | |
Detection_method | Swift-XRT Other | |
redshift | 0.1510 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32651
SUBJECT: GRB 221009A: Swift-XRT refined Analysis
DATE: 22/10/10 11:19:36 GMT
FROM: Phil Evans at U of Leicester |
GCN 32652 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32652 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32652
SUBJECT: GRB 221009A: REM optical and NIR detection of the afterglow
DATE: 22/10/10 11:22:17 GMT
FROM: Paolo D'Avanzo at INAF-OAB |
GCN 32653 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32653 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32653
SUBJECT: GRB 221009A/Swift J1913.1+1946: AMI-LA observations
DATE: 22/10/10 12:10:49 GMT
FROM: Lauren Rhodes at Oxford |
GCN 32654 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32654 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32654
SUBJECT: GRB 221009A or Swift J1913.1+1946: PRIME near-infrared detection
DATE: 22/10/10 12:15:59 GMT
FROM: Igor Andreoni at JSI |
GCN 32655 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32655 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32655
SUBJECT: GRB221009A/Swift J1913.1+1946: ATA follow-up observations
DATE: 22/10/10 12:32:57 GMT
FROM: Lauren Rhodes at Oxford |
GCN 32656 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32656 | |
Detection_method | Swift-UVOT Det | |
redshift | 0.1510 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32656
SUBJECT: GRB 221009: Swift/UVOT Detection
DATE: 22/10/10 12:41:35 GMT
FROM: Paul Kuin at MSSL |
GCN 32657 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32657 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32657
SUBJECT: GRB 221009A (Swift J1913.1+1946): AGILE/GRID detection
DATE: 22/10/10 12:49:03 GMT
FROM: Alessandro Ursi at INAF/IAPS |
GCN 32658 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32658 | |
Detection_method | Fermi LAT Other | |
ra | 288.2820° | |
decl | 19.4950° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32658
SUBJECT: GRB 221009A: Fermi-LAT refined analysis
DATE: 22/10/10 13:42:46 GMT
FROM: Roberta Pillera at Politecnico and INFN Bari |
GCN 32659 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32659 | |
Detection_method | Optical | |
ra | 288.2650° | |
decl | 19.7740° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32659
SUBJECT: ​GRB 221009A: Multi-color detection of the optical
DATE: 22/10/10 14:16:00 GMT
FROM: Gregory SungHak Paek at SNU |
GCN 32661 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32661 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32661
SUBJECT: GRB221009A/Swift J1913.1+1946: Solar Orbiter STIX measurements
DATE: 22/10/10 15:23:32 GMT
FROM: Hualin Xiao at FHNW |
GCN 32662 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32662 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32662
SUBJECT: GRB 221009A / Swift J1913.1+1946: GIT detection of the optical afterglow
DATE: 22/10/10 15:38:59 GMT
FROM: Harsh Kumar at Indian Inst of Tech,Bombay |
GCN 32663 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32663 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32663
SUBJECT: GRB221009A/Swift J1913.1+1946: SRG/ART-XC observation
DATE: 22/10/10 15:51:44 GMT
FROM: Sergey Molkov at Space Research Inst., Moscow |
GCN 32664 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32664 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32664
SUBJECT: GRB 221009A (Swift J1913.1+1946): Burke-Gaffney Observatory optical observations
DATE: 22/10/10 16:21:51 GMT
FROM: Filipp Dmitrievich Romanov at Amateur astronomer |
GCN 32665 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32665 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32665
SUBJECT: GRB 221009A: Upper limits from a neutrino search with IceCube
DATE: 22/10/10 16:43:52 GMT
FROM: Jessie Thwaites at IceCube/U Wisc-Madison |
GCN 32667 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32667 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32667
SUBJECT: GRB 221009A: Lulin SLT-40cm optical observations
DATE: 22/10/10 20:05:50 GMT
FROM: Ting-Wan Chen at MPE |
GCN 32668 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32668 | |
Detection_method | Konus-Wind Det | |
t_trigger | 13:17:01.648 UTC | |
redshift | 0.1510 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32668
SUBJECT: Konus-Wind detection of GRB 221009A
DATE: 22/10/10 20:18:09 GMT
FROM: Dmitry Frederiks at Ioffe Institute |
GCN 32669 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32669 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32669
SUBJECT: GRB 221009A/Swift J1913.1+1946: Lick/Nickel telescope optical observations
DATE: 22/10/10 20:34:25 GMT
FROM: Weikang Zheng at UC Berkeley |
GCN 32671 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32671 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32671
SUBJECT: GRB 221009A: Continued Swift/XRT observations
DATE: 22/10/10 22:17:35 GMT
FROM: Aaron Tohuvavohu at U Toronto |
GCN 32676 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32676 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32676
SUBJECT: GRB 221009A: NOEMA mm detection
DATE: 22/10/11 09:09:27 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 32677 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32677 | |
Detection_method | IPN Triangulation | |
ra | 288.3000° | |
decl | 19.7000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32677
SUBJECT: LHAASO observed GRB 221009A with more than 5000 VHE photons up to around 18 TeV
DATE: 22/10/11 09:21:54 GMT
FROM: Judith Racusin at GSFC |
GCN 32678 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32678 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32678
SUBJECT: GRB 221009A: BlackGEM optical observations
DATE: 22/10/11 09:47:33 GMT
FROM: Paul Groot at Radboud University Nijmegen |
GCN 32679 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32679 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32679
SUBJECT: GRB 221009A (Swift J1913.1+1946): iTelescope optical observation
DATE: 22/10/11 10:03:35 GMT
FROM: Filipp Dmitrievich Romanov at Amateur astronomer |
GCN 32680 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32680 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32680
SUBJECT: Swift/XRT discovery of multiple dust-scattering X-ray rings around GRB 221009A
DATE: 22/10/11 10:37:56 GMT
FROM: Sandro Mereghetti at IASF-Milano/INAF |
GCN 32683 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32683 | |
Detection_method | IPN Triangulation | |
ra | 288.2820° | |
decl | 19.4950° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32683
SUBJECT: GRB 221009A: Upper limits from HAWC 8 hours after trigger
DATE: 22/10/11 12:04:14 GMT
FROM: Hugo Ayala at Pennsylvania State University |
GCN 32684 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32684 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32684
SUBJECT: GRB 221009A: Sintez-Newton/CrAO optical observations
DATE: 22/10/11 13:01:20 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 32685 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32685 | |
Detection_method | Fermi GBM Det | |
redshift | 0.1510 | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 32685 SUBJECT: GRB 221009A: Detection by GRBAlpha DATE: 22/10/11 13:24:38 GMT FROM: Jakub Ripa at Masaryk University <245487@mail.muni.cz> J. Ripa (Masaryk U.), A. Pal (Konkoly Observatory), N. Werner (Masaryk U.), M. Ohno, H. Takahashi (Hiroshima U.), L. Meszaros, B. Csak (Konkoly Observatory), M. Dafcikova, F. Munz, N. Husarikova, J.-P. Breuer, M. Topinka, F. Hroch (Masaryk U.), T. Urbanec, M. Kasal, A. Povalac (Brno U. of Technology), J. Hudec, J. Kapus, M. Frajt (Spacemanic s.r.o), R. Laszlo, M. Koleda (Needronix s.r.o), M. Smelko, P. Hanak, P. Lipovsky (Technical U. of Kosice), G. Galgoczi (Wigner Research Center/Eotvos U.), Y. Uchida, H. Poon, H. Matake (Hiroshima U.), N. Uchida (ISAS/JAXA), T. Bozoki (Eotvos U.), G. Dalya (Eotvos U.), T. Enoto (Kyoto U.), Zs. Frei (Eotvos U.), G. Friss (Eotvos U.), Y. Fukazawa, K. Hirose (Hiroshima U.), S. Hisadomi (Nagoya U.), Y. Ichinohe (Rikkyo U.), K. Kapas (Eotvos U.), L. L. Kiss (Konkoly Observatory), T. Mizuno (Hiroshima U.), K. Nakazawa (Nagoya U.), H. Odaka (Univ of Tokyo), J. Takatsy (Eotvos U.), K. Torigoe (Hiroshima U.), N. Kogiso, M. Yoneyama (Osaka Metropolitan U.), M. Moritaki (U. Tokyo), T. Kano (U. Michigan) -- the GRBAlpha collaboration. The extraordinarily bright long-duration GRB 221009A (Swift/BAT detection: Kennea et al., GCN 32635; Fermi-GBM detection: Veres et al., GCN 32636; Fermi-LAT detection: Pillera et al., GCN 32658; INTEGRAL SPI/ACS detection: Gotz et al., GCN 32660; Konus-Wind detection: Frederiks et al., GCN 32668; IPN triangulation: Svinkin et al., GCN 32641; LHAASO detection: Huang et al., GCN 32677) at a redshift of z = 0.151 (de Ugarte Postigo et al., GCN 32648) was detected by the GRBAlpha 1U CubeSat (Pal et al. Proc. SPIE 2020). The GRB did not saturate our detector and the peak count rate reached ~22 000 count/s in the ~70-890 keV energy band (for a 50 cm^2 detector) at 2022-10-09 13:20:52 UTC. The duration of the GRB was >250s. GRBAlpha was flying above the northern polar region with elevated background levels. The end part of the GRB was recorded while passing the outer Van Allen radiation belt. The light curve obtained by GRBAlpha is available here: https://grbalpha.konkoly.hu/static/share/GRB221009A_GCN_GRBAlpha.pdf GRBAlpha, launched on 2021 March 22, is a demonstration mission for a future CubeSat constellation (Werner et al. Proc. SPIE 2018). Its detector consists of a 75 x 75 x 5 mm^3 CsI(Tl) scintillator read out by a SiPM array, covering the energy range from ~50 keV to ~1000 keV. To increase the duty cycle and the downlink rate, we are continuously upgrading the on-board data acquisition software stack. The ground segment is also supported by the radio amateur community and it takes advantage of the SatNOGS network for increased data downlink volume. |
GCN 32686 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32686 | |
Detection_method | CALET | |
redshift | 0.1505 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32686
SUBJECT: GRB 221009A: 10.4m GTC spectroscopic redshift confirmation
DATE: 22/10/11 13:37:44 GMT
FROM: Alberto J. Castro-Tirado at IAA-CSIC |
GCN 32688 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32688 | |
Detection_method | Swift-BAT Det | |
ra | 288.2540° | |
decl | 19.8090° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32688
SUBJECT: GRB 221009A (Swift J1913.1+1946): Swift-BAT refined analysis
DATE: 22/10/11 14:12:57 GMT
FROM: Amy Lien at GSFC |
GCN 32690 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32690 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32690
SUBJECT: GRB 221009A: planned observation with the Imaging X-ray Polarimetry Explorer (IXPE)
DATE: 22/10/11 15:56:24 GMT
FROM: Michela Negro at CREST/NASA-GSFC/UMBC |
GCN 32691 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32691 | |
Detection_method | INTEGRAL | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32691
SUBJECT: GRB221009A: INTEGRAL detection of Hard X-ray emission up to 38 hours after trigger
DATE: 22/10/11 16:05:23 GMT
FROM: Volodymyr Savchenko at ISDC,U of Geneve |
GCN 32692 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32692 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32692
SUBJECT: GRB 221009A: COATLI Detection of the Afterglow
DATE: 22/10/11 16:41:09 GMT
FROM: Alan M Watson at UNAM |
GCN 32693 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32693 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32693
SUBJECT: GRB 221009A: LCOGT Optical Afterglow Detection
DATE: 22/10/11 17:04:03 GMT
FROM: Robert Strausbaugh at University of Minnesota |
GCN 32694 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32694 | |
Detection_method | Other | |
redshift | 0.1507 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32694
SUBJECT: GRB 221009A: NICER follow-up observations
DATE: 22/10/11 18:41:54 GMT
FROM: George A. Younes at George Washington U |
GCN 32695 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32695 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32695
SUBJECT: GRB 221009A: NuSTAR Detection
DATE: 22/10/11 19:38:52 GMT
FROM: Ryan Chornock at UC Berkeley |
GCN 32700 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32700 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32700
SUBJECT: GRB 221009A/Swift J1913.1+1946: eMERLIN observations
DATE: 22/10/12 12:47:01 GMT
FROM: Lauren Rhodes at Oxford |
GCN 32705 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32705 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32705
SUBJECT: GRB 221009A: COATLI Continued Monitoring of the Afterglow
DATE: 22/10/12 15:23:25 GMT
FROM: Alan M Watson at UNAM |
GCN 32707 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32707 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32707
SUBJECT: GRB 221009A/Swift J1913.1+1946: SMA observations
DATE: 22/10/12 18:54:52 GMT
FROM: Lauren Rhodes at Oxford |
GCN 32709 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32709 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32709
SUBJECT: GRB221009A: optical afterglow measurements from Konkoly Observatory
DATE: 22/10/12 22:29:55 GMT
FROM: Jozsef Vinko at Konkoly Observator |
GCN 32727 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32727 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32727
SUBJECT: GRB 221009A: GMG observation
DATE: 22/10/13 03:01:54 GMT
FROM: Jirong Mao at Yunnan Obs |
GCN 32729 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32729 | |
Detection_method | Konus-Wind Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32729
SUBJECT: GRB 221009A: Sayan observatory 1.6-m telescope observations
DATE: 22/10/13 07:08:22 GMT
FROM: Rodion Burenin at IKI, Moscow |
GCN 32730 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32730 | |
Detection_method | MITSuME | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32730
SUBJECT: GRB 221009A: MITSuME Okayama optical observation
DATE: 22/10/13 07:58:56 GMT
FROM: Yuri Imai at Tokyo Inst of Tech |
GCN 32738 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32738 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32738
SUBJECT: GRB221009A: LCOGT Continued Observations - Optical Upper Limits
DATE: 22/10/13 16:00:24 GMT
FROM: Robert Strausbaugh at University of Minnesota |
GCN 32739 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32739 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32739
SUBJECT: GRB 221009A: Lowell Discovery Telescope Afterglow Detection
DATE: 22/10/13 17:07:17 GMT
FROM: Brendan O'Connor at UMD |
GCN 32740 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32740 | |
Detection_method | Optical | |
ra | 288.2645° | |
decl | 19.7736° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32740
SUBJECT: GRB 221009A: MeerKAT detection
DATE: 22/10/13 17:34:58 GMT
FROM: Tanmoy Laskar at U of Bath |
GCN 32741 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32741 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32741
SUBJECT: GRB 221009A: search for neutrinos with KM3NeT
DATE: 22/10/13 18:57:37 GMT
FROM: Damien Dornic at CPPM,France Using the data from the online fast processing chain, the KM3NeT Collaboration has performed a dedicated search for track-like muon neutrino events arriving from the direction of GRB 221009A (Dichiara et al. GCN 32632 (Swift); Veres et al. GCN 32636 (Fermi-GBM)). The search covers the time range of [T0-50s, T0+5000s], with T0 being the trigger time reported by Fermi-GBM (T0=2022-10-09 13:16:59.00 UTC), during which both KM3NeT detectors were collecting good quality data. However, the GRB location was above the KM3NeT horizon (mean elevation of about ~40deg) during the search time window, significantly reducing the point-like source sensitivity. In both detectors, zero events were observed in the search window, while o(0.1) were expected from the background. The online fast processing uses preliminary calibrations and detector alignment, which will be superseded in a future elaborated analysis. A parallel search has been performed in the MeV range (Eur.Phys.J.C 82 (2022) 4, 317) without any significant neutrino coincidence. KM3NeT is a large undersea (Mediterranean Sea) infrastructure hosting two neutrino detectors, sensitive to burst of supernova neutrinos in the MeV range and to astrophysical neutrinos in the GeV-PeV energy range: ARCA at high energy and ORCA at low energy. A total of 21 and 11 detection lines are currently in operation in ARCA and ORCA, respectively. |
GCN 32743 table | ||
---|---|---|
GRB_name | GRB221009A | |
GCN_number | 32743 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 32743
SUBJECT: GRB221009A: RTT-150 optical observations
DATE: 22/10/13 20:12:07 GMT
FROM: Rodion Burenin at IKI, Moscow |
