GRB230812B
This page lists all entries on GRB230812B in GRBweb
Summary Fermi GBM IPN GCN 34386 GCN 34387 GCN 34388 GCN 34389 GCN 34391 GCN 34392 GCN 34393 GCN 34394 GCN 34395 GCN 34396 GCN 34397 GCN 34398 GCN 34400 GCN 34401 GCN 34402 GCN 34403 GCN 34404 GCN 34405 GCN 34406 GCN 34408 GCN 34409 GCN 34410 GCN 34412 GCN 34413 GCN 34414 GCN 34415 GCN 34416 GCN 34417 GCN 34418 GCN 34419 GCN 34420 GCN 34421 GCN 34423 GCN 34425 GCN 34427 GCN 34428 GCN 34432 GCN 34433 GCN 34435 GCN 34436 GCN 34442 GCN 34443 GCN 34445 GCN 34461 GCN 34463 GCN 34468 GCN 34471 GCN 34475 GCN 34496 GCN 34500 GCN 34508 GCN 34516 GCN 34519 GCN 34526 GCN 34552 GCN 34597 GCN 34632 GCN 34694 GCN 34727 GCN 34735 GCN 34743 GCN 34762 GCN 35505
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB230812790 | |
T0 | 18:58:12 UTC | GCN_circulars,Fermi GBM Det |
ra | 267.1042° | IPN |
decl | 11.6500° | IPN |
pos_error | 5.00e-02° | IPN |
T90 | 3.264 s | Fermi_GBM |
T90_error | 0.091 s | Fermi_GBM |
T90_start | 18:58:12.434 UTC | Fermi_GBM |
fluence | 2.80e-04 erg/cm² | Fermi_GBM |
fluence_error | 2.53e-07 erg/cm² | Fermi_GBM |
redshift | 0.3600 | GCN_circulars,Fermi GBM Other |
T100 | 3.698 s | |
GBM_located | False | |
mjd | 60168.79041666666 | GCN_circulars,Fermi GBM Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB230812790 | |
trigger_name | bn230812790 | |
ra | 249.1000° | |
decl | 47.7500° | |
pos_error | 2.45e+00° | |
datum | 2023-08-12 | |
t_trigger | 18:58:12.050 UTC | |
T90 | 3.264 s | |
T90_error | 0.091 s | |
T90_start | 18:58:12.434 UTC | |
fluence | 2.80e-04 erg/cm² | |
fluence_error | 2.53e-07 erg/cm² | |
flux_1024 | 7.40e+02 erg/cm²/s | |
flux_1024_error | 1.94e+00 erg/cm²/s | |
flux_1024_time | 5.76e-01 erg/cm²/s | |
flux_64 | 9.17e+02 erg/cm²/s | |
flux_64_error | 8.64e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB230812B | |
ra | 267.1042° | |
decl | 11.6500° | |
pos_error | 5.00e-02° | |
redshift | 0.3600 |
GCN 34386 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34386 | |
Detection_method | Fermi GBM final loc | |
t_trigger | 18:58:12 UTC | |
ra | 250.1000° | |
decl | 46.2000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34386
SUBJECT: GRB 230812B: Fermi GBM Final Real-time Localization
DATE: 23/08/12 19:08:45 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
GCN 34387 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34387 | |
Detection_method | Fermi GBM Det | |
t_trigger | 18:58:12 UTC | |
ra | 250.0600° | |
decl | 46.2000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34387
SUBJECT: GRB 230812B: Fermi GBM detection of an extremely bright GRB
DATE: 23/08/12 19:51:19 GMT
FROM: Stephen Lesage at Fermi-GBM Team |
GCN 34388 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34388 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34388
SUBJECT: GRB 230812B: Tiled Swift observations
DATE: 23/08/12 21:10:34 GMT
FROM: Phil Evans at U of Leicester |
GCN 34389 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34389 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34389
SUBJECT: Fermi GRB 230812B: Global MASTER-Net observations report
DATE: 23/08/12 22:31:08 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 34391 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34391 | |
Detection_method | Fermi GBM Det | |
t_trigger | 18:58:12.050 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34391
SUBJECT: GRB 230812B: Fermi GBM Observation of a very bright burst
DATE: 23/08/13 01:41:45 GMT
FROM: Oliver J Roberts at USRA/NASA |
GCN 34392 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34392 | |
Detection_method | Fermi LAT Det | |
t_trigger | 18:58:12.050 UTC | |
ra | 249.1000° | |
decl | 47.7500° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34392
SUBJECT: GRB 230812B: Fermi-LAT detection
DATE: 23/08/13 02:50:20 GMT
FROM: Lorenzo Scotton at UAH |
GCN 34393 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34393 | |
Detection_method | Swift-XRT Other | |
ra | 249.1396° | |
decl | 47.8548° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34393
SUBJECT: GRB 230812B: Preliminary Swift/XRT localization
DATE: 23/08/13 04:03:06 GMT
FROM: Jamie Kennea at Penn State U |
GCN 34394 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34394 | |
Detection_method | Swift-XRT Other | |
ra | 249.1323° | |
decl | 47.8574° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34394
SUBJECT: GRB 230812B: Improved Swift/XRT localization
DATE: 23/08/13 05:19:38 GMT
FROM: K.L. Page at U Leicester |
GCN 34395 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34395 | |
Detection_method | Swift-XRT Other | |
ra | 249.1313° | |
decl | 47.8590° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34395
SUBJECT: GRB 230812B: KAIT Optical Afterglow Candidate
DATE: 23/08/13 05:26:37 GMT
FROM: Weikang Zheng at UC Berkeley |
GCN 34396 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34396 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34396
SUBJECT: Fermi GRB 230812B: MASTER optical counterpart
DATE: 23/08/13 05:28:50 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 34397 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34397 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34397
SUBJECT: GRB 230812B: Zwicky Transient Facility Identifies Optical Afterglow Candidate of a Fermi GRB (Trigger 713559497)
DATE: 23/08/13 08:02:28 GMT
FROM: Anirudh Salgundi |
GCN 34398 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34398 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 34398 SUBJECT: GOTO confirmation and possible host galaxy of GRB230812B optical afterglow DATE: 23/08/13 08:19:47 GMT FROM: ackleyastro@gmail.com K. Ackley; B. P. Gompertz; B. Godson; S. Belkin; D. O'Neill; A. Levan; T. Killestein; G. Ramsay; D. Malesani; R. Starling; M. J. Dyer; J. Lyman; K. Ulaczyk; F. Jiminez-Ibarra; A. Kumar; D. Steeghs; D. K. Galloway; V. Dhillon; P. O'Brien; K. Noysena; R. Kotak; R. P. Breton; L. K. Nuttall; E. Pall'e and D. Pollacco report on behalf of the GOTO collaboration: We report on observations with the Gravitational-wave Optical Transient Observer (GOTO; Steeghs et al. 2022) in response to GRB 230812B (Page et al. GCN 34394, Scotton et al. GCN 34392, Lesage et al. GCN 34391). We covered the field of the X-ray (Swift, Page et al. GCN 34394) and optical (KAIT Zheng et al. GCN 34395, MASTER Lipunov et al. GCN 34396) candidate afterglow. The field was observed several times between 21:08:01 UT and 23:37:33 UT on 2023-08-12 (starting 2.16 hours after trigger). Each observation consisted of 4x90s exposures in the GOTO L-band (400-700 nm). Images were processed immediately after acquisition using the GOTO pipeline. We confirm the optical afterglow as reported by KAIT (Zheng et al. GCN 34395) with the first detection at 2.29 hours. Our observations show a clear decay as the source faded by approximately 0.76 magnitudes over 2.27 hours. Obs Date | RA(J2000) | Dec(J2000) | Filter | Mag(AB) 2023-08-12 21:15:40 | 249.13 | 47.86 | L | 17.45 +/- 0.02 We note the presence of an underlying extended source at the KAIT localisation in PS1 imaging and deep HyperSuprimeCam imaging, and suggest it to be the host galaxy of GRB 230812B. Magnitudes were calibrated using ATLAS-REFCAT2 (Tonry et al. 2018) and are not corrected for Galactic extinction. Observations are ongoing. GOTO (https://goto-observatory.org) is a network of telescopes operated at the Roque de los Muchachos Observatory on La Palma, Spain, and Siding Spring Observatory in NSW, Australia, on behalf of a consortium including the University of Warwick, Monash University, Armagh Observatory & Planetarium, the University of Leicester, the University of Sheffield, the National Astronomical Research Institute of Thailand (NARIT), the University of Turku, the University of Portsmouth, the University of Manchester and the Instituto de Astrofisica de Canarias (IAC). |
GCN 34400 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34400 | |
Detection_method | Swift-XRT Other | |
ra | 249.1320° | |
decl | 47.8589° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34400
SUBJECT: GRB 230812B: Swift-XRT afterglow detection
DATE: 23/08/13 09:01:52 GMT
FROM: Phil Evans at U of Leicester |
GCN 34401 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34401 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34401
SUBJECT: GRB 230812B: GECAM-C observation of a very bright burst
DATE: 23/08/13 09:31:23 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 34402 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34402 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34402
SUBJECT: GRB230812B: AGILE/MCAL detection
DATE: 23/08/13 11:45:31 GMT
FROM: Claudio Casentini at INAF-IAPS |
GCN 34403 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34403 | |
Detection_method | Konus-Wind Det | |
t_trigger | 18:58:12.611 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34403
SUBJECT: Konus-Wind detection of GRB 230812B
DATE: 23/08/13 12:39:29 GMT
FROM: Dmitry Frederiks at Ioffe Institute |
GCN 34404 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34404 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34404
SUBJECT: GRB 230812B: GMG - GRANDMA observations
DATE: 23/08/13 14:40:05 GMT
FROM: Jirong Mao at Yunnan Obs |
GCN 34405 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34405 | |
Detection_method | Swift-XRT Other | |
ra | 249.1310° | |
decl | 47.8590° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34405
SUBJECT: GRB 230812B: Detected Optical Afterglow Candidate
DATE: 23/08/13 17:32:55 GMT
FROM: Mohammad Odeh at Al Khatim Observatory M44 |
GCN 34406 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34406 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34406
SUBJECT: GRB 230812B: SAO RAS optical observations
DATE: 23/08/13 22:20:02 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34408 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34408 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34408
SUBJECT: GRB 230812B: Montarrenti Observatory optical observations
DATE: 23/08/14 00:58:33 GMT
FROM: Simone Leonini at Montarrenti Observatory (Siena, Italy) |
GCN 34409 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34409 | |
Detection_method | Fermi GBM Other | |
redshift | 0.3600 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34409
SUBJECT: GRB 230812B: Redshift from OSIRIS+/GTC
DATE: 23/08/14 01:49:35 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 34410 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34410 | |
Detection_method | Other | |
redshift | 0.3600 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34410
SUBJECT: GRB 230812B: Spectroscopy from NOT
DATE: 23/08/14 01:51:16 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 34412 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34412 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34412
SUBJECT: GRB 230812B: AbAO optical observations
DATE: 23/08/14 08:02:51 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 34413 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34413 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 34413 SUBJECT: GRB 230812B: OASDG optical observations DATE: 23/08/14 10:47:40 GMT FROM: luca.izzo@inaf.it N. Ruocco, A. Catapano (OASDG) and L. Izzo (INAF-OACN & DARK/NBI) report: We observed the field of GRB 230812B (Lesage et al. GCN 34387, Roberts et al. GCN 34391, Scotton et al. GCN 34392, Beardmore et al. GCN 34400, Xiong et al. GCN 34401, Casentini et al. GCN 34402, Frederiks et al. GCN 34403) with the 0.5m telescope of the Osservatorio Astronomico S. Di Giacomo located in Agerola, Italy ( https://osservatorio.astrocampania.it/ - MPC L07). We obtained multiple 300s images in the Rc filter under good weather conditions, with the first observation starting at MJD 60169.818 (1.027 days after the GRB detection). In the final stacked image, we detect a faint source at the enhanced position reported by Swift-XRT (Beardmore et al. GCN 34400) and by optical telescopes (Zheng & Filippenko, GCN 34395, Lipunov et al., GCN 34396, Salgundi et al., GCN 34397, Ackley et al., GCN 34398, Kuin et al. GCN 34399, Mao et al., GCN 34404, Odeh et al., GCN 34405, Moskvitin et al., GCN 34406, Leonini et al., GCN 34408, de Ugarte Postigo et al. GCN 34409 & 34410, Belkin et al., GCN 34412). We measure a magnitude for the GRB afterglow of Rc(AB) = 20.51 +/- 0.16 mag. The calibration was performed using nearby stars in the Pan-STARRS PS1 catalog, and using transformation equations to Rc magnitudes. Further analyses are ongoing. |
GCN 34414 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34414 | |
Detection_method | Konus-Wind Det | |
redshift | 0.3600 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34414
SUBJECT: GRB 230812B: rest-frame energetics from Konus-Wind observation
DATE: 23/08/14 13:26:42 GMT
FROM: Dmitry Frederiks at Ioffe Institute |
GCN 34415 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34415 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34415
SUBJECT: GRB 230812B: Osservatorio Astronomico "Nastro Verde" optical observation
DATE: 23/08/14 13:45:40 GMT
FROM: Nello Ruocco at Osservatorio Nastro Verde - Sorrento (Naples) - Italy - MPC Code C82 |
GCN 34416 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34416 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34416
SUBJECT: GRB 230812B: Faulkes Telescope North optical afterglow follow-up
DATE: 23/08/14 14:17:45 GMT
FROM: Manisha Shrestha at University of Arizona |
GCN 34417 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34417 | |
Detection_method | Optical | |
ra | 249.1313° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34417
SUBJECT: GRB 230812B: Bassano Bresciano Observatory optical observations
DATE: 23/08/14 14:26:48 GMT
FROM: Ulisse Quadri at Bassano Bresciano Obs |
GCN 34418 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34418 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34418
SUBJECT: GRB 230812B : optical observations from Observatoire de Haute-Provence
DATE: 23/08/14 15:16:09 GMT
FROM: Emeric Le Floc'h at CEA-Saclay |
GCN 34419 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34419 | |
Detection_method | Optical | |
ra | 249.1312° | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 34419 SUBJECT: GRB 230812B: Leavitt Observatory optical observations DATE: 23/08/14 16:37:57 GMT FROM: leavittob@gmail.com L. Moretti and E. Pavoni (Leavitt Observatory), in a large collaboration with: M.G. Dainotti (National Astronomical Observatory of Japan), Y. Niino (Tokyo University, Institute of Astronomy), K. Kalinowski (Aarhus University, Department of Physics and Astronomy), B. De Simone (Università degli Studi Di Salerno) report: We observed the field of GRB 230812B (Fermi GBM Team GCN, 34386; Roberts et al., GCN 34391; Scotton et al., GCN 34392; Page et al., GCN 34394; Zheng & Filippenko, GCN 34395; Kuin et al., GCN 34399; Beardmore et al., GCN 34400; Casentini et al., GCN 34402; de Ugarte Postigo et al., GCN 34409, 34410) with the telescope of Leavitt Observatory, Italy. Member of: UAI/SSV - Unione Astrofili Italiani/sezione stelle variabili, GRB section. ATA - Associazione Tuscolana di Astronomia. The observations began at 20:35 UT on 2023/08/13 (~1 day after the FERMI trigger), at the end of twilight, with our RC telescope D=250 mm F/D=8. Weather conditions were good. We took 9 images of 240 sec each. All images are unfiltered, calibrated with master dark and master flat, stacked with ASTAP software. We detected the afterglow at the following position: RA(J2000) = 16h 36m 31.48s Dec(J2000) = +47° 51' 32.1" We measured its brightness of 20.78 +/- 0.2 mag in our coadd image in clear band, at a mid-time of 25.913 hours after the FERMI trigger, JD 2460170.36944. Magnitudes were estimated with the Gaia (BP) DR3 cat. and are not corrected for galactic dust extinction. The message may be cited. |
GCN 34420 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34420 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34420
SUBJECT: GRB 230812B: GIT optical follow-up
DATE: 23/08/14 18:22:14 GMT
FROM: Vishwajeet Swain at IIT Bombay |
GCN 34421 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34421 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34421
SUBJECT: GRB 230812B: Koshka Zeiss-1000 optical observations
DATE: 23/08/14 18:43:43 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 34423 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34423 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34423
SUBJECT: GRB 230812B: CrAO ZTSh optical observations
DATE: 23/08/14 19:08:13 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 34425 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34425 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34425
SUBJECT: GRB 230812B: GRANDMA further observations of ZTF23aaxeacr candidate afterglow
DATE: 23/08/14 21:28:38 GMT
FROM: Aleksandra Pyshna at Astronomical Observatory of Taras Shevchenko National University of Kyiv, Kyiv, Ukraine |
GCN 34427 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34427 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34427
SUBJECT: GRB 230812B: Upper limits from a neutrino search with IceCube
DATE: 23/08/14 22:45:46 GMT
FROM: Jessie Thwaites at IceCube/U Wisc-Madison |
GCN 34428 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34428 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34428
SUBJECT: GRB 230812B: further SAO RAS optical observations
DATE: 23/08/15 00:02:33 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34432 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34432 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34432
SUBJECT: GRB 230812B: continued AbAO optical afterglow observations
DATE: 23/08/15 09:36:05 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 34433 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34433 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34433
SUBJECT: GRB 230812B: AMI-LA radio detection of afterglow candidate
DATE: 23/08/15 10:57:05 GMT
FROM: Lauren Rhodes at Oxford |
GCN 34435 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34435 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34435
SUBJECT: GRB 230812B: Tautenburg observations
DATE: 23/08/15 13:55:41 GMT
FROM: Sylvio Klose at TLS Tautenburg |
GCN 34436 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34436 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34436
SUBJECT: GRB 230812B: Iota Scorpii Observatory, La Spezia, Italy
DATE: 23/08/15 14:09:22 GMT
FROM: GIULIO SCARFI at IOTA SCORPII OBSERVATORY |
GCN 34442 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34442 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34442
SUBJECT: GRB 230812B: continued SAO RAS optical observation
DATE: 23/08/16 01:28:09 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34443 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34443 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34443
SUBJECT: GRB 230812B: iTelescope optical upper limit
DATE: 23/08/16 04:27:25 GMT
FROM: Filipp Dmitrievich Romanov at Amateur astronomer |
GCN 34445 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34445 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34445
SUBJECT: GRB 230812B: GAD Observatory optical observations (upper limit)
DATE: 23/08/16 10:38:15 GMT
FROM: Claudio Lopresti |
GCN 34461 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34461 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34461
SUBJECT: GRB 230812B: SAO RAS optical observations
DATE: 23/08/16 22:32:47 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34463 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34463 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34463
SUBJECT: GRB 230812B: optical photometry from Konkoly
DATE: 23/08/17 10:23:01 GMT
FROM: Jozsef Vinko at Konkoly Observator |
GCN 34468 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34468 | |
Detection_method | Other | |
redshift | 0.3600 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34468
SUBJECT: GRB 230812B: NOEMA detection
DATE: 23/08/17 18:26:36 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 34471 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34471 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34471
SUBJECT: GRB 230812B: SAO RAS optical observations
DATE: 23/08/17 23:46:52 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34475 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34475 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34475
SUBJECT: GRB 230812B: SAO RAS observations, possible re-brightening
DATE: 23/08/18 22:28:55 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34496 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34496 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34496
SUBJECT: GRB 230812B: SAO RAS Zeiss-1000 observations
DATE: 23/08/19 20:09:24 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34500 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34500 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34500
SUBJECT: GRB 230812B: GIT Confirmation of SN rise
DATE: 23/08/20 09:45:51 GMT
FROM: Vishwajeet Swain at IIT Bombay |
GCN 34508 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34508 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34508
SUBJECT: GRB 230812B : GRANDMA/Kilonova-Catcher optical afterglow detection and upper limits
DATE: 23/08/21 13:15:22 GMT
FROM: Damien Turpin at CEA-Saclay |
GCN 34516 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34516 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34516
SUBJECT: GRB 230812B: SAO RAS RC-500 and Zeiss-1000 observations
DATE: 23/08/21 19:58:42 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 34519 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34519 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34519
SUBJECT: GRB 230812B: Assy optical observations, possible SN rise
DATE: 23/08/22 11:49:56 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 34526 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34526 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34526
SUBJECT: GRB 230812B: AstroSat LAXPC detection
DATE: 23/08/23 13:46:50 GMT
FROM: Tilak Katoch at TIFR |
GCN 34552 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34552 | |
Detection_method | Fermi GBM Other | |
ra | 249.1312° | |
decl | 47.8590° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34552
SUBJECT: GRB 230812B: radio detection with the VLA
DATE: 23/08/25 18:17:37 GMT
FROM: Stefano Giarratana at University of Bologna |
GCN 34597 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34597 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34597
SUBJECT: GRB 230812B: Spectroscopic detection of the associated SN 2023pel.
DATE: 23/08/29 22:49:42 GMT
FROM: J. F. Agui Fernandez at IAA-CSIC |
GCN 34632 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34632 | |
Detection_method | Other | |
ra | 249.1313° | |
decl | 47.8590° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34632
SUBJECT: GRB 230812B: Chandra late-time detection of the X-ray afterglow
DATE: 23/09/06 17:17:12 GMT
FROM: Utkarsh Pathak at IIT Bombay |
GCN 34694 table | ||
---|---|---|
GRB_name | GRB230812B | |
GCN_number | 34694 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34694
