GRB231111A
This page lists all entries on GRB231111A in GRBweb
Summary IPN Swift GCN 34981 GCN 34982 GCN 34983 GCN 34984 GCN 34985 GCN 34990 GCN 34991 GCN 34993 GCN 34994 GCN 34995 GCN 34997 GCN 34999 GCN 35001 GCN 35002 GCN 35003 GCN 35004 GCN 35007 GCN 35009 GCN 35012 GCN 35014 GCN 35033 GCN 35069 GCN 35189
Summary table | ||
---|---|---|
Variable | Value | Source |
T0 | 14:17:19 UTC | GCN_circulars,Swift Det |
ra | 290.1885° | Swift |
decl | 52.4363° | Swift |
pos_error | 8.03e-05° | Swift |
T90 | 34.08 s | Swift |
T90_start | 14:17:19 UTC | Swift |
fluence | 3.40e-06 erg/cm² | Swift |
redshift | 1.3900 | GCN_circulars,Optical |
T100 | 34.08 s | |
GBM_located | False | |
mjd | 60259.595358796294 | GCN_circulars,Swift Det |
IPN table | ||
---|---|---|
GRB_name | GRB231111A | |
ra | 290.2333° | |
decl | 52.4500° | |
pos_error | 5.00e-02° |
Swift table | ||
---|---|---|
GRB_name | GRB231111A | |
t_trigger | 14:17:19 UTC | |
ra | 290.1885° | |
decl | 52.4363° | |
pos_error | 8.03e-05° | |
T90 | 34.08 s | |
fluence | 3.40e-06 erg/cm² | |
redshift | 1.3900 |
GCN 34981 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34981 | |
Detection_method | Swift Det | |
t_trigger | 14:17:19 UTC | |
ra | 290.2340° | |
decl | 52.4470° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34981
SUBJECT: GRB 231111A: Swift detection of a burst with an optical counterpart
DATE: 23/11/11 14:33:33 GMT
FROM: Jamie Kennea at Penn State |
GCN 34982 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34982 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34982
SUBJECT: GRB 231111A: Nanshan/HMT optical observations
DATE: 23/11/11 16:34:46 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 34983 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34983 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34983
SUBJECT: GRB 231111A: MASTER OT earlier detection
DATE: 23/11/11 16:40:06 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 34984 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34984 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34984
SUBJECT: GRB231111A: GIT confirmation of the optical afterglow
DATE: 23/11/11 17:31:04 GMT
FROM: Anirudh Salgundi |
GCN 34985 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34985 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34985
SUBJECT: GRB231111A: YAHPT Observations
DATE: 23/11/11 18:04:47 GMT
FROM: Tianrui Sun at Purple Mountain Obs,CAS |
GCN 34990 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34990 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 34990 SUBJECT: GRB 231111A: GECAM-C detection of a long burst DATE: 23/11/12 01:02:21 GMT FROM: wenlongzhang2018@163.com Wen-long Zhang, Shaoli Xiong, Yue Huang report on behalf of the GECAM team: GECAM-C was triggered by a long burst, GRB 231111A, at 2023-11-11T14:17:19.850 UTC (T0), which was also observed by Swift/BAT ( GCN 34981) . According to the realtime alert data, the GECAM-C light curve shows roughly two peaks with a total duration of ~30 sec (20-1000 keV). The time-averaged spectrum could be adequately fit by a Band function with a flux about 3.36E-7 erg/cm2 in 20-1000 keV. We note that these results are based on realtime alert data and thus very preliminary. Refined analysis will be reported later. Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor(GECAM) mission originally consists of two microsatellites (GECAM-A and GECAM-B) launched in Dec. 2020. As the third member of GECAM constellation, GECAM-C was launched onboard SATech-01 experimental satellite in July 2022. GECAM mission is funded by the Chinese Academy of Sciences (CAS). |
GCN 34991 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34991 | |
Detection_method | Swift-XRT Det | |
ra | 290.1888° | |
decl | 52.4357° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34991
SUBJECT: GRB 231111A: Enhanced Swift-XRT position
DATE: 23/11/12 01:50:29 GMT
FROM: Phil Evans at U of Leicester |
GCN 34993 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34993 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 34993 SUBJECT: GRB 231111A: GECAM-C detection of a long burst (correction) DATE: 23/11/12 02:28:22 GMT FROM: wenlongzhang2018@163.com Wen-Long Zhang, Shao-Lin Xiong, Yue Huang report on behalf of the GECAM team: GECAM-C was triggered by a long burst, GRB 231111A, at 2023-11-11T14:17:19.850 UTC (T0), which was also observed by Swift/BAT (GCN #34981) . According to the realtime alert data, the GECAM-C light curve shows roughly two peaks with a total duration of ~30 sec (20-1000 keV). The time-averaged spectrum of GECAM-C realtime data from about T0 to T0+20 s could be adequately fit by a cut-off power-law with a flux about 3.3E-7 erg/cm^2/s in 20-1000 keV. We note that these results are based on realtime alert data and thus very preliminary. Refined analysis will be reported later. Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor(GECAM) mission originally consists of two microsatellites (GECAM-A and GECAM-B) launched in Dec. 2020. As the third member of GECAM constellation, GECAM-C was launched onboard SATech-01 experimental satellite in July 2022. GECAM mission is funded by the Chinese Academy of Sciences (CAS). |
GCN 34994 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34994 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34994
SUBJECT: GRB 231111A: Mondy optical observations
DATE: 23/11/12 03:05:47 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 34995 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34995 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34995
SUBJECT: GRB 231111A: Swift-XRT refined Analysis
DATE: 23/11/12 04:47:24 GMT
FROM: Phil Evans at U of Leicester |
GCN 34997 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34997 | |
Detection_method | Optical | |
ra | 290.1915° | |
decl | 52.4383° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34997
SUBJECT: GRB 231111A: Osservatorio Astronomico "Nastro Verde" optical observations with detection of an optical counterpart
DATE: 23/11/12 11:03:17 GMT
FROM: Nello Ruocco at Osservatorio Nastro Verde - Sorrento (Naples) - Italy - MPC Code C82 |
GCN 34999 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 34999 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 34999
SUBJECT: GRB 231111A: GMG observation upper limit
DATE: 23/11/12 12:30:52 GMT
FROM: Jirong Mao at Yunnan Obs |
GCN 35001 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35001 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35001
SUBJECT: GRB 231111A: GMG observation (correction)
DATE: 23/11/12 14:40:17 GMT
FROM: Rui-Zhi Li at Yunnan Astronomical Observatory, CAS |
GCN 35002 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35002 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35002
SUBJECT: GRB231111A: Optical follow-up observations with Mephisto
DATE: 23/11/12 15:11:08 GMT
FROM: Tianrui Sun at Purple Mountain Obs,CAS |
GCN 35003 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35003 | |
Detection_method | Optical | |
ra | 290.1885° | |
decl | 52.4361° | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 35003 SUBJECT: GRB 231111A: Leavitt Observatory optical observations DATE: 23/11/12 17:16:00 GMT FROM: leavittob@gmail.com L. Moretti and E. Pavoni (Leavitt Observatory), in a large collaboration with: M.G. Dainotti (National Astronomical Observatory of Japan), Y. Niino (Tokyo University, Institute of Astronomy), K. Kalinowski (Aarhus University, Department of Physics and Astronomy), B. De Simone (Universita' degli Studi Di Salerno) report: We imaged the field of GRB 231111A (Lipunov et al., GCN 34980; Melandri et al., GCN 34981; Jiang et al., GCN 34982; Lipunov et al., GCN 34983; Kumar et al., GCN 34984; Osborne et al., GCN 34991; Wen-Long Zhang et al., GCN 34993; Pankov et al., GCN 34994; Osborne et al., GCN 34995; Ruocco, GCN 34997; Li et al., GCN 35001) with the telescope of Leavitt Observatory, Italy. Member of: UAI/SSV - Unione Astrofili Italiani/sezione stelle variabili, GRB section. ATA - Associazione Tuscolana di Astronomia. The observations started 189 minutes after the BAT trigger, at 17:26:49 UT on 2023/11/11, with our RC telescope D=250 mm F/D=8. Weather conditions were medium, with light and variable cloud cover. We co-added 15 images of 120 sec each, acquired from 17:26:49 to 18:20:58 UT. All images are R (Cousins) filtered, calibrated with master dark and master flat. We confirm a fading afterglow in the error box of the astrometrically corrected position measured by Swift-XRT (GCN 34991), at the following coordinates +/- 2 arcsec: RA(J2000) = 19h 20m 45.25s DEC(J2000) = +52d 26' 09.9'' The result of our photometry is: ------------------------------------------------------------------------- JD_UTC at mid-exposure mag Err Flt ------------------------------------------------------------------------- 2460260.2464583 20.1 +/- 0.2 R Magnitudes were estimated with the Gaia DR3 catalogue (*) and are not corrected for galactic dust extinction. The message may be cited. (*) https://gea.esac.esa.int/archive/documentation/GEDR3/Data_processing/chap_cu5pho/cu5pho_sec_photSystem/cu5pho_ssec_photRelations.html |
GCN 35004 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35004 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35004
SUBJECT: GRB 231111A NUTTelA-TAO / BSTI Early Measurements
DATE: 23/11/12 18:00:28 GMT
FROM: Toktarkhan Komesh at Nazarbayev University |
GCN 35007 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35007 | |
Detection_method | Optical | |
redshift | 1.3900 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35007
SUBJECT: GRB 231111A: TNG tentative redshift
DATE: 23/11/13 10:40:29 GMT
FROM: Paolo D'Avanzo at INAF-OAB |
GCN 35009 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35009 | |
Detection_method | Other | |
redshift | 1.1790 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35009
SUBJECT: GRB 231111A: Afterglow redshift from OSIRIS+/GTC
DATE: 23/11/13 11:53:53 GMT
FROM: C. C. Thoene at ASU-CAS |
GCN 35012 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35012 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35012
SUBJECT: GRB 231111A: Xinglong-2.16m optical observations
DATE: 23/11/13 15:33:47 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 35014 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35014 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35014
SUBJECT: GRB231111A: MDM 2.4m Hiltner Telescope Observation
DATE: 23/11/13 16:57:13 GMT
FROM: Tianrui Sun at Purple Mountain Obs,CAS |
GCN 35033 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35033 | |
Detection_method | Swift-BAT Det | |
ra | 290.1970° | |
decl | 52.4400° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35033
SUBJECT: GRB 231111A: Swift-BAT refined analysis
DATE: 23/11/15 00:21:53 GMT
FROM: Mike Moss at NASA GSFC |
GCN 35069 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35069 | |
Detection_method | Swift-UVOT Det | |
ra | 290.1885° | |
decl | 52.4363° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35069
SUBJECT: GRB 231111A: Swift/UVOT Detection
DATE: 23/11/17 00:10:52 GMT
FROM: Sam LaPorte at PSU |
GCN 35189 table | ||
---|---|---|
GRB_name | GRB231111A | |
GCN_number | 35189 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35189
SUBJECT: GRB 231111A: Optical follow-up observations at Terskol, AbAO, Maidanak, Mondy, Assy
DATE: 23/11/26 08:22:44 GMT
FROM: Alexei Pozanenko at IKI, Moscow |