GRB231129C
This page lists all entries on GRB231129C in GRBweb
Summary Fermi GBM IPN GCN 35217 GCN 35221 GCN 35222 GCN 35223 GCN 35225 GCN 35226 GCN 35227 GCN 35228 GCN 35229 GCN 35230 GCN 35231 GCN 35234 GCN 35235 GCN 35236 GCN 35238 GCN 35240 GCN 35242 GCN 35244 GCN 35249 GCN 35251 GCN 35256 GCN 35288 GCN 35311
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB231129799 | |
T0 | 19:10:16.319 UTC | GCN_circulars,Konus-Wind Det |
ra | 11.9083° | IPN |
decl | -81.6333° | IPN |
pos_error | 6.67e-02° | IPN |
T90 | 5.824 s | Fermi_GBM |
T90_error | 0.091 s | Fermi_GBM |
T90_start | 19:10:18.595 UTC | Fermi_GBM |
fluence | 7.87e-05 erg/cm² | Fermi_GBM |
fluence_error | 2.83e-08 erg/cm² | Fermi_GBM |
T100 | 8.1 s | |
GBM_located | False | |
mjd | 60277.79879998843 | GCN_circulars,Konus-Wind Det |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB231129799 | |
trigger_name | bn231129799 | |
ra | 11.9100° | |
decl | -81.6361° | |
pos_error | 2.52e+00° | |
datum | 2023-11-29 | |
t_trigger | 19:10:18.115 UTC | |
T90 | 5.824 s | |
T90_error | 0.091 s | |
T90_start | 19:10:18.595 UTC | |
fluence | 7.87e-05 erg/cm² | |
fluence_error | 2.83e-08 erg/cm² | |
flux_1024 | 1.02e+02 erg/cm²/s | |
flux_1024_error | 5.54e-01 erg/cm²/s | |
flux_1024_time | 1.76e+00 erg/cm²/s | |
flux_64 | 1.14e+02 erg/cm²/s | |
flux_64_error | 2.35e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB231129C | |
ra | 11.9083° | |
decl | -81.6333° | |
pos_error | 6.67e-02° |
GCN 35217 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35217 | |
Detection_method | Fermi GBM final loc | |
t_trigger | 19:10:18 UTC | |
ra | 2.0000° | |
decl | -81.5000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35217
SUBJECT: GRB 231129C: Fermi GBM Final Real-time Localization
DATE: 23/11/29 19:39:45 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
GCN 35221 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35221 | |
Detection_method | Fermi GBM Det | |
t_trigger | 19:10:18.110 UTC | |
ra | 2.0400° | |
decl | -81.5300° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35221
SUBJECT: GRB 231129C: Fermi GBM detection of a very bright burst
DATE: 23/11/29 21:13:24 GMT
FROM: Vidushi Sharma at NASA GSFC/UMBC |
GCN 35222 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35222 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35222
SUBJECT: GRB 231129C: BALROG localization (Fermi Trigger / GRB 231129799)
DATE: 23/11/29 22:08:45 GMT
FROM: Jochen Greiner at MPE |
GCN 35223 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35223 | |
Detection_method | MAXI Det | |
ra | 11.9100° | |
decl | -81.6360° | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 35223 SUBJECT: GRB 231129C: MAXI/GSC detection DATE: 23/11/29 22:19:44 GMT FROM: kurihara@ac.jaxa.jp Y. Kawakubo (LSU), H. Negoro, M. Nakajima, K. Kobayashi, M. Tanaka, Y. Soejima, Y. Kudo (Nihon U.), T. Mihara, T. Kawamuro, S. Yamada, T. Tamagawa, N. Kawai, M. Matsuoka (RIKEN), T. Sakamoto, M. Serino, S. Sugita, H. Hiramatsu, H. Nishikawa, A. Yoshida (AGU), Y. Tsuboi, S. Urabe, S. Nawa, N. Nemoto, E.Goto (Chuo U.), M. Shidatsu (Ehime U.), I. Takahashi, M. Niwano, S. Sato, N. Higuchi, Y. Yatsu (Tokyo Tech), S. Nakahira, S. Ueno, H. Tomida, M. Ishikawa, S. Ogawa, T. Kurihara (JAXA), Y. Ueda, K. Setoguchi, T. Yoshitake, Y. Nakatani, Y. Okada (Kyoto U.), M. Yamauchi, Y. Hagiwara, Y. Umeki, Y. Otsuki (Miyazaki U.), K. Yamaoka (Nagoya U.), M. Sugizaki (NAOC), W. Iwakiri (Chiba U.) report on behalf of the MAXI team: The MAXI/GSC nova alert system triggered a bright uncatalogued X-ray transient source at 2023/11/29 19:10:18 UT. Assuming that the source flux was constant over the transit, we obtain the source position at (R.A., Dec) = (11.910 deg, -81.636 deg) = (00 47 38, -81 38 09) (J2000) with a statistical 90% C.L. elliptical error region with long and short radii of 0.09 deg and 0.07 deg, respectively. The roll angle of long axis from the north direction is 90.0 deg counterclockwise. There is an additional systematic uncertainty of 0.1 deg (90% containment radius). The X-ray flux averaged over the scan was 1355 +- 82 mCrab (4.0-10.0keV, 1 sigma error). Without assumptions on the source constancy, we obtain a rectangular error box for the transient source with the following corners: (R.A., Dec) = (12.351, -81.744) deg = (00 49 24, -81 44 38) (J2000) (R.A., Dec) = (11.353, -81.663) deg = (00 45 24, -81 39 46) (J2000) (R.A., Dec) = (12.374, -81.394) deg = (00 49 29, -81 23 38) (J2000) (R.A., Dec) = (13.350, -81.472) deg = (00 53 23, -81 28 19) (J2000) There was no significant excess flux in the previous transit at 17:37 UT with an upper limit of 20 mCrab for each. |
GCN 35225 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35225 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35225
SUBJECT: GRB 231129C: Tiled Swift observations
DATE: 23/11/30 00:33:31 GMT
FROM: Phil Evans at U of Leicester |
GCN 35226 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35226 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35226
SUBJECT: GRB 231129C: iTelescope likely optical afterglow AT 2023yph discovery
DATE: 23/11/30 04:57:40 GMT
FROM: Filipp Dmitrievich Romanov at Amateur astronomer |
GCN 35227 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35227 | |
Detection_method | Fermi GBM Det | |
t_trigger | 19:10:18.110 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35227
SUBJECT: GRB 231129C: Fermi GBM Observation of a very bright GRB
DATE: 23/11/30 04:57:42 GMT
FROM: Vidushi Sharma at NASA GSFC/UMBC |
GCN 35228 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35228 | |
Detection_method | CALET | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35228
SUBJECT: GRB 231129C: CALET Gamma-Ray Burst Monitor detection
DATE: 23/11/30 06:11:11 GMT
FROM: Yuta Kawakubo at Louisiana State University |
GCN 35229 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35229 | |
Detection_method | retraction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35229
SUBJECT: GRB 231129C: iTelescope OT retraction
DATE: 23/11/30 07:25:40 GMT
FROM: Filipp Dmitrievich Romanov at Amateur astronomer |
GCN 35230 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35230 | |
Detection_method | AstroSat CZTI | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35230
SUBJECT: GRB 231129C: AstroSat CZTI detection
DATE: 23/11/30 09:47:31 GMT
FROM: Gaurav Waratkar at IIT Bombay |
GCN 35231 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35231 | |
Detection_method | CALET | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 35231 SUBJECT: GRB 231129C: GECAM-B detection of a bright burst DATE: 23/11/30 10:03:59 GMT FROM: yqzhang_cl@163.com GRB 231129C: GECAM-B detection of a bright burst Chao Zheng, Shaolin Xiong, report on behalf of the GECAM team: GECAM-B was triggered in-flight by a likely long burst, GRB 231129C, at 2023-11-29T19:10:18.200 UTC, which was also observed by Fermi/GBM (Fermi/GBM team, GCN 35217 & 35227) and MAXI/GSC (Y. Kawakubo et al., GCN 35223) and CALET (Y. Shimizu et al., GCN 35228) and AstroSat (G. Waratkar et al., GCN 35230). According to the realtime alert data of GECAM-B, this burst mainly consists of a bright pulse with a total duration (T90) of about ~15 sec (20-1000 keV). The GECAM light curve could be found here: http://twiki.ihep.ac.cn/pub/HXMT/GRBList/GRB231129C_LC.png GECAM location is consistent with that of MAXI/GSC within the error. We note that these results are based on realtime alert data and thus very preliminary. Refined analysis will be reported later. Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor (GECAM) mission originally consists of two microsatellites (GECAM-A and GECAM-B) launched in Dec. 2020. As the third member of GECAM constellation, GECAM-C was launched onboard SATech-01 experimental satellite in July 2022. GECAM mission is funded by the Chinese Academy of Sciences (CAS). |
GCN 35234 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35234 | |
Detection_method | Swift-XRT Other | |
ra | 11.1769° | |
decl | -81.9936° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35234
SUBJECT: GRB 231129C: Swift-XRT observations
DATE: 23/11/30 13:59:14 GMT
FROM: Phil Evans at U of Leicester |
GCN 35235 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35235 | |
Detection_method | CALET | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35235
SUBJECT: GRB 231129C: Glowbug gamma-ray detection
DATE: 23/11/30 14:25:52 GMT
FROM: C.C. Cheung at Naval Research Lab |
GCN 35236 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35236 | |
Detection_method | Fermi GBM Det | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 35236 SUBJECT: GRB 231129C: GRBAlpha detection DATE: 23/11/30 14:26:15 GMT FROM: Marianna DafÄÃková at Masaryk University <500025@mail.muni.cz> M. Dafcikova, J. Ripa (Masaryk U.), A. Pal (Konkoly Observatory), N. Werner (Masaryk U.), M. Ohno, H. Takahashi (Hiroshima U.), L. Meszaros, B. Csak (Konkoly Observatory), N. Husarikova, F. Munz , M. Topinka, M. Kolar, L. Szakszonova, J.-P. Breuer, F. Hroch (Masaryk U.), T. Urbanec, M. Kasal, A. Povalac (Brno U. of Technology), J. Hudec, J. Kapus, M. Frajt (Spacemanic s.r.o), R. Laszlo, M. Koleda (Needronix s.r.o), M. Smelko, P. Hanak, P. Lipovsky (Technical U. of Kosice), G. Galgoczi (Wigner Research Center/Eotvos U.), Y. Uchida, H. Poon, H. Matake (Hiroshima U.), N. Uchida (ISAS/JAXA), T. Bozoki (Eotvos U.), G. Dalya (Eotvos U.), yyT. Enoto (Kyoto U.), Zs. Frei (Eotvos U.), G. Friss (Eotvos U.), Y. Fukazawa, K. Hirose (Hiroshima U.), S. Hisadomi (Nagoya U.), Y. Ichinohe (Rikkyo U.), K. Kapas (Eotvos U.), L. L. Kiss (Konkoly Observatory), T. Mizuno (Hiroshima U.), K. Nakazawa (Nagoya U.), H. Odaka (Univ of Tokyo), J. Takatsy (Eotvos U.), K. Torigoe (Hiroshima U.), N. Kogiso, M. Yoneyama (Osaka Metropolitan U.), M. Moritaki (U. Tokyo), T. Kano (U. Michigan) -- the GRBAlpha collaboration. The bright long-duration GRB 231129C (Fermi/GBM detection: GCN 35217; MAXI/GSC detection: GCN 35223; CALET/CGBM detection: GCN 35228; AstroSat detection: GCN 35230; GECAM-B detection: GCN 35231; INTEGRAL/SPI-ACS peak detection at 2023-11-29 ~19:10:19 UT) was observed by the GRBAlpha 1U CubeSat (Pal et al. 2023, A&A, 677, 40; arXiv:2302.10048). The detection was confirmed at the peak time 2023-11-29 19:10:19 UTC. The T90 duration measured by GRBAlpha is 6 s and the overall significance during T90 reaches 93 sigma. The light curve obtained by GRBAlpha is available here: https://grbalpha.konkoly.hu/static/share/GRB231129C_GCN.pdf All GRBAlpha detections are listed at: https://monoceros.physics.muni.cz/hea/GRBAlpha/ GRBAlpha, launched on 2021 March 22, is a demonstration mission for a future CubeSat constellation (Werner et al. Proc. SPIE 2018). The detector of GRBAlpha consists of a 75 x 75 x 5 mm3 CsI scintillator read out by a SiPM array, covering the energy range from ~50 keV to ~1000 keV. To increase the duty cycle and the downlink rate, the upgrade of the on-board data acquisition software stack is in progress. The ground segment is also supported by the radio amateur community and it takes advantage of the SatNOGS network for increased data downlink volume. |
GCN 35238 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35238 | |
Detection_method | Fermi LAT Det | |
t_trigger | 19:10:18.110 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35238
SUBJECT: GRB 231129C: Fermi-LAT detection
DATE: 23/11/30 18:39:08 GMT
FROM: Nicola Omodei at Stanford University |
GCN 35240 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35240 | |
Detection_method | CALET | |
ra | 11.1582° | |
decl | -81.9969° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35240
SUBJECT: GRB 231129C: MASTER OT detection
DATE: 23/11/30 19:18:20 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 35242 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35242 | |
Detection_method | Swift Other | |
ra | 301.3000° | |
decl | -80.4000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35242
SUBJECT: GRB 231129C: Swift/BAT-GUANO localization of a burst outside the coded FOV
DATE: 23/12/01 03:52:27 GMT
FROM: Jimmy DeLaunay at Penn State |
GCN 35244 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35244 | |
Detection_method | CALET | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35244
SUBJECT: GRB 231129C: AGILE detection
DATE: 23/12/01 11:28:51 GMT
FROM: Gabriele Panebianco |
GCN 35249 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35249 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35249
SUBJECT: GRB 231129C: PROMPT optical upper limits for the MAXI/GSC X-ray counterpart and the MASTER afterglow candidate
DATE: 23/12/01 18:24:28 GMT
FROM: Hank Corbett at UNC,Chapel Hill |
GCN 35251 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35251 | |
Detection_method | Swift-XRT Other | |
ra | 11.1769° | |
decl | -81.9936° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35251
SUBJECT: GRB 231129C: Swift-XRT afterglow detection
DATE: 23/12/02 14:30:18 GMT
FROM: Phil Evans at U of Leicester |
GCN 35256 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35256 | |
Detection_method | Konus-Wind Det | |
t_trigger | 19:10:16.319 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35256
SUBJECT: Konus-Wind detection of GRB 231129C
DATE: 23/12/04 15:14:55 GMT
FROM: Alexandra Lysenko at Ioffe Institute |
GCN 35288 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35288 | |
Detection_method | CALET | |
ra | 12.8023° | |
decl | -81.7599° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35288
SUBJECT: GRB 231129C: ASIM MXGS observation and localization
DATE: 23/12/06 12:42:06 GMT
FROM: Martino Marisaldi at U of Bergen, Norway |
GCN 35311 table | ||
---|---|---|
GRB_name | GRB231129C | |
GCN_number | 35311 | |
Detection_method | IPN Triangulation | |
t_trigger | 19:10:18 UTC | |
ra | 9.9750° | |
decl | -81.8120° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 35311
SUBJECT: IPN triangulation of GRB 231129C
DATE: 23/12/10 19:03:56 GMT
FROM: Dmitry Svinkin at Ioffe Institute |