GRB240411B
This page lists all entries on GRB240411B in GRBweb
Summary IPN Swift GCN 36063 GCN 36064 GCN 36065 GCN 36067 GCN 36069 GCN 36071 GCN 36072 GCN 36074 GCN 36077 GCN 36078 GCN 36179
Summary table | ||
---|---|---|
Variable | Value | Source |
T0 | 15:32:54 UTC | GCN_circulars,Swift Det |
ra | 231.5421° | Swift |
decl | -2.1464° | Swift |
pos_error | 3.37e-04° | Swift |
GBM_located | False | |
mjd | 60411.64784722222 | GCN_circulars,Swift Det |
IPN table | ||
---|---|---|
GRB_name | GRB240411B | |
ra | 231.5417° | |
decl | -2.1500° | |
pos_error | 5.00e-02° |
Swift table | ||
---|---|---|
GRB_name | GRB240411B | |
t_trigger | 15:32:54 UTC | |
ra | 231.5421° | |
decl | -2.1464° | |
pos_error | 3.37e-04° |
GCN 36063 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36063 | |
Detection_method | Swift Det | |
t_trigger | 15:32:54 UTC | |
ra | 231.5424° | |
decl | -2.1461° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36063
SUBJECT: GRB 240411B: Swift detection of a burst
DATE: 24/04/11 16:09:02 GMT
FROM: K.L. Page at U Leicester |
GCN 36064 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36064 | |
Detection_method | Optical | |
ra | 231.5424° | |
decl | -2.1463° | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 36064 SUBJECT: GRB 240411B: LCO optical afterglow detection DATE: 24/04/11 18:43:10 GMT FROM: luca.izzo@inaf.it L. Izzo (INAF-OACn & DARK/NBI), D. B. Malesani (DAWN/NBI and Radboud Univ.), M. Della Valle and R. Martone (INAF-OACn) report: We observed the field of GRB 240411B (Parsotan et al., GCN 36063) with the Sinistro instrument mounted on the 1-m telescope of the LCO network, located at Siding Spring Observatory, Australia. Observations started on April 11 at 17:02:54 UT (1.5 hours after the GRB trigger). We obtained a series of 3x180 s images in the r filter. In the stacked image, we detect a new source within the XRT position, at the coordinates: RA(J2000) = 15:26:10.17 Dec(J2000) = -02:08:46.8 We measure a preliminary magnitude of r = 21.66 +- 0.22 (AB), calibrated against nearby stars from the Pan-STARRS catalog. This source is not visible in the Pan-STARRS catalog and is thus very likely the optical afterglow of GRB 240411B. This project has received funding from the European Union's Horizon 2020 research and innovation program under grant agreement No 730890. |
GCN 36065 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36065 | |
Detection_method | Swift-XRT Det | |
ra | 231.5421° | |
decl | -2.1464° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36065
SUBJECT: GRB 240411B: Enhanced Swift-XRT position
DATE: 24/04/11 19:09:04 GMT
FROM: Phil Evans at U of Leicester |
GCN 36067 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36067 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36067
SUBJECT: GRB 240411B: OHP/T193 optical observations
DATE: 24/04/12 05:38:40 GMT
FROM: Benjamin Schneider at MIT |
GCN 36069 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36069 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36069
SUBJECT: GRB 240411B: 1.3m DFOT Optical observations
DATE: 24/04/12 10:52:24 GMT
FROM: Amit Kumar Ror at ARIES |
GCN 36071 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36071 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36071
SUBJECT: GRB 240411B: Swift-XRT refined Analysis
DATE: 24/04/12 16:36:29 GMT
FROM: Phil Evans at U of Leicester |
GCN 36072 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36072 | |
Detection_method | Swift-BAT Det | |
ra | 231.5620° | |
decl | -2.1720° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36072
SUBJECT: GRB 240411B: Swift-BAT refined analysis
DATE: 24/04/12 17:35:46 GMT
FROM: Mike Moss at NASA GSFC |
GCN 36074 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36074 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36074
SUBJECT: GRB 240411B: HiPERCAM/GTC observation
DATE: 24/04/12 19:07:20 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 36077 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36077 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36077
SUBJECT: GRB 240411B: Kinder observations with Lulin observatory
DATE: 24/04/13 03:50:18 GMT
FROM: Amar Aryan |
GCN 36078 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36078 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36078
SUBJECT: GRB 240411B: CrAO/ZTSh optical observations
DATE: 24/04/13 07:42:11 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 36179 table | ||
---|---|---|
GRB_name | GRB240411B | |
GCN_number | 36179 | |
Detection_method | Swift-UVOT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36179
SUBJECT: GRB 240411B: Swift/UVOT Detection
DATE: 24/04/19 12:32:47 GMT
FROM: Sam LaPorte at PSU |