GRB240715A
This page lists all entries on GRB240715A in GRBweb
Summary Fermi GBM IPN GCN 36866 GCN 36872 GCN 36873 GCN 36875 GCN 36877 GCN 36878 GCN 36881 GCN 36883 GCN 36886 GCN 36887 GCN 36890 GCN 36891 GCN 36981
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB240715239 | |
T0 | 5:44:02 UTC | GCN_circulars,IPN Triangulation |
ra | 5.2708° | IPN |
decl | -36.5167° | IPN |
pos_error | 3.67e-01° | IPN |
T90 | 0.16 s | Fermi_GBM |
T90_error | 0.045 s | Fermi_GBM |
T90_start | 5:44:03.240 UTC | Fermi_GBM |
fluence | 1.50e-06 erg/cm² | Fermi_GBM |
fluence_error | 1.44e-08 erg/cm² | Fermi_GBM |
T100 | 1.4 s | |
GBM_located | False | |
mjd | 60506.238912037035 | GCN_circulars,IPN Triangulation |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB240715239 | |
trigger_name | bn240715239 | |
ra | 8.3900° | |
decl | -29.4200° | |
pos_error | 4.21e+00° | |
datum | 2024-07-15 | |
t_trigger | 5:44:03.256 UTC | |
T90 | 0.16 s | |
T90_error | 0.045 s | |
T90_start | 5:44:03.240 UTC | |
fluence | 1.50e-06 erg/cm² | |
fluence_error | 1.44e-08 erg/cm² | |
flux_1024 | 7.96e+00 erg/cm²/s | |
flux_1024_error | 2.85e-01 erg/cm²/s | |
flux_1024_time | -4.48e-01 erg/cm²/s | |
flux_64 | 4.72e+01 erg/cm²/s | |
flux_64_error | 2.01e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB240715A | |
ra | 5.2708° | |
decl | -36.5167° | |
pos_error | 3.67e-01° |
GCN 36866 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36866 | |
Detection_method | Fermi GBM final loc | |
t_trigger | 5:44:03 UTC | |
ra | 8.4000° | |
decl | -29.4000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36866
SUBJECT: GRB 240715A: Fermi GBM Final Real-time Localization
DATE: 24/07/15 05:54:29 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
GCN 36872 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36872 | |
Detection_method | IPN Triangulation | |
t_trigger | 5:44:02 UTC | |
ra | 5.2710° | |
decl | -36.5210° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36872
SUBJECT: IPN triangulation of GRB 240715A (short)
DATE: 24/07/15 15:46:04 GMT
FROM: Anna Ridnaia at Ioffe Institute |
GCN 36873 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36873 | |
Detection_method | Fermi GBM Other | |
ra | 8.3960° | |
decl | -29.3970° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36873
SUBJECT: GRB240715A: GRANDMA Optical Upper Limits
DATE: 24/07/15 16:05:26 GMT
FROM: Thomas Hussenot-Desenonges at IJCLab |
GCN 36875 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36875 | |
Detection_method | Fermi GBM Det | |
t_trigger | 5:44:03.260 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36875
SUBJECT: GRB 240715A: Fermi GBM Observation
DATE: 24/07/15 17:01:42 GMT
FROM: Cuán de Barra at UCD |
GCN 36877 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36877 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36877
SUBJECT: Fermi GRB 240715A: Global MASTER-Net observations report
DATE: 24/07/16 00:30:50 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 36878 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36878 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36878
SUBJECT: GRB 240715A: Swift ToO observations
DATE: 24/07/16 01:07:38 GMT
FROM: Phil Evans at U of Leicester |
GCN 36881 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36881 | |
Detection_method | INTEGRAL | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 36881 SUBJECT: SVOM/GRM In-Flight Trigger of GRB 240715A DATE: 24/07/16 08:17:59 GMT FROM: tanwj@ihep.ac.cn SVOM/GRM team: Yue Huang, Yong-Wei Dong, Jiang-Tao Liu, Min Gao, Hao-Xuan Guo, Jiang He, Lu Li, Yong-Ye Li, Hong-Wei Liu, Xin Liu, Hao-Li Shi, Li-Ming Song, Jian-Chao Sun, You-Li Tuo, Hao-Xi Wang, Jin Wang, Jin-Zhou Wang, Ping Wang, Rui-Jie Wang, Yu-Xi Wang, Bo-Bing Wu, Shao-Lin Xiong, Jian-Ying Ye, Yi-Tao Yin, Wen-Hui Yu, Fan Zhang, Li Zhang, Peng Zhang, Shuang-Nan Zhang, Yan-Ting Zhang, Shu-Min Zhao, Xiao-Yun Zhao, Shi-Jie Zheng (IHEP), Maria-Grazia Bernardini (LUPM/INAF-OAB), Laurent Bouchet (IRAP), David Corre (CEA), Patrick Maeght (LUPM), Frédéric Piron (LUPM), Jingwei Wang (IAP) SVOM JSWG: Jian-Yan Wei (NAOC), Bertrand Cordier (CEA), Shuang-Nan Zhang (IHEP), Stéphane Basa (LAM), Jean-Luc Attéia (IRAP), Arnaud Claret (CEA), Zi-Gao Dai (USTC), Frédéric Daigne (IAP), Jin-Song Deng (NAOC), Andrea Goldwurm (APC), Diego Götz (CEA), Xu-Hui Han (NAOC), Cyril Lachaud (APC), En-Wei Liang (GXU), Yu-Lei Qiu (NAOC), Susanna Vergani (Obs.Paris), Jing Wang (NAOC), Chao Wu (NAOC), Li-Ping Xin (NAOC), Bing Zhang (UNLV) report on behalf of the SVOM team: During the commissioning phase, the SVOM/GRM was triggered by a short GRB 240715A at 2024-07-15T05:44:03.400 UT (T0), which was also observed by Fermi/GBM (GCN 36866) and INTEGRAL/SPI-ACS (TrigID 10791). This is the first GRB triggered by GRM in-flight. The real-time alert data and light curves produced were downlinked to the ground through the VHF system with low latency. The light curve shows that this burst consists of a single peak with a duration of less than 0.8 s, indicating that it is a short burst. The GRM light curve can be found here: http://www.bursthub.cn//admin/static/svgrb240715A.png During this period, the SVOM/ECLAIRs was in configuration mode and did not collect scientific data, so there was no observation of this burst with ECLAIRs. The Space Variable Objects Monitor (SVOM) is a China-France joint mission led by the Chinese National Space Administration (CNSA, China), National Center for Space Studies (CNES, France) and the Chinese Academy of Sciences (CAS, China), which is dedicated to observing gamma-ray bursts and other transient phenomena in the energetic universe. GRM is developed by the Institute of High Energy Physics (IHEP) of CAS. The SVOM point of contact for these bursts is: Shao-Lin Xiong (IHEP)(xiongsl@ihep.ac.cn) |
GCN 36883 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36883 | |
Detection_method | Swift-XRT Other | |
ra | 5.1463° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36883
SUBJECT: GRB 240715A: TRT optical upper limit on one Swift/XRT candidate
DATE: 24/07/16 10:03:27 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 36886 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36886 | |
Detection_method | Konus-Wind Det | |
t_trigger | 5:44:05.475 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36886
SUBJECT: Konus-Wind detection of GRB 240715A
DATE: 24/07/16 12:54:31 GMT
FROM: Anna Ridnaia at Ioffe Institute |
GCN 36887 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36887 | |
Detection_method | IPN Triangulation | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 36887 SUBJECT: GRB 240715A: GECAM-C detection of a short burst DATE: 24/07/16 13:34:33 GMT FROM: wenlongzhang2018@163.com Wen-Long Zhang, Shao-Lin Xiong, Wen-Jun Tan, Ce Cai, Chen-Wei Wang, Shi-Jie Zheng, Cheng-Kui Li and Peng Zhang report on behalf of the GECAM team: GECAM-C detected a bright short burst, GRB 240715A, at 2024-07-15T05:44:03.300 UTC (T0), which was also detected by Fermi/GBM (GCN #36866), SVOM/GRM (GCN #36881), INTEGRAL/SPI-ACS (TrigID 10791), Konus-Wind (GCN #36886). The light curve of GECAM-C shows a total duration of ~0.2 sec (30-300 keV). Based on the GECAM-C data and the IPN triangulation location (GCN #36872) of this burst, the GECAM-C time-averaged spectrum from T0-0.1 to T0+0.1 could be adequately fit by a power law with high energy exponential cutoff function with a fluence of about (2.73 +0.33/-0.30) E-6 erg/cm^2 in 10-1000 keV. The power law index is -0.91 +0.11/-0.09 and the Epeak is 2105 +950/-583 keV. The GECAM-C light curve can be found here: https://twikinew.ihep.ac.cn/pubgecam/Sandbox/GRB/GRB240715A_LightCurve_v01.png We note that these results are very preliminary. Refined analysis will be reported later. Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor(GECAM) mission originally consists of two microsatellites (GECAM-A and GECAM-B) launched in Dec. 2020. As the third member of GECAM constellation, GECAM-C was launched onboard SATech-01 experimental satellite in July 2022. GECAM mission is funded by the Chinese Academy of Sciences (CAS). |
GCN 36890 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36890 | |
Detection_method | Swift-XRT Other | |
ra | 5.2342° | |
decl | -36.5445° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36890
SUBJECT: GRB 240715A: Swift-XRT observations
DATE: 24/07/16 15:15:05 GMT
FROM: Phil Evans at U of Leicester |
GCN 36891 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36891 | |
Detection_method | Swift-UVOT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36891
SUBJECT: GRB 240715A: Swift/UVOT observations of the XRT sources.
DATE: 24/07/16 17:17:40 GMT
FROM: Samantha Oates at University of Birmingham |
GCN 36981 table | ||
---|---|---|
GRB_name | GRB240715A | |
GCN_number | 36981 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 36981
SUBJECT: GRB 240715A: Swift-XRT afterglow detection
DATE: 24/07/30 16:04:49 GMT
FROM: Chiara Salvaggio at INAF OABrera |