GRB240809A
This page lists all entries on GRB240809A in GRBweb
Summary IPN Swift GCN 37110 GCN 37113 GCN 37114 GCN 37115 GCN 37116 GCN 37117 GCN 37121 GCN 37122 GCN 37123 GCN 37125 GCN 37127 GCN 37131 GCN 37132 GCN 37134 GCN 37139 GCN 37154 GCN 37157 GCN 37158 GCN 37159 GCN 37162 GCN 37167 GCN 37194 GCN 37244
Summary table | ||
---|---|---|
Variable | Value | Source |
T0 | 8:30:29 UTC | GCN_circulars,Swift Det |
ra | 237.5438° | Swift |
decl | -2.3176° | Swift |
pos_error | 7.90e-05° | Swift |
redshift | 1.4950 | GCN_circulars,Other |
GBM_located | False | |
mjd | 60531.35450231482 | GCN_circulars,Swift Det |
IPN table | ||
---|---|---|
GRB_name | GRB240809A | |
ra | 237.5500° | |
decl | -2.3167° | |
pos_error | 5.00e-02° | |
redshift | 1.4950 |
Swift table | ||
---|---|---|
GRB_name | GRB240809A | |
t_trigger | 8:30:29 UTC | |
ra | 237.5438° | |
decl | -2.3176° | |
pos_error | 7.90e-05° |
GCN 37110 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37110 | |
Detection_method | Swift Det | |
t_trigger | 8:30:29 UTC | |
ra | 237.5510° | |
decl | -2.3210° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37110
SUBJECT: GRB 240809A: Swift detection of a burst with a bright optical counterpart
DATE: 24/08/09 08:44:45 GMT
FROM: P.A. Evans at U. Leicester |
GCN 37113 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37113 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37113
SUBJECT: GRB 240809A: SVOM/GRM observation
DATE: 24/08/09 12:04:42 GMT
FROM: Chenwei Wang at IHEP |
GCN 37114 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37114 | |
Detection_method | Swift-UVOT Det | |
ra | 237.5436° | |
decl | -2.3175° | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37114 SUBJECT: GRB 240809A: Skynet & Photon Ranch Optical Afterglow Observations DATE: 24/08/09 12:38:21 GMT FROM: maedubay@unc.edu Megan Dubay, Dylan Dutton, Donovan Schlekat, Daniel Reichart, Joshua Haislip, Vladimir Kouprianov, Ruide Fu, Arie Verveer, Daryl Janzen, John Kennewall, Colin Armstrong, Ken Stranger (Skynet Robotic Telescope Network at the University of North Carolina at Chapel Hill); Michael Fitzgerald, Wayne Rosing, Andrew Yen (Photon Ranch/Las Cumbres Observatory). We observed the field of GRB 240809A with one of the Photon Ranch’s 0.4m telescopes at Eltham College Observatory (ECO1) beginning at ~540s post-trigger by the Swift-BAT instrument. Continuing observations on both the ECO1 telescope and Skynet’s PROMPT telescopes at both Meckering Observatory and Perth Observatory are underway. Our first detection occurred at 09:42 UTC on August 9, 2024, approximately 40 minutes after the optical counterpart discovery by Swift (Evans et al., GCN 37110). We detect the optical afterglow at coordinates consistent with the reported coordinates from the Swift-UVOT observation. The coordinates are: R.A. (J2000): 15:50:10.47 Dec. (J2000): -02:19:02.89 We report the most recent photometry below. Additional measurements are underway. ExpLen | Telescope | Filter | Mag | Mag Error | MJD —————————————————————————————————————————————————————————————————— 155 | PROMPT-MO-1 | I | 17.798 | 0.101 | 60531.4581 186 | PROMPT-MO-1 | R | 18.125 | 0.069 | 60531.4561 254 | R-COP | R | 18.634 | 0.253 | 60531.4669 Our images have been calibrated using stars from the APASS catalog. |
GCN 37115 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37115 | |
Detection_method | Swift-XRT Det | |
ra | 237.5440° | |
decl | -2.3179° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37115
SUBJECT: GRB 240809A: Enhanced Swift-XRT position
DATE: 24/08/09 14:00:39 GMT
FROM: Phil Evans at U of Leicester |
GCN 37116 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37116 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37116
SUBJECT: GRB 240809A: JinShan optical observations
DATE: 24/08/09 17:17:02 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 37117 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37117 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37117
SUBJECT: Swift GRB 240809A: Global MASTER-Net observations report
DATE: 24/08/09 17:46:34 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 37121 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37121 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37121
SUBJECT: GRB 240809A: Swift-XRT refined Analysis
DATE: 24/08/09 22:48:09 GMT
FROM: Phil Evans at U of Leicester |
GCN 37122 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37122 | |
Detection_method | Other | |
redshift | 1.4950 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37122
SUBJECT: GRB 240809A: Tentative redshift from NOT
DATE: 24/08/09 23:39:17 GMT
FROM: Antonio de Ugarte Postigo at OCA |
GCN 37123 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37123 | |
Detection_method | Swift-UVOT Det | |
ra | 237.5438° | |
decl | -2.3175° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37123
SUBJECT: GRB 240809A: Swift/UVOT Detection
DATE: 24/08/10 01:58:51 GMT
FROM: Sam Shilling at Lancaster University |
GCN 37125 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37125 | |
Detection_method | Swift-UVOT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37125
SUBJECT: GRB 240809A: GIT afterglow observations
DATE: 24/08/10 04:21:01 GMT
FROM: Varun Bhalerao at IIT Bombay |
GCN 37127 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37127 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37127
SUBJECT: GRB 240809A: KAIT optical observations
DATE: 24/08/10 06:19:23 GMT
FROM: Weikang Zheng at UC Berkeley |
GCN 37131 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37131 | |
Detection_method | Optical | |
ra | 15.0000° | |
decl | -2.0000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37131
SUBJECT: GRB 240809A: Bassano Bresciano Observatory optical observations
DATE: 24/08/10 12:21:02 GMT
FROM: Ulisse Quadri at Bassano Bresciano Observatory |
GCN 37132 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37132 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37132
SUBJECT: GRB 240809A: REM detection of the optical afterglow
DATE: 24/08/10 19:17:29 GMT
FROM: Riccardo Brivio |
GCN 37134 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37134 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37134
SUBJECT: GRB240809A: Liverpool Telescope optical follow-up observations
DATE: 24/08/10 21:29:26 GMT
FROM: A. Bochenek at Liverpool John Moores University |
GCN 37139 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37139 | |
Detection_method | Konus-Wind Det | |
t_trigger | 8:30:29.035 UTC | |
redshift | 1.4940 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37139
SUBJECT: Konus-Wind detection of GRB 240809A
DATE: 24/08/11 17:39:32 GMT
FROM: Anna Ridnaia at Ioffe Institute |
GCN 37154 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37154 | |
Detection_method | Swift-BAT Det | |
ra | 237.5450° | |
decl | -2.3310° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37154
SUBJECT: GRB 240809A: Swift-BAT refined analysis
DATE: 24/08/12 18:06:35 GMT
FROM: Tyler Parsotan at NASA GSFC |
GCN 37157 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37157 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37157
SUBJECT: GRB 240809A: ALMA detection
DATE: 24/08/12 21:44:40 GMT
FROM: Tanmoy Laskar at U of Bath |
GCN 37158 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37158 | |
Detection_method | VLA Det | |
ra | 237.5437° | |
decl | -2.3181° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37158
SUBJECT: GRB 240809A: VLA detection
DATE: 24/08/12 21:45:54 GMT
FROM: Tanmoy Laskar at U of Bath |
GCN 37159 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37159 | |
Detection_method | Other | |
ra | 87.5440° | |
decl | -2.3176° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37159
SUBJECT: GRB 240809A : RAPAS follow-up observations
DATE: 24/08/12 21:51:25 GMT
FROM: Thierry Midavaine at GRANDMA |
GCN 37162 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37162 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37162
SUBJECT: GRB 240809A: ATA radio non-detection
DATE: 24/08/12 23:39:16 GMT
FROM: Tanmoy Laskar at U of Bath |
GCN 37167 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37167 | |
Detection_method | Other | |
ra | 237.5437° | |
decl | -2.3176° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37167
SUBJECT: GRB 240809A: Correction to the VLA source position in GCN 37158
DATE: 24/08/13 02:57:53 GMT
FROM: Tanmoy Laskar at U of Utah |
GCN 37194 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37194 | |
Detection_method | Optical | |
ra | 237.5500° | |
decl | -2.3208° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37194
SUBJECT: GRB GRB 240809A: Osservatorio Astronomico "Nastro Verde" optical observations: detection of an optical counterpart
DATE: 24/08/16 19:54:06 GMT
FROM: Nello Ruocco at Osservatorio Nastro Verde - Sorrento (Naples) - Italy - MPC Code C82 |
GCN 37244 table | ||
---|---|---|
GRB_name | GRB240809A | |
GCN_number | 37244 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37244
SUBJECT: GRB 240809A: Mondy and AbAO Optical Observations
DATE: 24/08/23 11:19:52 GMT
FROM: Alexei Pozanenko at IKI, Moscow |