GRB240905E
This page lists all entries on GRB240905E in GRBweb
Summary IPN Swift GCN 37397 GCN 37398 GCN 37399 GCN 37401 GCN 37402 GCN 37403 GCN 37404 GCN 37406 GCN 37408 GCN 37409 GCN 37412 GCN 37413 GCN 37414 GCN 37415 GCN 37416 GCN 37419 GCN 37422 GCN 37453 GCN 37494
Summary table | ||
---|---|---|
Variable | Value | Source |
T0 | 18:26:03 UTC | GCN_circulars,Swift Det |
ra | 345.8016° | Swift |
decl | 35.5236° | Swift |
pos_error | 2.59e-04° | Swift |
GBM_located | False | |
mjd | 60558.76809027778 | GCN_circulars,Swift Det |
IPN table | ||
---|---|---|
GRB_name | GRB240905E | |
ra | 345.8000° | |
decl | 35.5000° | |
pos_error | 5.00e-02° |
Swift table | ||
---|---|---|
GRB_name | GRB240905E | |
t_trigger | 18:26:03 UTC | |
ra | 345.8016° | |
decl | 35.5236° | |
pos_error | 2.59e-04° |
GCN 37397 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37397 | |
Detection_method | Swift Det | |
t_trigger | 18:26:03 UTC | |
ra | 345.7990° | |
decl | 35.4950° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37397
SUBJECT: GRB 240905E: Swift detection of a burst
DATE: 24/09/05 18:46:08 GMT
FROM: Tyler Parsotan at NASA GSFC |
GCN 37398 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37398 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37398
SUBJECT: Swift GRB 240905E: Global MASTER-Net observations report
DATE: 24/09/05 19:12:39 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 37399 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37399 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37399
SUBJECT: GRB 240905E: Nanshan/HMT optical upper limit
DATE: 24/09/05 19:39:07 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 37401 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37401 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37401
SUBJECT: GRB 240905E: SAO RAS optical upper limit
DATE: 24/09/05 21:26:52 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37402 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37402 | |
Detection_method | Swift-UVOT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37402
SUBJECT: GRB 240905E: Swift/UVOT Upper Limits
DATE: 24/09/05 21:39:48 GMT
FROM: Sam Shilling at Lancaster University |
GCN 37403 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37403 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37403
SUBJECT: GRB 240905E: LCOGT Optical Upper Limit
DATE: 24/09/05 21:57:46 GMT
FROM: Robert Strausbaugh at Eastern Illinois University |
GCN 37404 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37404 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37404
SUBJECT: GRB 240905E: SVOM/GRM observation
DATE: 24/09/06 05:54:30 GMT
FROM: Yue Wang |
GCN 37406 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37406 | |
Detection_method | Swift-XRT Other | |
ra | 345.8021° | |
decl | 35.5227° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37406
SUBJECT: GRB 240905E: Swift-XRT refined Analysis
DATE: 24/09/06 09:53:25 GMT
FROM: Phil Evans at U of Leicester |
GCN 37408 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37408 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37408
SUBJECT: GRB 240905E: REM optical/NIR upper limits
DATE: 24/09/06 11:07:36 GMT
FROM: Riccardo Brivio at INAF-OAB |
GCN 37409 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37409 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37409
SUBJECT: GRB 240905E: NOT optical upper limits
DATE: 24/09/06 12:14:36 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 37412 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37412 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37412
SUBJECT: GRB 240905E: OHP/MISTRAL T193 optical upper limit
DATE: 24/09/06 13:25:53 GMT
FROM: Christophe Adami at LAM |
GCN 37413 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37413 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37413
SUBJECT: GRB 240905E: SVOM/C-GFT optical upper limit
DATE: 24/09/06 13:36:12 GMT
FROM: Chao Wu at NAOC |
GCN 37414 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37414 | |
Detection_method | Swift-XRT Other | |
ra | 345.8035° | |
decl | 35.5238° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37414
SUBJECT: GRB 240905E: AKO Optical Upper Limit
DATE: 24/09/06 14:38:50 GMT
FROM: Mohammad Odeh at Al Khatim Observatory M44 |
GCN 37415 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37415 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37415
SUBJECT: GRB 240905E: CrAO Optical Afterglow observations, possible OT candidate
DATE: 24/09/06 16:02:02 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
GCN 37416 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37416 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37416
SUBJECT: GRB 240905E: J-band observations with WINTER
DATE: 24/09/06 22:35:04 GMT
FROM: Geoffrey Mo at MIT |
GCN 37419 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37419 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37419
SUBJECT: GRB 240905E: NUTTelA-TAO / BSTI Optical Limits
DATE: 24/09/07 05:33:40 GMT
FROM: Zhanat Maksut at Nazarbayev University |
GCN 37422 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37422 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37422 SUBJECT: GRB 240905E: GIT optical upper limit DATE: 24/09/07 16:13:58 GMT FROM: vishwajeet.s@iitb.ac.in T. Mohan, Y. Wagh, R. Kumar, V. Swain, V. Bhalerao (IITB), G.C. Anupama, S. Barway (IIA) and K. Angail (IAO) report on behalf of the GIT team: We observed the field of the Swift GRB 240905E (Dichiara et al., GCN 37397) with the 0.7m GROWTH-India Telescope (GIT). The observations started at 2024-09-05 20:13:28 UT, about 1.78 hours after the Swift BAT trigger. We obtained multiple images of 360s each in r', i' and z' filters respectively. We did not detect any new source in our stacked image around the coordinates reported by Swift-XRT (Dichiara et al., GCN 37397). Additionally, we examined the coordinates of the potential OT candidate reported in GCN 37415 by Belkin et al., but we did not detect the source at that location. While our upper limits are comparable to the reported detection magnitude, deeper observations are encouraged to track the source’s evolution. The obtained upper limits are: -------------------------------------------------------------------------------------- | JD (mid) | t-t0 (hours) | Filter | Exposure (s) | Limiting Magnitude (AB) | | ----------------- | ------------ | ------ | ------------ | ----------------------- | | 2460559.437685 | 2.28 | r' | 8x360 | 22.4 | | 2460559.460185 | 2.82 | z' | 1x360 | 18.6 | | 2460559.476852 | 3.22 | i' | 4x360 | 20.4 | -------------------------------------------------------------------------------------- Our upper limits are consistent with others (Lipunov et al., GCN 37398; An et al., GCN 37399; Moskvitin et al., GCN 37401; Swift/UVOT team, GCN 37402; Strausbaugh et al., GCN 37403; Brivio et al., GCN 37408; Fu et al., GCN 37409, GCN 37412; Adami et al., GCN 37413; WU et al., GCN 37414; Odeh et al., GCN 37419; Maksut et al., GCN 37420; Fu et al.). The magnitude are calibrated against PanSTARRS DR1 (Chambers et al., 2016) and not corrected for Galactic extinction. The GROWTH India Telescope (GIT, Kumar et al. 2022) is a 70-cm telescope with a 0.7-degree field of view, set up by the Indian Institute of Astrophysics (IIA) and the Indian Institute of Technology Bombay (IITB) with funding from DST-SERB and IUSSTF. It is located at the Indian Astronomical Observatory (Hanle), operated by IIA. We acknowledge funding by the IITB alumni batch of 1994, which partially supports the operations of the telescope. Telescope technical details are available at https://sites.google.com/view/growthindia/. |
GCN 37453 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37453 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37453
SUBJECT: GRB 240905E: SVOM/VT optical observations
DATE: 24/09/11 07:03:16 GMT
FROM: SVOM_group |
GCN 37494 table | ||
---|---|---|
GRB_name | GRB240905E | |
GCN_number | 37494 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37494
SUBJECT: GRB 240905E: further NOT optical observations
DATE: 24/09/14 06:17:29 GMT
FROM: Dong Xu at NAOC/CAS |