GRB240910A
This page lists all entries on GRB240910A in GRBweb
Summary Fermi GBM IPN GCN 37441 GCN 37442 GCN 37445 GCN 37450 GCN 37456 GCN 37459 GCN 37460 GCN 37461 GCN 37463 GCN 37464 GCN 37467 GCN 37503 GCN 37553 GCN 37569
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB240910167 | |
T0 | 4:00:44 UTC | GCN_circulars,Fermi GBM final loc |
ra | 24.0972° | GCN_circulars,Swift-XRT Other |
decl | -0.2047° | GCN_circulars,Swift-XRT Other |
T90 | 271.108 s | Fermi_GBM |
T90_error | 2.611 s | Fermi_GBM |
T90_start | 4:00:46.006 UTC | Fermi_GBM |
fluence | 1.56e-05 erg/cm² | Fermi_GBM |
fluence_error | 7.95e-08 erg/cm² | Fermi_GBM |
redshift | 1.4600 | |
T100 | 273.114 s | |
GBM_located | False | |
mjd | 60563.167175925926 | GCN_circulars,Fermi GBM final loc |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB240910167 | |
trigger_name | bn240910167 | |
ra | 15.0500° | |
decl | 4.5000° | |
pos_error | 4.18e+00° | |
datum | 2024-09-10 | |
t_trigger | 4:00:44.214 UTC | |
T90 | 271.108 s | |
T90_error | 2.611 s | |
T90_start | 4:00:46.006 UTC | |
fluence | 1.56e-05 erg/cm² | |
fluence_error | 7.95e-08 erg/cm² | |
flux_1024 | 6.00e+00 erg/cm²/s | |
flux_1024_error | 2.77e-01 erg/cm²/s | |
flux_1024_time | 8.61e+01 erg/cm²/s | |
flux_64 | 8.34e+00 erg/cm²/s | |
flux_64_error | 1.31e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB240910A | |
ra | 15.1000° | |
decl | 4.5000° | |
pos_error | 4.50e+00° | |
redshift | 1.4600 |
GCN 37441 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37441 | |
Detection_method | Fermi GBM final loc | |
t_trigger | 4:00:44 UTC | |
ra | 15.1000° | |
decl | 4.5000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37441
SUBJECT: GRB 240910A: Fermi GBM Final Real-time Localization
DATE: 24/09/10 04:11:14 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
GCN 37442 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37442 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37442
SUBJECT: Fermi GRB 240910A: Global MASTER-Net observations report
DATE: 24/09/10 05:15:40 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 37445 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37445 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37445 SUBJECT: GRB 240910A: SVOM/GRM observation DATE: 24/09/10 09:32:54 GMT FROM: wenlongzhang2018@163.com SVOM/GRM team: Wen-Long Zhang, Wen-Jun Tan, Yong-Wei Dong, Jiang-Tao Liu, Shi-Jie Zheng, Jian-Chao Sun, Yue Huang, Jiang He, Chen-Wei Wang, Min Gao, Hao-Xuan Guo, Lu Li, Yong-Ye Li, Hong-Wei Liu, Xin Liu, Hao-Li Shi, Li-Ming Song, You-Li Tuo, Hao-Xi Wang, Jin Wang, Jin-Zhou Wang, Ping Wang, Rui-Jie Wang, Yu-Xi Wang, Bo-Bing Wu, Shao-Lin Xiong, Jian-Ying Ye, Yi-Tao Yin, Wen-Hui Yu, Fan Zhang, Li Zhang, Peng Zhang, Shuang-Nan Zhang, Yan-Ting Zhang, Shu-Min Zhao, Xiao-Yun Zhao, Chao Zheng (IHEP), Maria-Grazia Bernardini (LUPM/INAF-OAB), Laurent Bouchet (IRAP), David Corre (CEA), Tais Maiolino (LUPM), Frédéric Piron (LUPM), Stéphane Schanne (CEA), Jingwei Wang (IAP) SVOM JSWG: Jian-Yan Wei (NAOC), Bertrand Cordier (CEA), Shuang-Nan Zhang (IHEP), Stéphane Basa (LAM), JeanLuc Attéia (IRAP), Arnaud Claret (CEA), Zi-Gao Dai (USTC), Frédéric Daigne (IAP), Jin-Song Deng (NAOC), Andrea Goldwurm (APC), Diego Götz (CEA), Xu-Hui Han (NAOC), Cyril Lachaud (APC), En-Wei Liang (GXU), Yu-Lei Qiu (NAOC), Susanna Vergani (Obs.Paris), Jing Wang (NAOC), Chao Wu (NAOC), Li-Ping Xin (NAOC), Bing Zhang (UNLV) report on behalf of the SVOM team: During the commissioning phase, the SVOM/GRM was triggered in-flight by GRB 240910A (SVOM trigger reference: sb24091005) at 2024-09-10T04:00:46.000 UT (T0), which was also observed by Fermi/GBM (GCN 37441). The real-time alert data and light curves of SVOM/GRM were downlinked to the ground through the VHF system with low latency. The light curves show that this burst consists of multiple pulses in 300 s. The SVOM/GRM light curve can be found here: https://www.bursthub.cn//admin/static/svgrb240910A.png The Fermi localisation of this burst was not in the ECLAIRs field of view. The Space Variable Objects Monitor (SVOM) is a China-France joint mission led by the Chinese National Space Administration (CNSA, China), National Center for Space Studies (CNES, France) and the Chinese Academy of Sciences (CAS, China), which is dedicated to observing gamma-ray bursts and other transient phenomena in the energetic universe. GRM is developed by the Institute of High Energy Physics (IHEP) of CAS. The SVOM/GRM point of contact for this burst is: Wen-Long Zhang (IHEP)(zhangwl@ihep.ac.cn) |
GCN 37450 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37450 | |
Detection_method | Fermi GBM Det | |
t_trigger | 4:02:51.900 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37450
SUBJECT: GRB 240910A: GRBAlpha detection
DATE: 24/09/10 15:29:15 GMT
FROM: Jakub Ripa |
GCN 37456 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37456 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37456
SUBJECT: GRB 240910A: Swift ToO observations
DATE: 24/09/11 15:40:18 GMT
FROM: Phil Evans at U of Leicester |
GCN 37459 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37459 | |
Detection_method | Optical | |
ra | 24.0977° | |
decl | -0.2050° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37459
SUBJECT: GRB 240910A: GOTO candidate optical counterpart
DATE: 24/09/11 19:29:19 GMT
FROM: Yashaswi Julakanti at University of Leicester |
GCN 37460 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37460 | |
Detection_method | Optical | |
ra | 24.0978° | |
decl | -0.2048° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37460
SUBJECT: GRB 240910A: JinShan optical observations
DATE: 24/09/11 20:17:44 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 37461 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37461 | |
Detection_method | Swift-XRT Other | |
ra | 24.0972° | |
decl | -0.2047° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37461
SUBJECT: GRB 240910A: Swift-XRT detection of GOTO24fvl/AT2024vfp
DATE: 24/09/11 20:32:11 GMT
FROM: Phil Evans at U of Leicester |
GCN 37463 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37463 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37463
SUBJECT: GRB 240910A: NOT optical observations
DATE: 24/09/12 01:32:55 GMT
FROM: Daniele B. Malesani at IMAPP / Radboud University |
GCN 37464 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37464 | |
Detection_method | Fermi GBM Det | |
t_trigger | 4:00:44.210 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37464
SUBJECT: GRB 240910A: Fermi GBM Observation
DATE: 24/09/12 01:55:19 GMT
FROM: Matt Godwin |
GCN 37467 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37467 | |
Detection_method | Other | |
redshift | 1.4600 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37467
SUBJECT: GRB 240910A: Redshift from OSIRIS+/GTC
DATE: 24/09/12 05:13:32 GMT
FROM: Antonio de Ugarte Postigo at LAM/OCA, CNRS |
GCN 37503 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37503 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37503
SUBJECT: GRB 240910A: SVOM/VT optical observations
DATE: 24/09/14 12:52:54 GMT
FROM: Liping Xin at NAOC, SVOM |
GCN 37553 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37553 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37553
SUBJECT: GRB 240910A: further Swift observations and confirmation of afterglow
DATE: 24/09/19 07:02:34 GMT
FROM: K.L. Page at U Leicester |
GCN 37569 table | ||
---|---|---|
GRB_name | GRB240910A | |
GCN_number | 37569 | |
Detection_method | Optical | |
ra | 24.0977° | |
decl | -0.2048° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37569
SUBJECT: GRB 240910A: radio detection with the VLA
DATE: 24/09/20 12:28:03 GMT
FROM: Stefano Giarratana at INAF-OAB |