GRB241026A
This page lists all entries on GRB241026A in GRBweb
Summary Fermi GBM IPN Swift GCN 37894 GCN 37896 GCN 37897 GCN 37898 GCN 37899 GCN 37900 GCN 37903 GCN 37904 GCN 37908 GCN 37909 GCN 37913 GCN 37915 GCN 37916 GCN 37917 GCN 37918 GCN 37921 GCN 37922 GCN 37924 GCN 37928 GCN 37929 GCN 37947 GCN 37953 GCN 37969 GCN 37971 GCN 38028 GCN 38299
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB241026946 | |
T0 | 22:42:31 UTC | GCN_circulars,Fermi GBM final loc |
ra | 293.4006° | Swift |
decl | 57.9860° | Swift |
pos_error | 2.59e-04° | Swift |
T90 | 16.384 s | Fermi_GBM |
T90_error | 1.557 s | Fermi_GBM |
T90_start | 22:42:31.604 UTC | Fermi_GBM |
fluence | 5.91e-06 erg/cm² | Fermi_GBM |
fluence_error | 3.65e-08 erg/cm² | Fermi_GBM |
redshift | 2.7900 | |
T100 | 16.988 s | |
GBM_located | False | |
mjd | 60609.94619212963 | GCN_circulars,Fermi GBM final loc |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB241026946 | |
trigger_name | bn241026946 | |
ra | 293.4229° | |
decl | 57.9800° | |
pos_error | 3.11e+00° | |
datum | 2024-10-26 | |
t_trigger | 22:42:31.284 UTC | |
T90 | 16.384 s | |
T90_error | 1.557 s | |
T90_start | 22:42:31.604 UTC | |
fluence | 5.91e-06 erg/cm² | |
fluence_error | 3.65e-08 erg/cm² | |
flux_1024 | 7.14e+00 erg/cm²/s | |
flux_1024_error | 2.51e-01 erg/cm²/s | |
flux_1024_time | 7.04e-01 erg/cm²/s | |
flux_64 | 8.79e+00 erg/cm²/s | |
flux_64_error | 1.07e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB241026A | |
ra | 293.4250° | |
decl | 57.9833° | |
pos_error | 5.00e-02° | |
redshift | 2.7910 |
Swift table | ||
---|---|---|
GRB_name | GRB241026A | |
t_trigger | 22:42:32 UTC | |
ra | 293.4006° | |
decl | 57.9860° | |
pos_error | 2.59e-04° | |
redshift | 2.7900 |
GCN 37894 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37894 | |
Detection_method | Fermi GBM final loc | |
t_trigger | 22:42:31 UTC | |
ra | 300.3000° | |
decl | 52.9000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37894
SUBJECT: GRB 241026A: Fermi GBM Final Real-time Localization
DATE: 24/10/26 22:53:03 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
GCN 37896 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37896 | |
Detection_method | Swift Det | |
t_trigger | 22:42:32 UTC | |
ra | 293.4230° | |
decl | 57.9800° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37896
SUBJECT: GRB 241026A: Swift detection of a burst
DATE: 24/10/26 22:56:05 GMT
FROM: David Palmer at LANL |
GCN 37897 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37897 | |
Detection_method | Swift-XRT Other | |
ra | 293.3995° | |
decl | 57.9856° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37897
SUBJECT: GRB 241026A: Prompt enhanced Swift-XRT position
DATE: 24/10/26 23:25:35 GMT
FROM: Phil Evans at U of Leicester |
GCN 37898 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37898 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37898
SUBJECT: Fermi GRB 241026A: Global MASTER-Net observations report
DATE: 24/10/27 00:15:44 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 37899 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37899 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37899
SUBJECT: GRB 241026A: SAO RAS observations of possible optical afterglow
DATE: 24/10/27 00:19:04 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37900 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37900 | |
Detection_method | Swift-XRT Other | |
ra | 293.4003° | |
decl | 57.9858° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37900
SUBJECT: GRB 241026A: COLIBRÃ Detection of the Optical Counterpart
DATE: 24/10/27 03:12:36 GMT
FROM: Alan Watson at UNAM |
GCN 37903 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37903 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37903
SUBJECT: GRB 241026A: KAIT optical observations
DATE: 24/10/27 06:33:47 GMT
FROM: Weikang Zheng at UC Berkeley |
GCN 37904 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37904 | |
Detection_method | Swift-XRT Det | |
ra | 293.4006° | |
decl | 57.9861° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37904
SUBJECT: GRB 241026A: Enhanced Swift-XRT position
DATE: 24/10/27 07:18:22 GMT
FROM: Phil Evans at U of Leicester |
GCN 37908 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37908 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37908
SUBJECT: GRB 241026A: Swift-XRT refined Analysis
DATE: 24/10/27 13:50:10 GMT
FROM: Phil Evans at U of Leicester |
GCN 37909 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37909 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37909
SUBJECT: EP241026a (GRB 241026A): EP on-board trigger and follow-up observation
DATE: 24/10/27 14:34:15 GMT
FROM: EP Team at NAOC/CAS |
GCN 37913 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37913 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37913
SUBJECT: GRB 241026A: Las Cumbres optical detection
DATE: 24/10/27 15:49:14 GMT
FROM: Manisha Shrestha at University of Arizona |
GCN 37915 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37915 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37915
SUBJECT: GRB 241026A: J-band observations with WINTER
DATE: 24/10/27 21:24:29 GMT
FROM: Geoffrey Mo at MIT |
GCN 37916 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37916 | |
Detection_method | Fermi GBM Other | |
redshift | 2.7900 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37916
SUBJECT: GRB 241026A: BTA redshift identification of z = 2.79
DATE: 24/10/28 00:41:39 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37917 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37917 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37917 SUBJECT: GRB 241026A Fermi GBM Analysis DATE: 24/10/28 00:42:41 GMT FROM: atrigg2@lsu.edu A. Trigg (LSU) report on behalf of the Fermi Gamma-ray Burst Monitor Team: "At 22:42:31.28 UT on 26 October 2024, the Fermi Gamma-ray Burst Monitor (GBM) triggered and located GRB 241026A (trigger 751675356/241026946). which was also detected by Swift BAT (D. M. Palmer et al. 2024, GCN 37896) and Einstein Probe (D.Y. Li et al. 2024, GCN 37909). The Fermi GBM on-ground location is consistent with the Swift BAT position. The angle from the Fermi LAT boresight is 43 degrees. The GBM light curve consists of a single emission episode with a duration (T90) of about 16 s (50-300 keV). The time-averaged spectrum from T0+0.003 to T0+16.768 s is best fit by a Comptonized function with a power law index -0.96 +/- 0.05 and a cutoff energy, parameterized as Epeak, is 229 +/- 20. The event fluence (10-1000 keV) in this time interval is (6.6 +/- 0.3)E-06 erg/cm^2. The 1-sec peak photon flux measured starting from T0+0.70 s in the 10-1000 keV band is 7.1 +/- 0.3 ph/s/cm^2. A Band function fits the spectrum equally well with Epeak = 183 +/- 22 keV, alpha = -0.87 +/- 0.07 and beta = -2.17 +/- 0.2. The spectral analysis results presented above are preliminary; final results will be published in the GBM GRB Catalog: https://heasarc.gsfc.nasa.gov/W3Browse/fermi/fermigbrst.html For Fermi GBM data and info, please visit the official Fermi GBM Support Page: https://fermi.gsfc.nasa.gov/ssc/data/access/gbm/" |
GCN 37918 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37918 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37918
SUBJECT: GRB 241026A: GROWTH-India Telescope optical observations
DATE: 24/10/28 01:20:53 GMT
FROM: Varun Bhalerao at IIT Bombay |
GCN 37921 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37921 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37921 SUBJECT: GRB 241026A: SVOM/GRM observation DATE: 24/10/28 01:58:49 GMT FROM: yqzhang_cl@163.com SVOM/GRM team: Yan-Qiu Zhang, Chen-Wei Wang, Shi-Jie Zheng, Wen-Jun Tan, Yong-Wei Dong, Jiang-Tao Liu, Jian-Chao Sun, Yue Huang, Jiang He, Min Gao, Hao-Xuan Guo, Lu Li, Yong-Ye Li, Hong-Wei Liu, Xin Liu, Hao-Li Shi, Li-Ming Song, You-Li Tuo, Hao-Xi Wang, Jin Wang, Jin-Zhou Wang, Ping Wang, Rui-Jie Wang, Yu-Xi Wang, Bo-Bing Wu, Shao-Lin Xiong, Jian-Ying Ye, Yi-Tao Yin, Wen-Hui Yu, Fan Zhang, Li Zhang, Peng Zhang, Shuang-Nan Zhang, Wen-Long Zhang, Yan-Ting Zhang, Shu-Min Zhao, Xiao-Yun Zhao, Chao Zheng(IHEP), Maria-Grazia Bernardini (LUPM/INAF-OAB), Laurent Bouchet (IRAP), David Corre (CEA), Tais Maiolino (LUPM), Frédéric Piron (LUPM), Stéphane Schanne (CEA), Jingwei Wang (IAP) SVOM JSWG: Jian-Yan Wei (NAOC), Bertrand Cordier (CEA), Shuang-Nan Zhang (IHEP), Stéphane Basa (LAM), Arnaud Claret (CEA), Zi-Gao Dai (USTC), Frédéric Daigne (IAP), Jin-Song Deng (NAOC),Olivier Godet (IRAP), Andrea Goldwurm (APC), Diego Götz (CEA), Xu-Hui Han (NAOC), Cyril Lachaud (APC), En-Wei Liang (GXU), Yu-Lei Qiu (NAOC), Susanna Vergani (Obs.Paris), Jing Wang (NAOC), Chao Wu (NAOC), Li-Ping Xin (NAOC), Shao-Lin Xiong (IHEP), Bing Zhang (UNLV) report on behalf of the SVOM team: During the commissioning phase, the SVOM/GRM was triggered in-flight by a long GRB 241026A (SVOM trigger reference: sb 24102603) at 2024-10-26T22:42:32.000 UT (T0), which was also observed by Fermi/GBM (Fermi GBM team, GCN #37894), Swift/BAT (A. Melandri et al., GCN #37896) and EP/WXT (D. Y. Li et al., GCN #37909). The real-time alert data and light curves of SVOM/GRM were downlinked to the ground through the VHF system with low latency. The light curve shows that this burst consists of multiple pulses with a T90 of 18.5 +4.0/-3.7 s. The GRM light curve can be found here: https://www.bursthub.cn//admin/static/svgrb241026A.png This burst is located at about 69 degrees from the SVOM optical axis, and outside the ECLAIRs field of view. The Space Variable Objects Monitor (SVOM) is a China-France joint mission led by the Chinese National Space Administration (CNSA, China), National Center for Space Studies (CNES, France) and the Chinese Academy of Sciences (CAS, China), which is dedicated to observing gamma-ray bursts and other transient phenomena in the energetic universe. GRM is developed by the Institute of High Energy Physics (IHEP) of CAS. The SVOM point of contact for this burst is: Yan-Qiu Zhang (IHEP)(zhangyanqiu@ihep.ac.cn) |
GCN 37922 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37922 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37922
SUBJECT: GRB 241026A: BTA and Zeiss-1000 optical observations
DATE: 24/10/28 02:29:19 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37924 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37924 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37924 SUBJECT: GRB 241026A: GECAM detection DATE: 24/10/28 08:29:21 GMT FROM: yqzhang_cl@163.com Yan-Qiu Zhang (IHEP), Shao-Lin Xiong (IHEP), Chen-Wei Wang (IHEP) report on behalf of the GECAM team: GECAM-B was triggered both in-flight and on-ground by a long burst, GRB 241026A, at 2024-10-26T22:42:31.200 UTC (T0), which was also detected by Fermi/GBM (Fermi GBM team, GCN #37894), Swift/BAT (A. Melandri et al., GCN #37896), SVOM/GRM (Yan-Qiu Zhang et al., GCN #37921) and EP/WXT (D. Y. Li et al., GCN #37909). According to the GECAM-B light curves in about 6-6000 keV, this burst mainly consists of multiple pulses with a duration (T90) of about 14.9(+4.8,-3.6)s. The time-averaged spectrum from T0-0.32 to T0+14.61 s could be fit by a power law with a fluence of about 6.67 (+0.36,-0.35) E-06 erg/cm^2 in 10-1000 keV. The GECAM light curve could be found here: https://twikinew.ihep.ac.cn/pubgecam/Sandbox/GRB/GECAMB_GRB241026A.png We note that these results are very preliminary. Refined analysis will be reported later. Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor (GECAM) mission originally consists of two microsatellites (GECAM-A and GECAM-B) launched in Dec. 2020. As the third member of GECAM constellation, GECAM-C was launched onboard SATech-01 experimental satellite in July 2022. GECAM mission is funded by the Chinese Academy of Sciences (CAS). |
GCN 37928 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37928 | |
Detection_method | Optical | |
redshift | 2.7900 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37928
SUBJECT: GRB 241026A: TNOT optical counterpart detection
DATE: 24/10/28 14:55:01 GMT
FROM: Xiaofeng Wang at Tsinghua University |
GCN 37929 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37929 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37929
SUBJECT: GRB 241026A: the 100th GRB detected by GRBAlpha
DATE: 24/10/28 15:05:42 GMT
FROM: Andras Pal at Konkoly Observatory |
GCN 37947 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37947 | |
Detection_method | Swift-UVOT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37947
SUBJECT: GRB 241026A: Swift/UVOT Upper Limits
DATE: 24/10/29 21:43:50 GMT
FROM: Mike Siegel at PSU/Swift MOC |
GCN 37953 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37953 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37953
SUBJECT: GRB 241026A: SAO RAS optical observations
DATE: 24/10/30 02:07:18 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37969 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37969 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37969
SUBJECT: GRB 241026A: LBT optical observations
DATE: 24/10/30 13:30:41 GMT
FROM: Andrea Rossi at INAF |
GCN 37971 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 37971 | |
Detection_method | Swift-BAT Det | |
ra | 293.4250° | |
decl | 57.9960° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37971
SUBJECT: GRB 241026A: Swift-BAT refined analysis
DATE: 24/10/30 13:52:37 GMT
FROM: Takanori Sakamoto at AGU |
GCN 38028 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 38028 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38028
SUBJECT: GRB 241026A: SAO RAS optical observations
DATE: 24/11/01 10:04:47 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 38299 table | ||
---|---|---|
GRB_name | GRB241026A | |
GCN_number | 38299 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38299
SUBJECT: GRB 241026A: VIRT Optical Upper Limit
DATE: 24/11/22 16:35:54 GMT
FROM: Priya Gokuldass at ERAU |