GRB241030B
This page lists all entries on GRB241030B in GRBweb
Summary Fermi GBM IPN Swift GCN 37980 GCN 37981 GCN 37983 GCN 37984 GCN 37985 GCN 37986 GCN 37987 GCN 37989 GCN 37991 GCN 37992 GCN 37995 GCN 37996 GCN 37998 GCN 37999 GCN 38001 GCN 38004 GCN 38008 GCN 38011 GCN 38012 GCN 38013 GCN 38020 GCN 38023 GCN 38024 GCN 38029 GCN 38158
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB241030774 | |
T0 | 18:34:20 UTC | GCN_circulars,Fermi GBM final loc |
ra | 50.7927° | Swift |
decl | 34.4469° | Swift |
pos_error | 2.46e-04° | Swift |
T90 | 6.848 s | Fermi_GBM |
T90_error | 0.668 s | Fermi_GBM |
T90_start | 18:34:20.200 UTC | Fermi_GBM |
fluence | 2.51e-06 erg/cm² | Fermi_GBM |
fluence_error | 2.72e-08 erg/cm² | Fermi_GBM |
redshift | 2.8200 | |
T100 | 7.048 s | |
GBM_located | False | |
mjd | 60613.77384259259 | GCN_circulars,Fermi GBM final loc |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB241030774 | |
trigger_name | bn241030774 | |
ra | 50.7921° | |
decl | 34.4461° | |
pos_error | 3.61e+00° | |
datum | 2024-10-30 | |
t_trigger | 18:34:20.392 UTC | |
T90 | 6.848 s | |
T90_error | 0.668 s | |
T90_start | 18:34:20.200 UTC | |
fluence | 2.51e-06 erg/cm² | |
fluence_error | 2.72e-08 erg/cm² | |
flux_1024 | 6.74e+00 erg/cm²/s | |
flux_1024_error | 2.15e-01 erg/cm²/s | |
flux_1024_time | 8.32e-01 erg/cm²/s | |
flux_64 | 8.71e+00 erg/cm²/s | |
flux_64_error | 1.20e+00 erg/cm²/s |
IPN table | ||
---|---|---|
GRB_name | GRB241030B | |
ra | 50.7875° | |
decl | 34.4333° | |
pos_error | 5.00e-02° | |
redshift | 2.8200 |
Swift table | ||
---|---|---|
GRB_name | GRB241030B | |
t_trigger | 18:34:20 UTC | |
ra | 50.7927° | |
decl | 34.4469° | |
pos_error | 2.46e-04° |
GCN 37980 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37980 | |
Detection_method | Fermi GBM final loc | |
t_trigger | 18:34:20 UTC | |
ra | 52.7000° | |
decl | 36.0000° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37980
SUBJECT: GRB 241030B: Fermi GBM Final Real-time Localization
DATE: 24/10/30 18:45:28 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
GCN 37981 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37981 | |
Detection_method | Swift Det | |
t_trigger | 18:34:20 UTC | |
ra | 50.7880° | |
decl | 34.4320° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37981
SUBJECT: GRB 241030B: Swift detection of a burst
DATE: 24/10/30 18:46:07 GMT
FROM: David Palmer at LANL |
GCN 37983 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37983 | |
Detection_method | Swift-XRT Other | |
ra | 50.7927° | |
decl | 34.4469° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37983
SUBJECT: GRB 241030B: Prompt enhanced Swift-XRT position
DATE: 24/10/30 19:05:42 GMT
FROM: Phil Evans at U of Leicester |
GCN 37984 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37984 | |
Detection_method | Swift-BAT Det | |
ra | 50.7940° | |
decl | 34.4390° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37984
SUBJECT: GRB 241030B: SVOM/ECLAIRs detection of a burst
DATE: 24/10/30 19:10:53 GMT
FROM: Stéphane Schanne at CEA Paris-Saclay/IRFU |
GCN 37985 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37985 | |
Detection_method | Optical | |
ra | 50.7927° | |
decl | 34.4472° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37985
SUBJECT: GRB 241030B: Nanshan/HMT optical afterglow detection
DATE: 24/10/30 19:17:38 GMT
FROM: Dong Xu at NAOC/CAS |
GCN 37986 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37986 | |
Detection_method | Swift-BAT Det | |
ra | 50.7927° | |
decl | 34.4472° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37986
SUBJECT: GRB 241030B: AKO Optical Afterglow Detection
DATE: 24/10/30 19:37:04 GMT
FROM: Mohammad Odeh at Al Khatim Observatory M44 |
GCN 37987 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37987 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37987
SUBJECT: GRB 241030B: SAO RAS optical observations
DATE: 24/10/30 20:41:05 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37989 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37989 | |
Detection_method | Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37989
SUBJECT: GRB241030B: GRANDMA/TAROT Upper Limit
DATE: 24/10/30 22:54:02 GMT
FROM: Cristina Andrade at UMN |
GCN 37991 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37991 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37991
SUBJECT: GRB 241030B: optical observations from the INAF Asiago Observatory
DATE: 24/10/30 23:17:51 GMT
FROM: Riccardo Brivio at INAF-OAB |
GCN 37992 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37992 | |
Detection_method | Swift-XRT Det | |
ra | 50.7925° | |
decl | 34.4470° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37992
SUBJECT: GRB 241030B: Enhanced Swift-XRT position
DATE: 24/10/30 23:31:00 GMT
FROM: Phil Evans at U of Leicester |
GCN 37995 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37995 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37995
SUBJECT: GRB 241030B: BTA observations
DATE: 24/10/31 00:19:17 GMT
FROM: Moskvitin Alexander at SAO RAS |
GCN 37996 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37996 | |
Detection_method | Fermi GBM Det | |
t_trigger | 18:34:20.390 UTC | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 37996 SUBJECT: GRB241030B: Fermi GBM Observation DATE: 24/10/31 01:44:21 GMT FROM: oindabimukherjee@gmail.com O. Mukherjee (USRA), S. Dalessi (UAH), S. Bala (USRA) and C. Meegan (UAH) report on behalf of the Fermi Gamma-ray Burst Monitor Team: "At 18:34:20.39 UT on 30 October 2024, the Fermi Gamma-ray Burst Monitor (GBM) triggered and located GRB241030B (trigger 752006065/241030774). which was also detected by Swift/BAT (N. Klingler et al. 2024, GCN 37981), and SVOM/ECLAIRs (D. Zhao et al. 2024, GCN 37984). The Fermi GBM on-ground location is consistent with the Swift/BAT position. The angle from the Fermi LAT boresight is 54 degrees. The GBM light curve consists of a single bright peak with a duration (T90) of about 6.8 s (50-300 keV). The time-averaged spectrum from T0-1.0 to T0+9.2 s is best fit by a power law function with an exponential high-energy cutoff. The power law index is -1.04 +/- 0.07 and the cutoff energy, parameterized as Epeak, is 200 +/- 20 keV. The event fluence (10-1000 keV) in this time interval is (3.2 +/- 0.2)E-06 erg/cm^2. The 1-sec peak photon flux measured starting from T0+0.83 s in the 10-1000 keV band is 6.7 +/- 0.2 ph/s/cm^2. A Band function fits the spectrum equally well with Epeak = 190 +/- 26 keV, alpha = -1.03 +/- 0.08 and beta = -2.81 +/- 1. The spectral analysis results presented above are preliminary; final results will be published in the GBM GRB Catalog: https://heasarc.gsfc.nasa.gov/W3Browse/fermi/fermigbrst.html For Fermi GBM data and info, please visit the official Fermi GBM Support Page: https://fermi.gsfc.nasa.gov/ssc/data/access/gbm/" |
GCN 37998 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37998 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37998
SUBJECT: GRB 241030B: COLIBRÃ Upper Limits on the Optical Counterpart
DATE: 24/10/31 07:49:59 GMT
FROM: Alan Watson at UNAM |
GCN 37999 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 37999 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 37999
SUBJECT: GRB 241030B: SVOM/VT optical afterglow observations
DATE: 24/10/31 08:29:09 GMT
FROM: SVOM_group |
GCN 38001 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38001 | |
Detection_method | MITSuME | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 38001 SUBJECT: GRB 241030B : MITSuME Akeno optical upper limits DATE: 24/10/31 08:55:47 GMT FROM: hagio.h.ffca@m.isct.ac.jp H. Hagio, Y. Kubo, N. Higuchi, I. Takahashi, M. Niwano, M. Sasada, S. Hayatsu, H. Seki, S. Joshima, Y. Yatsu and N. Kawai (Science Tokyo) report on behalf of the MITSuME collaboration: We observed the field of GRB 241030B (Fermi GBM Team, GCN 37980, Klingler et al. GCN 37981) with the optical three-color (g', Rc, and Ic) CCD cameras attached to the MITSuME 50-cm telescope Akeno. The observation started at 2024-10-30 18:44:33.72 UT (10.2 minutes after the Swift/BAT trigger). We stacked the images with good conditions. We did not detect any uncatalogued sources within the enhanced Swift/XRT error region(Evans et al. GCN 37992). We obtained the 5-sigma limits of the stacked images as follows. T0+[min] | MID-UT | T-EXP[sec] | 5-sigma limits ------------------------------------------------------------------------------------------------ 15.9 | 2024-10-30 18:50:13.75 | 480 | g'>18.7, Rc>18.6, Ic>18.1 ------------------------------------------------------------------------------------------------ T0+ : Elapsed time after the trigger T-EXP: Total Exposure time We used the PS1 catalog for flux calibration. The catalog magnitudes in PS1 g, r and i bands were converted to our g', Rc and Ic band magnitudes following Tonry et al. (2012), Table 6. The magnitudes are expressed in the AB system. The images were processed in real-time through the MITSuME GPU reduction pipeline (Niwano et al. 2021, PASJ; https://github.com/MNiwano/Eclaire). |
GCN 38004 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38004 | |
Detection_method | Optical | |
redshift | 2.8200 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38004
SUBJECT: GRB 241030B: GTC/OSIRIS+ tentative spectroscopic redshift z = 2.82
DATE: 24/10/31 11:54:00 GMT
FROM: Antonio Martin-Carrillo at UCD,Space Science Group |
GCN 38008 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38008 | |
Detection_method | Swift-UVOT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38008
SUBJECT: GRB 241030B: Swift/UVOT Detection
DATE: 24/10/31 12:56:29 GMT
FROM: Alice Breeveld at MSSL-UCL |
GCN 38011 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38011 | |
Detection_method | Swift-BAT Det | |
ra | 50.7870° | |
decl | 34.4390° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38011
SUBJECT: GRB 241030B: Swift-BAT refined analysis
DATE: 24/10/31 14:06:42 GMT
FROM: Takanori Sakamoto at AGU |
GCN 38012 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38012 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38012
SUBJECT: GRB 241030B: LCOGT Optical Upper Limits
DATE: 24/10/31 14:09:14 GMT
FROM: Robert Strausbaugh at Eastern Illinois University |
GCN 38013 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38013 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38013
SUBJECT: GRB 241030B : GIT optical upper limits
DATE: 24/10/31 14:28:02 GMT
FROM: V. Swain at IIT Bombay |
GCN 38020 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38020 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38020
SUBJECT: GRB 241030B: Montarrenti Observatory optical upper limit
DATE: 24/10/31 23:48:16 GMT
FROM: Simone Leonini at Montarrenti Observatory (Siena, Italy) |
GCN 38023 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38023 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38023
SUBJECT: GRB 241030B: NUTTelA-TAO / BSTI Optical Limits
DATE: 24/11/01 04:57:48 GMT
FROM: Toktarkhan Komesh at Nazarbayev University |
GCN 38024 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38024 | |
Detection_method | Swift-BAT Det | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38024
SUBJECT: GRB 241030B: NUTTelA-TAO / BSTI Optical Limits
DATE: 24/11/01 04:57:52 GMT
FROM: Toktarkhan Komesh at Nazarbayev University |
GCN 38029 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38029 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38029
SUBJECT: GRB 241030B: Swift-XRT refined Analysis
DATE: 24/11/01 10:30:01 GMT
FROM: Phil Evans at U of Leicester |
GCN 38158 table | ||
---|---|---|
GRB_name | GRB241030B | |
GCN_number | 38158 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 38158
SUBJECT: GRB 241030B: TESS detection of optical counterpart
DATE: 24/11/10 22:10:21 GMT
FROM: Rahul Jayaraman at MIT |