GRB250617B
This page lists all entries on GRB250617B in GRBweb
Summary Fermi GBM Swift GCN 40760 GCN 40761 GCN 40762 GCN 40763 GCN 40766 GCN 40767 GCN 40768 GCN 40769 GCN 40771 GCN 40772 GCN 40773 GCN 40775 GCN 40776 GCN 40777 GCN 40778 GCN 40789 GCN 40823
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB250617876 | |
T0 | 21:01:25.884 UTC | Fermi_GBM |
ra | 332.8969° | Swift |
decl | 32.7325° | Swift |
pos_error | 5.70e-05° | Swift |
T90 | 31.745 s | Fermi_GBM |
T90_error | 2.896 s | Fermi_GBM |
T90_start | 21:01:25.884 UTC | Fermi_GBM |
fluence | 3.48e-06 erg/cm² | Fermi_GBM |
fluence_error | 5.16e-08 erg/cm² | Fermi_GBM |
redshift | 1.3960 | GCN_circulars,Optical |
T100 | 31.745 s | |
GBM_located | False | |
mjd | 60843.875994027774 | Fermi_GBM |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB250617876 | |
trigger_name | bn250617876 | |
ra | 332.8971° | |
decl | 32.7331° | |
pos_error | 5.01e+00° | |
datum | 2025-06-17 | |
t_trigger | 21:01:28.188 UTC | |
T90 | 31.745 s | |
T90_error | 2.896 s | |
T90_start | 21:01:25.884 UTC | |
fluence | 3.48e-06 erg/cm² | |
fluence_error | 5.16e-08 erg/cm² | |
flux_1024 | 6.92e+00 erg/cm²/s | |
flux_1024_error | 2.86e-01 erg/cm²/s | |
flux_1024_time | 2.27e+01 erg/cm²/s | |
flux_64 | 8.37e+00 erg/cm²/s | |
flux_64_error | 1.33e+00 erg/cm²/s |
Swift table | ||
---|---|---|
GRB_name | GRB250617B | |
t_trigger | 21:01:50.110 UTC | |
ra | 332.8969° | |
decl | 32.7325° | |
pos_error | 5.70e-05° | |
redshift | 1.3960 |
GCN 40760 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40760 | |
Detection_method | Swift Det | |
t_trigger | 21:01:50.110 UTC | |
ra | 332.9020° | |
decl | 32.7270° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40760
SUBJECT: GRB 250617B: Swift detection of a burst with an optical counterpart
DATE: 25/06/17 21:24:27 GMT
FROM: David Palmer at LANL |
GCN 40761 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40761 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40761
SUBJECT: GRB 250617B: SAO RAS optical observations
DATE: 25/06/17 22:54:57 GMT
FROM: Alexander Moskvitin at SAO RAS |
GCN 40762 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40762 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40762
SUBJECT: GRB 250617B: Ondrejov D50 optical afterglow detection
DATE: 25/06/17 22:55:14 GMT
FROM: Martin Jelinek at Astro.Inst-AVCR,Ondrejov |
GCN 40763 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40763 | |
Detection_method | Fermi GBM Other | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 40763 SUBJECT: GRB 250617B: Fermi GBM Final Localization DATE: 25/06/18 00:14:26 GMT FROM: sumanbala2210@gmail.com The Fermi GBM team reports the detection of a likely LONG GRB "At 21:01:28.19 UT on 17 June 2025, the Fermi Gamma-ray Burst Monitor (GBM) triggered and located GRB 250617B (trigger 771886893/250617876). It is also detected by Swift-BAT/XRT (Page et al. 2025, GCN 40760) The Fermi GBM on-ground location is consistent with the Swift-XRT position. The angle from the Fermi LAT boresight is 91 degrees. The skymap can be found here: https://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250617876/quicklook/glg_skymap_all_bn250617876.png The HEALPix FITS file, including the estimated localization systematic, can be found here: https://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250617876/quicklook/glg_healpix_all_bn250617876.fit The GBM light curve can be found here: https://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250617876/quicklook/glg_lc_medres34_bn250617876.gif" |
GCN 40766 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40766 | |
Detection_method | Fermi GBM Det | |
t_trigger | 21:01:28.190 UTC | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 40766 SUBJECT: GRB 250617B: Fermi GBM Observation DATE: 25/06/18 04:32:42 GMT FROM: sumanbala2210@gmail.com S. Bala (USRA) and C. Meegan (UAH) report on behalf of the Fermi Gamma-ray Burst Monitor Team: "At 21:01:28.19 UT on 17 June 2025, the Fermi Gamma-ray Burst Monitor (GBM) triggered and located GRB 250617B (trigger 771886893/250617876). which was also detected by Swift BAT (Page et al. 2025, GCN 40760). The Fermi GBM on-ground location is consistent with the Swift BAT position. The angle from the Fermi LAT boresight is 91 degrees. The GBM light curve consists of two distinct emission episodes with a duration (T90) of about 32 s (50-300 keV). The time-averaged spectrum from T0-4.6 to T0+32.3 s is best fit by a power law function with an exponential high-energy cutoff. The power law index is -1.2 +/- 0.1 and the cutoff energy, parameterized as Epeak, is 40 +/- 2 keV. The event fluence (10-1000 keV) in this time interval is (3.4 +/- 0.1)E-06 erg/cm^2. The 1-sec peak photon flux measured starting from T0+23 s in the 10-1000 keV band is 6.9 +/- 0.3 ph/s/cm^2. The spectral analysis results presented above are preliminary; final results will be published in the GBM GRB Catalog: https://heasarc.gsfc.nasa.gov/W3Browse/fermi/fermigbrst.html For Fermi GBM data and info, please visit the official Fermi GBM Support Page: https://fermi.gsfc.nasa.gov/ssc/data/access/gbm/" |
GCN 40767 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40767 | |
Detection_method | Swift-XRT Det | |
ra | 332.8967° | |
decl | 32.7325° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40767
SUBJECT: GRB 250617B: Enhanced Swift-XRT position
DATE: 25/06/18 04:53:33 GMT
FROM: Phil Evans at U of Leicester |
GCN 40768 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40768 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40768
SUBJECT: GRB 250617B: GOTO optical upper limit
DATE: 25/06/18 06:29:28 GMT
FROM: Amit Kumar at Royal Holloway - UoL/ U of Warwick, UK |
GCN 40769 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40769 | |
Detection_method | Swift Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40769
SUBJECT: Swift GRB 250617B: Global MASTER-Net observations report
DATE: 25/06/18 06:36:55 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
GCN 40771 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40771 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40771
SUBJECT: GRB 250617B: NUTTelA-TAO early time optical observations
DATE: 25/06/18 08:09:56 GMT
FROM: Bruce Grossan at LBNL/UCB SSL |
GCN 40772 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40772 | |
Detection_method | Optical | |
ra | 332.8967° | |
decl | 32.7324° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40772
SUBJECT: GRB 250617B: SVOM/VT optical observation
DATE: 25/06/18 08:16:40 GMT
FROM: SVOM_group |
GCN 40773 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40773 | |
Detection_method | Swift-XRT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40773
SUBJECT: GRB 250617B: Swift-XRT refined Analysis
DATE: 25/06/18 08:23:52 GMT
FROM: Phil Evans at U of Leicester |
GCN 40775 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40775 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40775
SUBJECT: GRB 250617B: COLIBRÃ optical observations
DATE: 25/06/18 10:25:49 GMT
FROM: Sarah Antier at OCA |
GCN 40776 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40776 | |
Detection_method | Optical | |
redshift | 1.3960 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40776
SUBJECT: GRB 250617B: VLT/X-shooter spectroscopic redshift z = 1.396
DATE: 25/06/18 10:49:27 GMT
FROM: Antonio Martin-Carrillo at UCD,Space Science Group |
GCN 40777 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40777 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40777
SUBJECT: GRB 250617B: Kilonova-Catcher optical afterglow detection
DATE: 25/06/18 11:19:22 GMT
FROM: Damien Turpin at CEA-Saclay |
GCN 40778 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40778 | |
Detection_method | Swift-UVOT Det | |
ra | 332.8969° | |
decl | 32.7325° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40778
SUBJECT: GRB 250617B: Swift/UVOT Detection
DATE: 25/06/18 13:09:34 GMT
FROM: Mike Siegel at PSU/Swift MOC |
GCN 40789 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40789 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40789
SUBJECT: GRB 250617B: Nickel telescope optical observations
DATE: 25/06/20 00:49:40 GMT
FROM: Weikang Zheng at UC Berkeley |
GCN 40823 table | ||
---|---|---|
GRB_name | GRB250617B | |
GCN_number | 40823 | |
Detection_method | Optical | |
redshift | 1.3960 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40823
SUBJECT: GRB 250617B: Mondy and SAO RAS optical observations on 2025-06-23, 2025-06-24
DATE: 25/06/25 15:10:36 GMT
FROM: Alexander Moskvitin at SAO RAS |