GRB250702B
This page lists all entries on GRB250702B in GRBweb
Summary Fermi GBM Fermi GBM Fermi GBM IPN GCN 8864 GCN 40883 GCN 40890 GCN 40904 GCN 40905 GCN 40906 GCN 40908 GCN 40910 GCN 40917 GCN 40924 GCN 40929 GCN 40931 GCN 40949 GCN 40961 GCN 40986 GCN 41014 GCN 41147 GCN 41309 GCN 41767 GCN 42869
| Summary table | ||
|---|---|---|
| Variable | Value | Source |
| GRB_name_Fermi | GRB250702548 | |
| T0 | 13:04:50.126 UTC | Fermi_GBM |
| ra | 284.7000° | IPN |
| decl | -7.8667° | IPN |
| pos_error | 4.00e-02° | IPN |
| T90 | 63.745 s | Fermi_GBM |
| T90_error | 1.846 s | Fermi_GBM |
| T90_start | 13:08:06.481 UTC | Fermi_GBM |
| fluence | 1.69e-06 erg/cm² | Fermi_GBM |
| fluence_error | 5.52e-08 erg/cm² | Fermi_GBM |
| T100 | 11973.957 s | |
| GBM_located | False | |
| mjd | 60858.54502460648 | Fermi_GBM |
| Fermi GBM table | ||
|---|---|---|
| GRB_name_Fermi | GRB250702682 | |
| trigger_name | bn250702682 | |
| ra | 284.6900° | |
| decl | -7.8742° | |
| pos_error | 6.83e+00° | |
| datum | 2025-07-02 | |
| t_trigger | 16:21:33.072 UTC | |
| T90 | 422.919 s | |
| T90_error | 3.238 s | |
| T90_start | 16:17:21.164 UTC | |
| fluence | 2.23e-05 erg/cm² | |
| fluence_error | 6.60e-08 erg/cm² | |
| flux_1024 | 2.69e+00 erg/cm²/s | |
| flux_1024_error | 2.09e-01 erg/cm²/s | |
| flux_1024_time | 1.31e+02 erg/cm²/s | |
| flux_64 | 5.42e+00 erg/cm²/s | |
| flux_64_error | 1.21e+00 erg/cm²/s | |
| Fermi GBM table | ||
|---|---|---|
| GRB_name_Fermi | GRB250702581 | |
| trigger_name | bn250702581 | |
| ra | 284.6900° | |
| decl | -7.8742° | |
| pos_error | 5.57e+00° | |
| datum | 2025-07-02 | |
| t_trigger | 13:56:05.766 UTC | |
| T90 | 230.404 s | |
| T90_error | 14.91 s | |
| T90_start | 13:55:08.421 UTC | |
| fluence | 9.27e-06 erg/cm² | |
| fluence_error | 6.23e-08 erg/cm² | |
| flux_1024 | 2.53e+00 erg/cm²/s | |
| flux_1024_error | 2.25e-01 erg/cm²/s | |
| flux_1024_time | -2.56e+00 erg/cm²/s | |
| flux_64 | 6.83e+00 erg/cm²/s | |
| flux_64_error | 1.93e+00 erg/cm²/s | |
| Fermi GBM table | ||
|---|---|---|
| GRB_name_Fermi | GRB250702548 | |
| trigger_name | bn250702548 | |
| ra | 284.6900° | |
| decl | -7.8742° | |
| pos_error | 9.68e+00° | |
| datum | 2025-07-02 | |
| t_trigger | 13:09:02.034 UTC | |
| T90 | 63.745 s | |
| T90_error | 1.846 s | |
| T90_start | 13:08:06.481 UTC | |
| fluence | 1.69e-06 erg/cm² | |
| fluence_error | 5.52e-08 erg/cm² | |
| flux_1024 | 1.50e+00 erg/cm²/s | |
| flux_1024_error | 1.79e-01 erg/cm²/s | |
| flux_1024_time | -3.07e+00 erg/cm²/s | |
| flux_64 | 4.50e+00 erg/cm²/s | |
| flux_64_error | 1.29e+00 erg/cm²/s | |
| IPN table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| ra | 284.7000° | |
| decl | -7.8667° | |
| pos_error | 4.00e-02° | |
| GCN 8864 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 8864 | |
| Detection_method | Swift-UVOT Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 8864
SUBJECT: GRB 090126A: Swift/UVOT Upper Limits
DATE: 09/01/30 18:03:40 GMT
FROM: Stephen Holland at USRA/NASA/GSFC/SSC |
|
| GCN 40883 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40883 | |
| Detection_method | Fermi GBM final loc | |
| t_trigger | 13:56:05 UTC | |
| ra | 286.0000° | |
| decl | -8.7000° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40883
SUBJECT: GRB 250702B: Fermi GBM Final Real-time Localization
DATE: 25/07/02 14:06:41 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
|
| GCN 40890 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40890 | |
| Detection_method | Fermi GBM final loc | |
| t_trigger | 16:21:33 UTC | |
| ra | 286.8000° | |
| decl | -17.7000° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40890
SUBJECT: GRB 250702E: Fermi GBM Final Real-time Localization
DATE: 25/07/02 16:32:10 GMT
FROM: Fermi GBM Team at MSFC/Fermi-GBM |
|
| GCN 40904 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40904 | |
| Detection_method | Fermi GBM Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40904
SUBJECT: Fermi GRB 250702B: Global MASTER-Net observations report
DATE: 25/07/03 02:15:23 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
|
| GCN 40905 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40905 | |
| Detection_method | Fermi GBM Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40905
SUBJECT: Fermi GRB 250702E: Global MASTER-Net observations report
DATE: 25/07/03 02:15:35 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs |
|
| GCN 40906 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40906 | |
| Detection_method | Swift Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40906
SUBJECT: EP250702a : an X-ray transient detected by Einstein Probe likely associated with GRB 250702B,C,D,E
DATE: 25/07/03 04:20:00 GMT
FROM: EP Team at NAOC/CAS |
|
| GCN 40908 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40908 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40908
SUBJECT: EP250702a/GRB 250702B,C,D,E: GOTO optical upper limits
DATE: 25/07/03 07:38:27 GMT
FROM: Amit Kumar at Royal Holloway - UoL/ U of Warwick, UK |
|
| GCN 40910 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40910 | |
| Detection_method | MAXI Det | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40910
SUBJECT: MAXI/GSC detection of an X-ray activity from a transient associated with GRB 250702B,C,D,E and EP250702a
DATE: 25/07/03 09:47:38 GMT
FROM: Yuta Kawakubo at Aoyama Gakuin University |
|
| GCN 40917 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40917 | |
| Detection_method | Konus-Wind Det | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40917
SUBJECT: EP250702a/GRB 250702B, C, D, E: EP-FXT follow-up observation
DATE: 25/07/03 15:05:29 GMT
FROM: EP Team at NAOC/CAS |
|
| GCN 40924 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40924 | |
| Detection_method | Swift-XRT Other | |
| ra | 284.6899° | |
| decl | -7.8739° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40924
SUBJECT: GRBs 250702B,C,D,E / EP250702a: VLT/HAWK-I NIR candidate
DATE: 25/07/03 18:17:16 GMT
FROM: Antonio Martin-Carrillo at UCD,Space Science Group |
|
| GCN 40929 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40929 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40929
SUBJECT: GRBs 250702B,C,D,E / EP250702a: 2.2m CAHA optical upper limit
DATE: 25/07/04 02:24:14 GMT
FROM: I. Perez-Garcia at Institute of Astrophysics of Andalusia |
|
| GCN 40931 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40931 | |
| Detection_method | Fermi GBM Other | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 40931 SUBJECT: Fermi GBM Analysis of GRB 250702B (formerly B,D,E); dissociation of C burst DATE: 25/07/04 03:47:31 GMT FROM: eliza.neights@gmail.com E. Neights (GWU, NASA GSFC), O.J. Roberts (USRA, NASA MSFC), E. Burns (LSU), P. Veres (UAH), E. Bissaldi (Politecnico and INFN Bari) report on behalf of the Fermi-GBM Team: On July 2, 2025, Fermi-GBM triggered four times on gamma-ray emission emanating from a similar localization of the sky (GCNs 40883, 40885, 40886, 40890, 40891), over an interval of 11.5 ks, believed likely to be from the same source. Konus-Wind observations (GCN 40914) provide further support that these triggers may be related to a similar origin, but with a combined duration of >15 ks. A combined GBM skymap was found to be spatially consistent with Swift-BAT GUANO detections of 250702D, C and E (GCN 40903). Emission from 250702E was found to be spatially and temporally coincident with Einstein Probe Transient, EP250702a (GCN 40906, 40917). While it is currently named with the phenomenological GRB convention, the physical origin is still uncertain. Upon further investigation, the pulse which caused the GBM trigger labeled 250702C was from an unrelated short GRB. That is, emission from the short burst and the ultra-long 250702B are contemporaneous, but arise from inconsistent locations. In light of this, spectral analysis was conducted for the three triggers of GRB 250702B, matched to their previous designations below. We observe photons in the BGO up to 1 MeV, with the majority of the photons occurring in the 50-300 keV range. The spectral analyses of these events are summarized below, which are fit about equally well with power law and Band function models: GRB Name | Trigger Time/T0 (UT) | Interval (s) | Power Law Index | Fluence (erg/cm2) 250702E | 16:21:33.07 | T0-6.1 - T0+147.5 | -1.38 +/- 0.01 | (2.74 +/- 0.05)E-05 250702B | 13:56:05.77 | T0-30.7 - T0+26.6 | -1.34 +/- 0.01 | (1.24 +/- 0.03)E-05 250702D | 13:09:02.03 | T0-95.2 - T0+12.3 | -1.29 +/- 0.02 | (1.04 +/- 0.05)E-05 GRB Name | Trigger Time/T0 (UT) | Interval (s) | Band Alpha | Band Beta | Band Peak Energy (keV) | Fluence (erg/cm2) 250702E | 16:21:33.07 | T0-6.1 - T0+147.5 | -0.81 +/- 0.05 | -5.1 +/- 22.7 | 610 +/- 60 | (3.4 +/- 0.1)E-05 250702B | 13:56:05.77 | T0-30.7 - T0+26.6 | -0.8 +/- 0.1 | -1.52 +/- 0.04 | 400 +/- 200 | (1.38 +/- 0.05)E-05 250702D | 13:09:02.03 | T0-95.2 - T0+12.3 | -0.2 +/- 0.3 | -1.7 +/- 0.1 | 400 +/- 100 | (1.48 +/- 0.09)E-05 | |
| GCN 40949 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40949 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40949
SUBJECT: GRB 250702B / EP2050702a: FTW optical and NIR observations
DATE: 25/07/04 13:59:08 GMT
FROM: Malte Busmann at Ludwig-Maximilians-Universität München |
|
| GCN 40961 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40961 | |
| Detection_method | Swift-BAT Det | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40961
SUBJECT: GRBs 250702B,D,E / EP250702a: fast fading, extremely red counterpart
DATE: 25/07/04 21:57:00 GMT
FROM: Andrew Levan at Radboud University |
|
| GCN 40986 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 40986 | |
| Detection_method | Swift-XRT Other | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 40986 SUBJECT: GRBs 250702B,C,D,E / EP250702a: J band upper limit by SYSU 80cm infrared telescope DATE: 25/07/06 04:15:00 GMT FROM: lixia76@mail2.sysu.edu.cn Xia Li, Chun Chen, Zhong-nan Dong, Duo-le Cao, Wei-Sen Huang, Jin-Ji Li, Jia-Qi Lin, Pu Lin, Yan Yu, Hao-Nan Yang, Hao-Ran Zhang, Xiang-Tao Zeng, P H Thomas Tam, Rong-Feng Shen, Bin Ma (Sun Yat-sen University) report on behalf of the SYSU 80cm infrared telescope team: We observed the field of GRBs 250702B,C,D,E / EP250702a (H. Q. Cheng et al., GCN 40906; Y. Kawakubo et al., GCN 40910; D. Frederiks et al., GCN 40914; H. Q. Cheng et al., GCN 40917; J. A. Kennea et al., GCN 40919; Chen-Wei Wang et al., GCN 40923; E. Neights et al., GCN 40931) using the Sun Yat-sen University 80cm infrared telescope with 58 x 20 s exposures in J band. The calculated position is RA. = 18:58:45.61, DEC =-07:52:26.9 J2000, from Swift/XRT observation (J. A. Kennea et al., GCN 40919). Our observations began at 2025-7-3 19:36:00 UTC (29.67 hours after the first Fermi trigger, GRB 250702B). We do not detect any optical counterpart (A. Kumar et al., GCN 40908; V.Lipunov et al., GCN 40912; Rosa L. Becerra et al., GCN 40918; I. Pérez-GarcÃa et al., GCN 40929; Yan-Long Hua et al., GCN 40943; Malte Busmann et al., GCN 40949; M. H. Siegel, GCN 40952) at the position of the near-infrared afterglow (A. Martin-Carrillo et al., GCN 40924; A. J. Levan et al., GCN 40961), down to a 5-sigma depth of J~ 17.5 Vega magnitudes. The SYSU 80cm infrared telescope is operated and managed by the Department of Astronomy, Sun Yat-sen University. | |
| GCN 41014 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 41014 | |
| Detection_method | Swift-XRT Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41014
SUBJECT: EP250702a/ GRB 250702B: NuSTAR X-ray Observations
DATE: 25/07/07 17:46:46 GMT
FROM: Brendan O'Connor at Carnegie Mellon University |
|
| GCN 41147 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 41147 | |
| Detection_method | Other | |
| ra | 284.6898° | |
| decl | -7.8740° | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 41147 SUBJECT: EP250702a/GRB250702 B,E,D: MeerKAT radio observations at 3.06 GHz DATE: 25/07/24 17:27:21 GMT FROM: stephane.corbel@cea.fr Author: N. Grollimund, S. Corbel (Univ. Paris Cité & CEA Saclay), A. Coleiro, F. Cangemi (Univ. Paris Cité), J. Rodriguez (CEA Saclay) on behalf of a larger team. We observed the field of EP250702a (GCN 40906) with the MeerKAT radio telescope (proposal ID MKT-24172; PI: Corbel) using the S-band receivers, at a central frequency of 3.06 GHz. We conducted our observations from 2025-07-21 23:34:37 UTC, with a total on-source time of 11 min. We used J1939-6342 for flux and bandpass calibration, and J1822-0938 for complex gain calibration. We detect a point source with a flux density of 147 +/- 19 uJy at the position of EP250702a, with an RMS noise level of ~15 uJy/beam. Our observation, in combination with the detection of a ~100 uJy point source reported in GCN 40985, implies that the flux of EP250702a increased by ~50% at 3 GHz between 2025-07-04 and 2025-07-21. Averaging the fitted positions from all of our S-band observations, we find a refined radio position for the source: R.A. = 18:58:45.549 +/- 0.01s, Dec. = -7:52:26.54 +/- 0.15’'. This position is consistent with the radio position reported by VLA in GCN 41053, as well as the NIR and X-ray counterparts (GCNs 40924, 40906). Further observations are planned. We thank the SARAO staff for rapidly scheduling these observations. The MeerKAT telescope is operated by the South African Radio Astronomy Observatory, which is a facility of the National Research Foundation, an agency of the Department of Science and Innovation. This work has made use of the "MPIfR S-band receiver system" designed, constructed and maintained by funding of the MPI für Radioastronomie and the Max-Planck-Society. | |
| GCN 41309 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 41309 | |
| Detection_method | Swift-XRT Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41309
SUBJECT: GRB 250702B: Chandra X-ray Detection
DATE: 25/08/09 23:30:50 GMT
FROM: Brendan O'Connor at Carnegie Mellon University |
|
| GCN 41767 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 41767 | |
| Detection_method | Swift-XRT Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41767
SUBJECT: GRB 250702B: Late time Chandra observations
DATE: 25/09/09 20:42:37 GMT
FROM: Rob Eyles-Ferris at U of Leicester |
|
| GCN 42869 table | ||
|---|---|---|
| GRB_name | GRB250702B | |
| GCN_number | 42869 | |
| Detection_method | Other | |
| ra | 284.6899° | |
| decl | -7.8740° | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 42869 SUBJECT: GRB 250702B: detection of the compact radio counterpart 139 days after the burst DATE: 25/11/28 12:16:56 GMT FROM: ailing.wang.wal@gmail.com Ailing Wang (IHEP), Tao An, Yuanqi Liu (SHAO), Jinjun Geng, Songbo Zhang, Xuefeng Wu (PMO), Xinwen Shu (ANU) et al. report: We are conducting a multi-telescope, multi-epoch, multi-frequency radio campaign on GRB 250702BCD to trace its long-term afterglow evolution. Previous radio observations from other facilities have been reported by independent groups (e.g. GCNs 40983, 40985, 41053, 41059, 41061). Here we report results from Karl G. Jansky Very Large Array (VLA) observations on 2025 November 18 in B-array configuration. The data were calibrated and imaged with standard procedures in CASA. At C band (the central frequency of 6 GHz), we detect a radio source at the position of the known counterpart to GRB 250702B. The source is unresolved with a synthesized beam of 1.42 arcsec × 2.40 arcsec (PA = 28 deg) and has a peak flux density of ≈ 200 μJy beamâ»Â¹. The measured peak position is RA (J2000) = 18:58:45.5648 Dec (J2000) = -07:52:26.235 which is consistent with previously reported radio positions of the counterpart (GCN 41053). Complementary observations with eMERLIN and the European VLBI Network (EVN) yield flux densities consistent with the VLA measurement. This agreement indicates that the bulk of the radio emission, arising from long-lived synchrotron radiation (Levan et al. 2025, O'Connor et al. 2025), remains confined to a compact component on milliarcsecond to sub-arcsecond scales. This late-time detection at approximately 139 days after the 2025 July 2 trigger provides an important additional point on the radio light curve and confirms the persistence of a compact radio source. The full multi-epoch, multi-resolution dataset will be used to characterize the long-lived synchrotron emission and continued long-term monitoring is scheduled. We thank the TACs and operations staff of the VLA, eMERLIN, EVN, and ATCA for approving and supporting these observations. | |