GRB250704B
This page lists all entries on GRB250704B in GRBweb
Summary IPN Swift GCN 40941 GCN 40945 GCN 40947 GCN 40951 GCN 40958 GCN 40960 GCN 40962 GCN 40963 GCN 40965 GCN 40966 GCN 40971 GCN 40972 GCN 40974 GCN 40975 GCN 40978 GCN 40982 GCN 40993 GCN 41024 GCN 41025 GCN 41030 GCN 41038 GCN 41046 GCN 41050 GCN 41060
| Summary table | ||
|---|---|---|
| Variable | Value | Source |
| T0 | 8:16:27.100 UTC | Swift |
| ra | 300.8716° | Swift |
| decl | 12.0233° | Swift |
| pos_error | 4.68e-04° | Swift |
| redshift | 0.6610 | GCN_circulars,Optical |
| GBM_located | False | |
| mjd | 60860.344758101855 | Swift |
| IPN table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| ra | 300.8708° | |
| decl | 12.0333° | |
| pos_error | 5.00e-02° | |
| redshift | 0.6610 | |
| Swift table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| t_trigger | 8:16:27.100 UTC | |
| ra | 300.8716° | |
| decl | 12.0233° | |
| pos_error | 4.68e-04° | |
| GCN 40941 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40941 | |
| Detection_method | Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40941
SUBJECT: EP250704a: Einstein Probe detection of an X-ray transient
DATE: 25/07/04 09:50:47 GMT
FROM: EP Team at NAOC/CAS |
|
| GCN 40945 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40945 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40945
SUBJECT: EP250704a / GRB 250704B: VLT/FORS2 optical afterglow detection
DATE: 25/07/04 11:22:17 GMT
FROM: Daniele Bjørn Malesani at Cosmic Dawn Center, Niels Bohr Institute |
|
| GCN 40947 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40947 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40947
SUBJECT: EP250704a / GRB 250704B - REM observations
DATE: 25/07/04 13:08:04 GMT
FROM: Matteo Ferro at INAF-OAB |
|
| GCN 40951 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40951 | |
| Detection_method | Swift-XRT Other | |
| ra | 300.8716° | |
| decl | 12.0233° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40951
SUBJECT: EP250704a / GRB250704B: Swift-XRT counterpart detection
DATE: 25/07/04 14:06:18 GMT
FROM: Phil Evans at U of Leicester |
|
| GCN 40958 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40958 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40958
SUBJECT: EP250704a / GRB 250704B: Pan-STARRS iz-band imaging and photometry
DATE: 25/07/04 19:49:50 GMT
FROM: James Gillanders at University of Oxford |
|
| GCN 40960 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40960 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40960
SUBJECT: EP250704a / GRB 250704B: SVOM/VT optical blue counterpart
DATE: 25/07/04 21:08:26 GMT
FROM: Liping Xin at NAOC, SVOM |
|
| GCN 40962 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40962 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40962
SUBJECT: EP250704a / GRB 250704B : GROWTH-India Telescope optical observations
DATE: 25/07/05 00:09:42 GMT
FROM: V. Swain at IIT Bombay |
|
| GCN 40963 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40963 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40963
SUBJECT: EP250704a / GRB 250704B: SAO RAS optical observations
DATE: 25/07/05 01:03:17 GMT
FROM: Alexander Moskvitin at SAO RAS |
|
| GCN 40965 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40965 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 40965 SUBJECT: EP250704a / GRB 250704B: JinShan optical observations DATE: 25/07/05 05:07:19 GMT FROM: liuxing@nao.cas.cn X. Liu, J. An, Z.P. Zhu, S.Q. Jiang, L.B. He, D. Xu (NAOC), S.Y. Fu (HUST), J.Z. Liu (XAO) report on behalf of a large collaboration: We observed the field of EP250704a detected by EP/WXT (Li et al., GCN 40941), also likely by SVOM/GRM as GRB 250704B (Wang et al., GCN 40940), using the 100cm-C telescope (100C) of the JinShan project, located at Altay, Xinjiang, China. Observations started at 18:01:00 UT on 2025-07-04, i.e., 9.74 hr after the trigger, and 12 x 300 s frames in Sloan i-band were obtained at a mid-time of 10.29 hr post-trigger. The optical afterglow (e.g., Schneider at el., GCN 40942; Malesani at el., GCN 40945; Brivio at el., GCN 40947, etc.) was clearly detected in our stacked image, with a preliminary magnitude of i ~ 19.9, calibrated with nearby Pan-STARRS stars and without the Galactic extinction correction. We acknowledge the excellent support from T.Q. Chen and J.L. He for enabling these observations. | |
| GCN 40966 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40966 | |
| Detection_method | Optical | |
| redshift | 0.6610 | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40966
SUBJECT: EP250704a / GRB 250704B: VLT/X-shooter spectroscopic redshift z = 0.661
DATE: 25/07/05 06:15:41 GMT
FROM: J. An |
|
| GCN 40971 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40971 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40971
SUBJECT: EP250704a / GRB 250704B: NOT observations of the optical afterglow
DATE: 25/07/05 11:11:01 GMT
FROM: Daniele Bjørn Malesani at Cosmic Dawn Center, Niels Bohr Institute |
|
| GCN 40972 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40972 | |
| Detection_method | Konus-Wind Det | |
| t_trigger | 8:16:31.045 UTC | |
| redshift | 0.6610 | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40972
SUBJECT: Konus-Wind detection of short/hard GRB 250704B/ EP250704a
DATE: 25/07/05 11:37:01 GMT
FROM: Dmitry Frederiks at Ioffe Institute |
|
| GCN 40974 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40974 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40974
SUBJECT: EP250704a/GRB 250704B: FTW optical and NIR observations of the counterpart
DATE: 25/07/05 12:53:11 GMT
FROM: Malte Busmann at Ludwig-Maximilians-Universität München |
|
| GCN 40975 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40975 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40975
SUBJECT: EP250704a/GRB 250704B: GSP observations of the optical counterpart
DATE: 25/07/05 12:56:03 GMT
FROM: Wenxiong Li at NAOC |
|
| GCN 40978 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40978 | |
| Detection_method | Insight-HXMT Det | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40978
SUBJECT: GRB 250704B: Insight-HXMT detection
DATE: 25/07/05 15:09:12 GMT
FROM: Chenwei Wang at IHEP |
|
| GCN 40982 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40982 | |
| Detection_method | Swift-UVOT Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40982
SUBJECT: GRB 250704B: Swift/UVOT Upper Limits
DATE: 25/07/05 18:41:26 GMT
FROM: Mike Siegel at PSU/Swift MOC |
|
| GCN 40993 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 40993 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 40993
SUBJECT: EP250704a / GRB 250704B: end of optical plateau phase and rapid fading of the counterpart
DATE: 25/07/06 20:50:24 GMT
FROM: Antonio Martin-Carrillo at UCD,Space Science Group |
|
| GCN 41024 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41024 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41024
SUBJECT: GRB 250704B / EP250704a: Mondy and AbAO optical observations
DATE: 25/07/08 12:26:15 GMT
FROM: Alexei Pozanenko at IKI, Moscow |
|
| GCN 41025 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41025 | |
| Detection_method | CALET | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41025
SUBJECT: GRB 250704B: CALET Gamma-Ray Burst Monitor detection
DATE: 25/07/08 13:15:29 GMT
FROM: Yuta Kawakubo at Aoyama Gakuin University |
|
| GCN 41030 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41030 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41030
SUBJECT: EP250704a/GRB250704B : HCT optical and NIR upper limits
DATE: 25/07/08 15:06:08 GMT
FROM: V. Swain at IIT Bombay |
|
| GCN 41038 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41038 | |
| Detection_method | Optical | |
| ra | 300.8730° | |
| decl | 12.0231° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41038
SUBJECT: GRB 250704B / EP250704a: VLA radio detection
DATE: 25/07/08 17:46:51 GMT
FROM: Genevieve Schroeder at Cornell University |
|
| GCN 41046 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41046 | |
| Detection_method | VLA Det | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41046
SUBJECT: EP250704a/GRB 250704B: 10 GHz VLA detection
DATE: 25/07/09 04:57:07 GMT
FROM: Roberto Ricci at INAF-IRA |
|
| GCN 41050 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41050 | |
| Detection_method | IPN Triangulation | |
| t_trigger | 8:16:31 UTC | |
| ra | 300.8800° | |
| decl | 12.0530° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41050
SUBJECT: IPN triangulation of GRB 250704B (short/hard, consistent with EP 250704a)
DATE: 25/07/09 15:26:13 GMT
FROM: Anna Ridnaia at Ioffe Institute |
|
| GCN 41060 table | ||
|---|---|---|
| GRB_name | GRB250704B | |
| GCN_number | 41060 | |
| Detection_method | Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41060
SUBJECT: GRB 250704B / EP250704a: 1.3 GHz MeerKAT Detection
DATE: 25/07/10 20:58:22 GMT
FROM: Genevieve Schroeder at Cornell University |
|