GRB250807A
This page lists all entries on GRB250807A in GRBweb
Summary IPN Swift GCN 41262 GCN 41270 GCN 41274 GCN 41281 GCN 41283 GCN 41290 GCN 41291 GCN 41295 GCN 41299
| Summary table | ||
|---|---|---|
| Variable | Value | Source |
| T0 | 10:46:06.990 UTC | GCN_circulars,Konus-Wind Det |
| ra | 51.4483° | Swift |
| decl | -47.8878° | Swift |
| pos_error | 9.71e-05° | Swift |
| GBM_located | False | |
| mjd | 60894.44869201389 | GCN_circulars,Konus-Wind Det |
| IPN table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| ra | 51.4208° | |
| decl | -47.8833° | |
| pos_error | 5.00e-02° | |
| Swift table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| t_trigger | 10:46:08.440 UTC | |
| ra | 51.4483° | |
| decl | -47.8878° | |
| pos_error | 9.71e-05° | |
| GCN 41262 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41262 | |
| Detection_method | Swift Det | |
| t_trigger | 10:46:08.440 UTC | |
| ra | 51.4200° | |
| decl | -47.8770° | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 41262 SUBJECT: GRB 250807A: Swift detection of a burst with an optical counterpart DATE: 25/08/07 11:03:36 GMT FROM: noelklin@umbc.edu N. J. Klingler (GSFC/UMBC/CRESSTII), R. Brivio (INAF-OAB), J. J. DeLaunay (PSU), R. Gupta (NASA GSFC), J. A. Kennea (PSU), K. L. Page (U Leicester) and C. Salvaggio (INAF-OAB) report on behalf of the Neil Gehrels Swift Observatory Team: At 10:46:08.44 UT, the Swift Burst Alert Telescope (BAT) triggered and located GRB 250807A (trigger=1340514). Swift slewed immediately to the burst. The BAT on-board calculated location is RA, Dec 51.420, -47.877 which is RA(J2000) = 03h 25m 41s Dec(J2000) = -47d 52' 38" with an uncertainty of 3 arcmin (radius, 90% containment, including systematic uncertainty). The BAT light curve showed a complex structure with a duration of about 80 sec. The peak count rate was ~19000 counts/sec (15-350 keV), at ~35 sec after the trigger. The XRT began observing the field at 10:47:49.5 UT, 101.1 seconds after the BAT trigger. XRT found a bright, uncatalogued X-ray source located at RA, Dec 51.4478, -47.8880 which is equivalent to: RA(J2000) = 03h 25m 47.47s Dec(J2000) = -47d 53' 16.8" with an uncertainty of 4.8 arcseconds (radius, 90% containment). This location is 77 arcseconds from the BAT onboard position, within the BAT error circle. No event data are yet available to determine the column density using X-ray spectroscopy. UVOT took a finding chart exposure of 150 seconds with the White filter starting 111 seconds after the BAT trigger. There is a candidate afterglow in the rapidly available 2.7'x2.7' sub-image at RA(J2000) = 03:25:47.59 = 51.44829 DEC(J2000) = -47:53:16.2 = -47.88782 with a 90%-confidence error radius of about 0.75 arc sec. This position is 1.3 arc sec. from the center of the XRT error circle. The estimated magnitude is 17.98 with a 1-sigma error of about 0.14. No correction has been made for the expected extinction corresponding to E(B-V) of 0.011. Burst Advocate for this burst is N. J. Klingler (noelklin AT umbc.edu). Please contact the BA by email if you require additional information regarding Swift followup of this burst. In extremely urgent cases, after trying the Burst Advocate, you can contact the Swift PI by phone (see Swift TOO web site for information: http://www.swift.psu.edu/) | |
| GCN 41270 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41270 | |
| Detection_method | Swift-XRT Det | |
| ra | 51.4479° | |
| decl | -47.8876° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41270
SUBJECT: GRB 250807A: Enhanced Swift-XRT position
DATE: 25/08/07 16:14:45 GMT
FROM: Phil Evans at U of Leicester |
|
| GCN 41274 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41274 | |
| Detection_method | Optical | |
| ra | 51.4481° | |
| decl | -47.8877° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41274
SUBJECT: GRB 250807A: SVOM/VT optical observation
DATE: 25/08/08 03:38:37 GMT
FROM: Yinuo Ma |
|
| GCN 41281 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41281 | |
| Detection_method | AstroSat CZTI | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41281
SUBJECT: GRB 250807A: AstroSat CZTI detection of bright long burst
DATE: 25/08/08 09:48:16 GMT
FROM: Gaurav Waratkar at IIT Bombay |
|
| GCN 41283 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41283 | |
| Detection_method | Konus-Wind Det | |
| ra | 51.4200° | |
| decl | -47.8770° | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41283
SUBJECT: GRB 250807A: SVOM/GRM observation
DATE: 25/08/08 11:07:22 GMT
FROM: Chenwei Wang at IHEP |
|
| GCN 41290 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41290 | |
| Detection_method | Swift-XRT Other | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41290
SUBJECT: GRB 250807A: Swift-XRT refined Analysis
DATE: 25/08/08 15:31:42 GMT
FROM: Phil Evans at U of Leicester |
|
| GCN 41291 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41291 | |
| Detection_method | Swift-UVOT Det | |
| Circular_text | TITLE: GCN CIRCULAR NUMBER: 41291 SUBJECT: GRB 250807A: Swift/UVOT Detection DATE: 25/08/08 16:24:35 GMT FROM: s.shilling@lancaster.ac.uk S. P. R. Shilling (Lancaster U.) and N. J. Klingler (GSFC/UMBC/CRESSTII) report on behalf of the Swift/UVOT team: The Swift/UVOT began settled observations of the field of GRB 250807A 111 s after the BAT trigger (Klingler et al., GCN Circ. 41262). A source consistent with the enhanced XRT position (Evans et al., GCN Circ. 41270) is detected in the initial UVOT exposures. Preliminary detections and 3-sigma upper limits using the UVOT photometric system (Breeveld et al. 2011, AIP Conf. Proc. 1358, 373) for the early exposures are: Filter T_start(s) T_stop(s) Exp(s) Mag white 111 261 147 18.00 +/- 0.04 v 653 1769 136 >18.8 b 579 1695 117 >19.5 u 323 1840 361 19.88 +/- 0.31 w1 702 1818 117 >19.0 w2 801 821 19 >17.7 The magnitudes in the table are not corrected for the Galactic extinction due to the reddening of E(B-V) = 0.011 in the direction of the burst (Schlegel et al. 1998). | |
| GCN 41295 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41295 | |
| Detection_method | Konus-Wind Det | |
| t_trigger | 10:46:06.990 UTC | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41295
SUBJECT: Konus-Wind detection of GRB 250807A
DATE: 25/08/08 18:25:17 GMT
FROM: Dmitry Svinkin at Ioffe Institute |
|
| GCN 41299 table | ||
|---|---|---|
| GRB_name | GRB250807A | |
| GCN_number | 41299 | |
| Detection_method | Optical | |
| Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41299
SUBJECT: GRB 250807A: SVOM/VT optical continued observation
DATE: 25/08/09 09:00:02 GMT
FROM: Yinuo Ma |
|