GRB250813B
This page lists all entries on GRB250813B in GRBweb
Summary Fermi GBM GCN 41353 GCN 41354 GCN 41355 GCN 41359 GCN 41363 GCN 41368 GCN 41369 GCN 41370 GCN 41376 GCN 41383 GCN 41388 GCN 41394 GCN 41412 GCN 41449
Summary table | ||
---|---|---|
Variable | Value | Source |
GRB_name_Fermi | GRB250813952 | |
T0 | 22:51:11.236 UTC | Fermi_GBM |
ra | 336.7505° | GCN_circulars,Swift-XRT Other |
decl | 12.4613° | GCN_circulars,Swift-XRT Other |
T90 | 24.064 s | Fermi_GBM |
T90_error | 0.362 s | Fermi_GBM |
T90_start | 22:51:12.772 UTC | Fermi_GBM |
fluence | 1.40e-05 erg/cm² | Fermi_GBM |
fluence_error | 3.80e-08 erg/cm² | Fermi_GBM |
redshift | 1.7520 | GCN_circulars,Optical |
T100 | 25.6 s | |
GBM_located | False | |
mjd | 60900.95221337963 | Fermi_GBM |
Fermi GBM table | ||
---|---|---|
GRB_name_Fermi | GRB250813952 | |
trigger_name | bn250813952 | |
ra | 336.7279° | |
decl | 12.4981° | |
datum | 2025-08-13 | |
t_trigger | 22:51:11.236 UTC | |
T90 | 24.064 s | |
T90_error | 0.362 s | |
T90_start | 22:51:12.772 UTC | |
fluence | 1.40e-05 erg/cm² | |
fluence_error | 3.80e-08 erg/cm² | |
flux_1024 | 8.06e+00 erg/cm²/s | |
flux_1024_error | 3.26e-01 erg/cm²/s | |
flux_1024_time | 1.07e+01 erg/cm²/s | |
flux_64 | 1.03e+01 erg/cm²/s | |
flux_64_error | 1.45e+00 erg/cm²/s |
GCN 41353 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41353 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41353
SUBJECT: GRB 250813B: Ondrejov D50 optical afterglow detection
DATE: 25/08/14 00:09:05 GMT
FROM: Martin Jelinek at Astro.Inst-AVCR,Ondrejov |
GCN 41354 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41354 | |
Detection_method | correction | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41354
SUBJECT: GRB 250813B: SVOM detection of a bright long burst (Correction for GCN 41352).
DATE: 25/08/14 00:40:48 GMT
FROM: SVOM_group |
GCN 41355 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41355 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41355
SUBJECT: GRB 250813B: Ondrejov D50 fast decay
DATE: 25/08/14 00:46:58 GMT
FROM: Martin Jelinek at Astro.Inst-AVCR,Ondrejov |
GCN 41359 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41359 | |
Detection_method | Swift-XRT Other | |
ra | 336.7505° | |
decl | 12.4613° | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41359
SUBJECT: GRB 250813B: Swift-XRT afterglow detection
DATE: 25/08/14 08:09:11 GMT
FROM: K.L. Page at U Leicester |
GCN 41363 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41363 | |
Detection_method | Optical | |
redshift | 1.7520 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41363
SUBJECT: GRB 250813B: VLT X-shooter spectroscopic redshift z = 1.752
DATE: 25/08/14 10:29:14 GMT
FROM: Gregory Corcoran at University College Dublin |
GCN 41368 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41368 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41368
SUBJECT: Subject GRB 250813B: SVOM/MXT refined analysis
DATE: 25/08/14 11:45:54 GMT
FROM: Diego Gotz at CEA |
GCN 41369 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41369 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41369
SUBJECT: GRB 250813B: SVOM/VT optical observations
DATE: 25/08/14 12:16:34 GMT
FROM: Liping Xin at NAOC, SVOM |
GCN 41370 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41370 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41370
SUBJECT: GRB 250813B: NOT observations of the optical afterglow
DATE: 25/08/14 12:18:54 GMT
FROM: Antonio Martin-Carrillo at UCD,Space Science Group |
GCN 41376 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41376 | |
Detection_method | Fermi GBM Det | |
t_trigger | 22:51:11.240 UTC | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41376
SUBJECT: GRB 250813B: Fermi GBM Observation
DATE: 25/08/14 19:17:11 GMT
FROM: Jacob Smith at Fermi-GBM Team |
GCN 41383 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41383 | |
Detection_method | Swift-XRT Other | |
ra | 336.7280° | |
decl | 12.4980° | |
redshift | 1.7520 | |
Circular_text | TITLE: GCN CIRCULAR NUMBER: 41383 SUBJECT: GRB 250813B: SVOM/GRM observation DATE: 25/08/15 07:23:53 GMT FROM: tanwj@ihep.ac.cn SVOM/GRM team: Wen-Jun Tan, Chen-Wei Wang, Shi-Jie Zheng, Yue Huang, Shao-Lin Xiong, Shuang-Nan Zhang (IHEP) SVOM/ECLAIRs team: Stéphane Schanne Report on behalf of the SVOM team: SVOM/GRM was triggered in-flight by GRB 250813B (SVOM burst-id sb25081303) at 2025-08-13T22:51:12UTC (T0), which is also detected by SVOM/ECLAIRs (W.J. XIE et al., GCN #41354), Swift-XRT (K.L. Page et al., GCN #41359), EP-FXT (Q. Y. Wu et al., GCN #41361), SVOM/MXT (D. Götz et al., GCN #41368) and FERMI/GBM (Jacob Smith et al., GCN #41376) With the event-by-event data downloaded through the X-band ground station, the GRM light curve shows that this burst consists of multiple pulses with a T90 of 24.9 +/-0.76 s in the 15-5000 keV band. The SVOM/GRM light curve can be found here: https://www.bursthub.cn//admin/static/svgrb250813B.png With this localization given by SVOM/ECLAIRs (RA= 336.728, DEC= 12.498, GCN #41354), the time-averaged spectrum from T0-6 to T0+35 s is best fitted by a power law function with an exponential high-energy cutoff. The power law index is -0.84 +/-0.07 and the cutoff energy, parameterized as Epeak, is 109 +6/-5 keV. The event fluence (10-1000 keV) in this time interval is (1.35 +/-0.20)E-05 erg/cm^2. With the redshift z = 1.752 by VLT/X-shooter (B. Schneider et al., GCN#41363), the Eiso (from 1 keV to 10 MeV in rest frame) of this burst is (1.16 +0.20/-0.18)E53 erg. GRB 250813B is consistent with Type II GRBs in the 'Amati' relation diagram, as shown at: https://www.bursthub.cn//admin/static/grb250813B_amati.png The Space Variable Objects Monitor (SVOM) is a China-France joint mission led by the Chinese National Space Administration (CNSA, China), National Center for Space Studies (CNES, France) and the Chinese Academy of Sciences (CAS, China), which is dedicated to observing gamma-ray bursts and other transient phenomena in the energetic universe. GRM is developed by the Institute of High Energy Physics (IHEP) of CAS. The SVOM point of contact for this burst is: Wen-Jun Tan (IHEP)(tanwj@ihep.ac.cn) |
GCN 41388 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41388 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41388
SUBJECT: GRB 250813B: Calapai Observatory, Massa S. Giorgio (Messina), upper limit
DATE: 25/08/15 10:13:58 GMT
FROM: Giovanni Calapai at Calapai Astronomical Observatory, Massa S. Giorgio, Messina, Italy |
GCN 41394 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41394 | |
Detection_method | Optical | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41394
SUBJECT: GRB 250813B: Liverpool Telescope optical upper limits
DATE: 25/08/15 14:54:03 GMT
FROM: Amit Kumar at Royal Holloway - UoL/ U of Warwick, UK |
GCN 41412 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41412 | |
Detection_method | Fermi GBM Other | |
redshift | 1.7520 | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41412
SUBJECT: GRB 250813B: SVOM/ECLAIRs refined analysis
DATE: 25/08/18 15:48:24 GMT
FROM: SVOM_group |
GCN 41449 table | ||
---|---|---|
GRB_name | GRB250813B | |
GCN_number | 41449 | |
Detection_method | Swift-UVOT Other | |
Circular_text | TITLE: GCN CIRCULAR
NUMBER: 41449
SUBJECT: GRB 250813B: Swift/UVOT Upper Limit
DATE: 25/08/20 15:17:24 GMT
FROM: Mike Siegel at PSU/Swift MOC |